Team Roster for Panda Hockey League

Update - December 1 2009 at 11:17

| Blank Pages | Foxy Souls | SeaStars | Hoodlums | Sexy Muccas | Voittajat | Fire Wings | Sweet Hookups | Éponges | Radioactives | Volcanoes |

Blank Pages

General Manager : Lauriane Giroux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lauriane Giroux
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Zach Parise                   C  100    64 35 87 93 64 94 93 75 86 95 84 93 88 80 80 81    25   4,000,000  2 
Patrik Elias                  C  100    61 35 84 87 69 93 87 60 79 83 83 90 95 68 73 77    33   5,750,000  4 
Jason Spezza                  C  100    52 43 69 85 80 91 86 84 92 79 58 83 89 73 76 75    26   8,000,000  5 
Dainius Zubrus                C  100    73 43 72 74 81 63 59 81 64 69 62 83 90 53 63 65    31   3,400,000  4 
Rob Niedermayer               C  100    64 35 80 72 74 95 44 62 35 61 58 84 96 32 56 59    35   1,000,000  1 
Milan Michalek                LW 100    73 35 77 80 80 93 75 46 76 72 80 77 88 64 70 72    25   4,500,000  5 
Nick Foligno(R)               LW 100    73 43 75 77 75 94 47 56 41 61 57 64 78 32 69 59    22     785,000  1 
Andrew Peters                 LW 100    53 90 25 68 88 40 32 28 29 44 55 77 82 33 51 49    29     500,000  2 
Daniel Alfredsson             RW 100    62 1  87 82 69 95 81 35 87 75 94 99 99 69 71 77    37   6,500,000  4 
Jamie Langenbrunner           RW 100    70 51 76 83 74 94 80 42 80 77 87 87 97 70 68 76    34   2,800,000  2 
Alex Kovalev                  RW 100    62 35 69 80 77 94 96 50 81 77 64 94 91 71 69 75    36   5,000,000  2 
Dany Heatley                  RW 100    70 35 66 84 80 91 77 47 69 89 57 77 47 63 76 69    28   8,000,000  5 
Brian Rafalski                D  100    49 29 94 85 52 94 88 37 98 76 77 97 99 97 64 76    36   6,000,000  3 
Filip Kuba                    D  100    60 35 84 79 81 86 66 30 79 71 71 87 98 86 69 72    33   3,700,000  2 
Paul Martin                   D  100    58 35 82 81 65 88 66 30 72 61 88 83 94 99 69 72    28   4,500,000  1 
Colin White                   D  100    87 35 77 72 80 86 56 30 60 48 84 87 92 96 66 71    32   3,000,000  3 
Chris Phillips                D  100    77 35 73 72 78 96 59 30 56 60 80 87 94 97 64 70    31   3,500,000  2 
Erik Karlsson(R)              D  100    82 56 70 89 45 80 69 30 59 64 55 47 77 81 73 63    19     875,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    89 50 78 92 89 93 93 93 93 99 99 89 85 77    37   5,200,000  3 
Yann Danis                    G  100    78 41 62 85 87 99 99 99 99 92 86 95 61 75    28     500,000  1 
Pascal Leclaire               G  100    78 40 74 87 86 96 96 88 88 93 83 87 73 73    27   4,200,000  2 

Farm Roster - Shark Key Yellow Pages

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Lauriane Giroux II
Morale : 95

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Fisher                   C  100    86 51 72 94 77 94 68 81 60 65 85 84 93 74 65 72    29   4,000,000  4 
Chris Kelly                   C  100    73 35 82 73 69 97 59 77 52 60 80 78 90 71 63 65    29   2,000,000  3 
Jesse Winchester(R)           C  100    81 59 83 72 80 92 51 87 52 51 67 75 79 32 62 62    26     575,000  1 
Peter Regin(R)                C  100    60 39 92 75 66 45 59 80 50 56 69 69 71 50 73 58    24     620,000  1 
Rod Pelley                    C  100    50 35 95 68 70 40 45 30 40 50 55 70 74 50 60 52    26     575,000  1 
Zack Smith(R)                 C  100    50 35 95 68 76 40 45 30 40 50 61 60 70 50 68 52    22     558,000  2 
Jarkko Ruutu                  LW 100    89 67 45 70 73 94 90 30 58 57 77 99 55 70 56 67    34   1,300,000  2 
Brian Rolston                 LW 100    60 35 82 73 75 77 66 77 63 70 55 98 96 70 62 66    36   5,000,000  3 
Brendan Shanahan              LW 100    57 43 72 68 75 41 62 45 59 62 56 99 99 67 51 61    40   1,000,000  1 
Jay Pandolfo                  LW 100    61 35 91 72 67 74 48 35 35 40 95 98 94 51 52 59    35   2,500,000  2 
P-L Letourneau-Leblond(R)     LW 100    59 59 65 68 77 40 47 30 44 50 55 70 72 50 67 53    24     525,000  3 
Ryan Shannon                  RW 100    59 35 93 84 53 41 68 32 68 67 69 74 84 67 60 64    26     600,000  1 
David Clarkson                RW 100    83 94 40 76 72 99 57 33 51 61 55 75 82 32 64 62    25     875,000  1 
Chris Neil                    RW 100    98 94 28 69 77 72 52 31 50 54 55 85 81 53 57 59    30   2,000,000  4 
Shean Donovan                 RW 100    52 51 81 68 79 78 51 35 46 56 65 82 85 50 61 59    34     650,000  1 
Nicklas Bergfors(R)           RW 100    50 35 95 70 63 40 47 30 40 54 55 60 71 50 73 52    22     500,000  1 
Matt Halischuk(R)             RW 100    50 35 95 73 55 40 47 30 44 50 55 63 69 50 67 51    22     600,000  2 
Johnny Oduya                  D  100    59 35 85 77 65 89 65 30 60 89 87 78 90 99 68 70    28   3,500,000  3 
Bryce Salvador                D  100    82 83 67 69 78 92 55 31 54 68 69 99 95 97 64 69    33   2,900,000  3 
Chris Campoli                 D  100    70 43 75 80 61 92 71 30 62 76 68 85 87 99 62 69    25     675,000  1 
Jason Smith                   D  100    91 43 75 63 73 76 46 30 40 70 80 98 94 99 59 67    36   2,600,000  1 
Mike Mottau                   D  100    57 43 83 74 60 97 53 30 54 58 77 89 90 99 62 67    31     775,000  1 
Brian Lee(R)                  D  100    71 43 78 78 74 64 57 30 57 52 71 74 83 89 68 64    22     850,000  1 
Christoph Schubert            D  100    96 35 81 69 81 60 45 30 39 56 68 83 82 92 61 62    27     900,000  1 
Alexandre R. Picard           D  100    78 51 59 74 74 57 58 30 50 71 61 69 72 72 66 61    24     850,000  1 
Cory Murphy                   D  100    55 35 83 83 53 37 64 30 60 72 68 82 88 48 65 61    31     500,000  1 
Andy Greene                   D  100    63 35 83 73 60 59 54 30 52 57 61 73 80 50 63 59    27     750,000  2 
Matt Carkner                  D  100    75 85 63 68 74 40 45 30 40 50 61 73 80 50 59 56    29     500,000  1 
Mark Fraser                   D  100    50 35 95 68 75 40 45 30 40 50 55 63 72 50 62 53    24     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Elliott                 G  100    77 41 76 87 83 99 99 99 99 48 81 99 70 72    24     850,000  2 
Jeantalpie Lapinus(R)         G  100    20 20 20 20 20 20 20 20 20 20 20 51 1  17    18   9,000,000  9 

Foxy Souls

General Manager : Jean Gravel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jean Gravel
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby(C)              C  100    72 54 57 95 78 87 99 93 99 91 76 88 99 72 87 83    22   9,000,000  3 
Scott Gomez(A)                C  100    65 36 73 83 68 99 83 89 91 74 82 90 99 87 63 77    30   7,000,000  4 
Andy McDonald                 C  100    51 29 87 88 59 54 85 89 93 72 48 86 98 68 64 71    32   4,750,000  3 
Steven Stamkos                C  100    61 37 88 86 76 99 72 80 67 77 50 75 82 75 76 69    19   3,725,000  1 
Marty Reasoner                LW 100    58 36 82 74 75 99 70 93 64 72 99 99 88 72 59 73    32   2,750,000  3 
Vyacheslav Kozlov(A)          LW 100    52 31 84 80 53 93 85 35 92 78 57 99 99 68 62 73    37   4,500,000  2 
Nikolai Zherdev               LW 100    55 39 86 86 77 95 69 31 69 69 68 79 87 50 74 69    25   3,700,000  1 
Ryan Callahan                 LW 100    93 58 81 86 69 96 60 35 51 68 89 79 89 44 66 69    24   2,000,000  1 
Martin Havlat                 RW 100    43 28 94 87 76 32 96 42 96 93 80 87 92 68 78 78    28   5,000,000  5 
Brad Boyes                    RW 100    53 29 92 91 73 94 80 81 77 83 47 82 93 69 66 73    27   4,500,000  2 
David Backes                  RW 100    96 66 33 82 80 92 71 73 62 80 73 77 90 72 64 71    25   2,500,000  1 
Sean Avery                    RW 100    99 82 18 82 67 56 72 46 73 71 78 86 90 46 60 69    29   4,000,000  2 
Michal Rozsival               D  100    70 32 79 77 71 92 72 36 70 86 86 85 99 97 60 74    31   5,000,000  2 
Ron Hainsey                   D  100    67 40 79 81 74 99 77 37 82 71 72 83 95 99 58 74    28   5,000,000  3 
Daniel Girardi                D  100    99 66 70 75 76 99 61 37 61 73 74 81 89 89 63 72    25   1,000,000  3 
Stephane Robidas              D  100    99 42 59 79 58 87 57 28 61 50 81 89 99 76 64 70    32   2,750,000  2 
Anton Volchenkov              D  100    93 60 69 70 85 82 53 30 50 64 84 77 86 99 68 69    27   3,200,000  1 
Rob Scuderi                   D  100    57 29 95 70 74 93 49 27 50 43 91 90 94 99 62 68    31   3,500,000  2 
Rostislav Klesla              D  100    89 54 61 72 80 43 57 32 59 66 82 85 92 83 58 67    27   1,000,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    83 96 62 84 86 91 91 91 91 99 99 54 64 75    34   5,000,000  2 
Ty Conklin                    G  100    82 53 63 70 79 99 99 99 99 91 99 99 59 75    33   1,300,000  1 

Farm Roster - Woodstock Voodoo Skaters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jean Gravel II
Morale : 73

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Dubinsky              C  100    99 90 51 86 82 94 66 82 65 64 76 95 88 52 67 72    23   2,500,000  1 
Tyler Arnason                 C  100    43 28 97 73 70 85 49 74 51 45 53 91 93 28 54 58    30     800,000  1 
Chris Porter(R)               C  100    50 35 95 68 76 40 49 31 44 54 67 72 76 50 65 55    26     800,000  1 
Trent Whitfield               C  100    50 35 95 68 72 40 47 53 44 50 60 96 84 50 54 55    32     750,000  1 
Corey Locke                   C  100    50 35 95 71 48 40 45 30 40 50 55 86 73 50 56 51    26     750,000  1 
Pascal Dupuis                 LW 100    63 31 87 75 75 91 69 39 64 69 73 90 96 67 52 69    30   1,400,000  1 
Brad Winchester               LW 100    98 98 50 72 83 81 64 45 54 69 68 87 90 73 55 67    28     700,000  1 
David Perron                  LW 100    65 32 81 88 66 98 61 27 64 58 83 69 83 53 67 67    21   1,000,000  2 
Tomas Holmstrom               LW 100    65 33 77 80 71 64 69 35 71 69 57 92 97 49 61 67    36   1,500,000  3 
Alexander Steen               LW 100    49 28 92 81 79 99 49 80 49 51 60 80 89 30 62 61    25     750,000  3 
Ville Leino(R)                LW 100    43 28 94 80 62 42 59 38 52 71 48 77 83 37 67 59    27   1,000,000  1 
Aaron Voros                   LW 100    99 99 26 73 78 63 45 32 40 54 48 81 84 50 57 56    28     900,000  1 
Steve Regier(R)               LW 100    54 35 90 73 75 40 53 34 44 62 58 71 77 50 63 56    25     800,000  1 
Lauri Korpikoski(R)           LW 100    71 28 96 73 71 77 38 65 35 48 63 68 71 50 71 54    24   1,300,000  1 
D.J. King                     LW 100    86 78 32 58 79 81 53 33 46 40 61 63 64 50 57 54    25     750,000  1 
Donald Brashear               LW 100    92 99 40 66 82 69 33 21 29 40 48 96 91 50 52 52    37   1,400,000  1 
Jakub Voracek(R)              RW 100    48 29 86 81 80 97 68 31 73 60 63 92 81 61 71 68    20   1,270,833  2 
Ruslan Fedotenko              RW 100    84 54 73 80 72 78 56 31 55 63 66 88 93 63 61 65    30     900,000  2 
Wayne Simmonds(R)             RW 100    90 82 64 82 72 96 58 44 55 59 61 71 83 63 64 64    22     525,000  1 
Brandon Crombeen(R)           RW 100    77 99 38 76 79 96 46 36 40 60 48 74 83 28 63 58    24     800,000  1 
Yan Stastny                   RW 100    62 51 79 73 62 41 53 75 50 57 60 70 77 48 64 56    27   5,000,000  3 
Cam Janssen                   RW 100    73 93 31 68 75 68 48 30 44 51 55 72 75 50 60 55    25     600,000  1 
Pierre Parenteau              RW 100    50 35 94 68 66 40 45 30 40 50 55 89 76 50 56 52    27     750,000  1 
Michael Del Zotto(R)          D  100    65 45 84 88 78 86 81 40 78 77 71 66 79 99 75 73    19     875,000  2 
Barret Jackman                D  100    75 46 71 76 68 92 63 34 61 80 79 86 95 99 63 71    28   4,000,000  2 
Wade Redden                   D  100    78 47 74 73 74 98 58 28 61 50 67 95 99 89 58 69    32   6,500,000  4 
Hal Gill                      D  100    75 44 71 66 85 75 53 28 50 74 73 99 87 99 57 66    34   2,250,000  1 
Roman Polak                   D  100    89 50 70 77 84 87 51 34 53 62 59 74 90 74 62 66    23     900,000  1 
Jeff Woywitka                 D  100    49 56 74 72 77 78 50 28 51 62 70 80 89 90 65 63    26   1,400,000  1 
Eric Brewer                   D  100    85 42 65 71 80 35 41 28 41 50 68 91 99 71 56 60    30   4,500,000  1 
Mike Weaver                   D  100    56 29 95 73 50 70 47 31 47 45 70 90 92 57 54 60    31     700,000  1 
Tyson Strachan(R)             D  100    57 45 65 69 73 42 47 32 46 52 66 75 79 48 59 57    26   3,625,000  3 
Corey Potter(R)               D  100    50 35 95 70 71 40 51 30 44 56 64 68 79 81 61 56    26     750,000  1 
Brian Boyle                   D  100    99 58 47 70 89 37 38 73 29 54 53 76 81 50 59 55    25   2,000,000  1 
Erik Johnson                  D  100    50 35 95 70 83 40 43 30 38 52 55 72 73 82 80 54    22     850,000  3 
Steve Wagner                  D  100    68 32 76 73 69 33 47 23 38 58 48 68 76 50 63 53    25     750,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonathan Quick                G  100    81 59 72 86 80 98 98 98 98 73 92 79 66 74    23   2,500,000  3 
Hannu Toivonen                G  100    68 40 76 86 83 86 86 86 86 72 75 99 70 67    26   3,000,000  3 
Marek Schwarz                 G  100    70 40 61 85 87 75 75 75 75 62 72 65 74 62    23   1,000,000  1 
Boom Boclotte(R)              G  100    27 99 24 24 27 20 20 20 20 20 20 50 1  21    9    9,000,000  4 

SeaStars

General Manager : Fábio Paquette-de Carvalho
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Fábio Paquette-de Carvalho
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    48 33 81 90 70 96 91 85 97 77 78 99 95 77 77 79    29   6,100,000  4 
Johan Franzen                 C  100    82 42 71 82 80 86 84 92 74 92 80 85 96 73 72 78    30   5,250,000  4 
Nicklas Backstrom             C  100    57 32 83 94 68 94 92 80 96 73 82 79 86 84 78 78    22   4,000,000  3 
Ryan Kesler(C)                C  100    73 74 68 83 78 93 74 83 72 73 93 83 99 80 71 75    25   2,750,000  3 
Tyler Kennedy(R)              C  100    62 52 82 88 68 88 78 88 74 77 75 82 86 89 57 73    23     775,000  1 
Cody Hodgson                  C  100    57 62 78 72 75 78 64 81 62 74 77 54 96 42 78 66    19     850,000  2 
Henrik Zetterberg             LW 100    60 33 84 90 69 93 93 89 92 89 97 88 95 89 79 82    29   7,750,000  4 
Patrick Marleau               LW 100    72 32 92 84 79 92 88 86 80 95 99 87 99 86 70 82    30   6,300,000  1 
Daniel Sedin(A)               LW 100    45 30 88 90 66 96 87 48 89 80 82 99 96 79 77 78    29   6,100,000  4 
Antti Miettinen               LW 100    58 28 91 80 65 99 61 72 60 67 67 82 92 43 64 66    29   2,500,000  1 
Sergei Shirokov(R)            LW 100    43 38 77 78 62 71 78 37 72 77 68 39 39 71 72 63    24     120,000  2 
Ilya Kovalchuk                RW 100    65 58 71 88 79 95 94 39 86 99 60 83 94 85 80 79    26   7,500,000  3 
Marian Gaborik                RW 100    52 31 96 90 73 25 97 35 86 99 68 83 93 65 81 76    27   7,500,000  4 
Mark Streit                   D  100    80 34 73 88 63 89 90 37 88 81 49 84 99 99 63 75    32   4,100,000  3 
Kevin Bieksa                  D  100    88 79 54 84 68 94 82 37 81 77 50 87 96 99 70 74    28   3,500,000  1 
Brent Burns                   D  100    67 42 80 83 82 71 62 33 71 72 85 81 91 99 67 72    24   3,800,000  2 
Nick Schultz                  D  100    64 39 88 71 67 99 65 37 57 86 85 80 92 98 58 70    27   3,600,000  4 
Kim Johnsson                  D  100    50 30 85 75 61 98 49 27 53 43 91 92 99 99 59 68    33   2,250,000  3 
Paul Ranger                   D  100    82 37 57 76 77 51 52 28 53 54 91 78 92 97 63 67    25   1,250,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    86 95 68 77 80 91 94 94 94 87 96 71 72 75    31   6,000,000  3 
Mathieu Garon                 G  100    74 40 71 87 85 96 96 96 96 85 88 89 64 73    31   1,200,000  1 
Andrew Raycroft               G  100    75 41 64 85 86 81 81 81 81 90 83 30 68 67    29     750,000  1 

Farm Roster - Vancouver SeaUrchins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Fábio Paquette-de Carvalho II
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Staal                  C  100    97 50 76 84 83 94 67 77 62 65 76 80 89 71 71 71    21   4,000,000  3 
Kyle Brodziak                 C  100    61 41 90 76 77 99 67 88 61 66 86 83 88 80 55 69    25   1,300,000  1 
Rich Peverley                 C  100    49 38 86 87 67 80 67 84 71 68 69 86 93 72 61 69    27     575,000  2 
Kyle Wellwood                 C  100    43 28 99 78 57 89 66 86 71 64 50 81 87 71 62 64    26   1,400,000  1 
James Sheppard                C  100    60 54 86 78 79 93 43 65 45 45 63 69 82 81 66 58    21     900,000  3 
Dan Fritsche                  C  100    72 37 86 74 75 54 38 68 35 46 52 91 78 50 63 54    24   1,100,000  1 
Rick Rypien                   C  100    71 59 69 75 53 40 51 41 40 62 55 72 76 49 53 54    25     550,000  1 
Colton Gillies(R)             C  100    75 36 83 72 73 50 43 25 41 48 53 65 72 50 68 53    21     875,000  1 
Benoit Pouliot(R)             LW 100    53 30 87 81 80 52 66 80 59 67 70 73 82 72 65 64    23   1,200,000  1 
Darcy Hordichuk               LW 100    77 82 58 68 77 89 47 32 40 55 48 73 77 50 57 56    29     775,000  1 
Nate Thompson                 LW 100    91 76 63 70 75 45 41 76 36 48 73 69 78 50 62 55    25     900,000  1 
Peter Olvecky(R)              LW 100    49 28 91 77 70 37 47 67 46 50 58 90 77 50 63 55    24     750,000  1 
Tanner Glass(R)               LW 100    68 43 75 69 74 40 45 31 40 50 55 70 76 50 56 53    26     750,000  1 
Derek Boogaard                LW 100    74 96 47 68 90 55 34 23 32 41 57 75 77 50 57 51    27   1,000,000  1 
Oskar Osala(R)                LW 100    50 35 95 71 83 40 33 30 28 44 55 69 75 38 67 49    23     750,000  2 
Maxim Mayorov(R)              LW 100    43 28 99 72 70 33 28 23 23 39 48 65 72 55 70 45    20     891,667  1 
Ryane Clowe                   RW 100    97 82 68 81 81 86 69 70 68 70 68 84 93 52 63 71    27   3,500,000  3 
Mikael Samuelsson             RW 100    68 31 82 88 77 96 63 34 61 69 52 91 96 73 56 68    33     800,000  2 
Michael Grabner(R)            RW 100    51 47 85 91 72 80 73 38 66 74 51 66 74 72 67 66    22     800,000  2 
Trent Hunter                  RW 100    83 40 78 78 77 66 59 32 55 62 67 89 92 69 61 64    29   2,000,000  3 
Cal Clutterbuck(R)            RW 100    99 82 61 76 78 98 50 36 43 62 69 72 81 63 60 62    22     650,000  3 
Jannik Hansen(R)              RW 100    52 39 81 79 75 67 54 33 55 56 70 99 79 55 64 62    23     900,000  1 
Craig Weller                  RW 100    85 91 59 68 81 41 48 30 45 52 60 71 76 46 61 55    28   1,000,000  3 
Alexander Edler               D  100    81 41 71 82 82 97 62 30 62 66 63 76 90 99 73 70    23   3,250,000  3 
Greg Zanon                    D  100    96 42 75 63 65 72 52 29 46 70 72 99 96 99 58 66    29     100,000  2 
Mark Eaton                    D  100    54 29 87 68 69 82 47 26 40 66 63 88 97 99 51 61    32   1,100,000  2 
Shane Hnidy                   D  100    57 54 81 70 69 74 44 26 41 62 65 89 93 99 54 61    34     800,000  1 
John Scott                    D  100    76 60 62 60 86 78 56 30 46 53 51 44 52 50 58 56    28     850,000  2 
Aaron Rome(R)                 D  100    52 28 99 68 75 35 40 25 37 47 66 69 81 50 61 54    26   1,000,000  3 
Lawrence Nycholat             D  100    55 32 90 69 65 40 34 25 31 40 68 83 87 82 49 54    30     700,000  1 
Michael Funk                  D  100    50 35 95 68 72 40 45 30 40 50 55 84 71 50 65 54    24     750,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider(R)             G  100    70 60 73 79 84 99 99 99 99 62 87 97 77 73    24     984,000  1 
Kari Lehtonen                 G  100    83 60 77 82 80 95 92 95 92 78 88 99 74 73    26   3,500,000  1 
Michal Neuvirth(R)            G  100    70 40 70 85 84 78 78 78 78 62 72 50 74 63    22     900,000  3 
Luna Lovegood(R)              G  100    27 99 27 27 27 20 20 20 20 21 21 50 1  22    15   9,000,000  4 

Hoodlums

General Manager : Hrag Keuchkerian
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Hrag Keuchkerian
Morale : 92

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    67 35 86 92 62 99 82 80 91 72 97 79 82 71 79 78    23   3,750,000  3 
Marc Savard(A)                C  100    52 35 72 91 62 99 90 80 96 75 79 87 95 70 81 78    32   5,000,000  1 
Brooks Laich                  C  100    71 41 87 79 77 90 68 79 66 69 79 78 88 30 69 70    26   2,300,000  1 
Patrice Bergeron              C  100    66 35 88 85 75 35 64 86 74 58 66 79 85 43 71 65    24   4,750,000  2 
Mikhail Grabovski             C  100    59 35 63 85 61 94 60 74 59 65 59 76 84 26 66 64    25   2,900,000  3 
Alexei Ponikarovsky           LW 100    75 35 82 80 79 99 74 37 76 73 75 75 88 60 68 72    29   2,105,000  2 
Matt Stajan                   LW 100    81 35 76 82 72 92 75 81 83 66 75 72 82 30 76 72    26   1,750,000  1 
Michael Ryder(A)              LW 100    79 35 85 84 63 89 74 39 69 80 73 83 88 70 67 72    29   4,000,000  2 
Mark Recchi                   LW 100    75 35 87 79 60 97 74 59 77 70 55 99 99 37 62 71    41   1,000,000  1 
Blake Wheeler                 LW 100    59 35 79 81 81 98 66 46 62 71 92 68 79 69 69 69    24   2,825,000  1 
Jason Blake                   RW 100    61 35 81 83 53 94 78 74 80 76 74 87 99 70 66 73    36   4,000,000  3 
Phil Kessel                   RW 100    50 35 89 89 62 85 80 78 68 85 71 87 80 71 74 72    22   5,400,000  5 
Niklas Hagman                 RW 100    53 35 93 80 73 78 65 30 59 74 66 83 91 45 65 66    30   3,000,000  3 
Lee Stempniak                 RW 100    78 43 83 81 69 91 53 35 57 59 58 80 87 31 66 63    26   2,500,000  1 
Zdeno Chara(C)                D  100    94 59 63 79 92 97 80 31 72 89 84 83 99 99 76 79    32   7,500,000  2 
Dennis Wideman                D  100    65 35 83 85 63 95 78 30 78 85 93 82 90 99 78 77    26   3,937,500  3 
Jeff Finger                   D  100    93 43 77 76 69 80 63 30 61 63 79 83 92 98 64 70    30   3,500,000  3 
Derek Morris                  D  100    71 35 80 72 75 91 55 30 52 57 76 86 93 86 64 68    31   3,300,000  1 
Tomas Kaberle                 D  100    57 35 91 83 66 69 70 30 79 62 66 84 97 99 65 68    31   4,250,000  2 
Michael Komisarek             D  100    94 63 32 68 84 80 51 30 49 53 86 76 69 95 65 66    27   4,500,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    88 72 70 84 83 94 94 94 94 88 99 95 73 75    35   5,000,000  4 
Vesa Toskala                  G  100    80 71 65 83 84 87 87 87 87 83 97 62 68 71    32   4,000,000  1 

Farm Roster - Kazakhstan Delinquants

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Hrag Keuchkerian II
Morale : 27

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Mitchell(R)              C  100    72 43 83 77 63 92 59 79 56 63 57 74 81 30 64 63    25     487,000  1 
Zach Hamill(R)                C  100    79 62 75 83 78 57 69 75 66 56 59 60 76 21 73 63    21   1,000,000  2 
Vladimir Sobotka(R)           C  100    90 35 84 74 58 40 53 67 53 53 55 60 71 50 70 56    22     750,000  1 
Jiri Tlusty(R)                C  100    51 35 95 71 76 40 49 30 52 48 63 68 72 31 78 55    21     855,000  1 
Rickard Wallin                C  100    50 35 95 68 73 40 45 30 40 50 55 80 79 50 55 53    30     800,000  1 
Drew Larman                   C  100    50 35 95 68 73 40 45 30 40 50 55 60 73 50 60 51    25     550,000  1 
Marco Sturm                   LW 100    59 35 84 82 67 40 72 34 65 79 61 84 93 48 61 66    31   3,500,000  2 
Viktor Stalberg(R)            LW 100    74 63 70 91 81 70 72 34 50 70 52 57 65 41 72 63    23   2,000,000  2 
Jon Sim                       LW 100    63 32 75 74 64 64 55 36 47 68 53 88 93 31 56 60    32     850,000  1 
Steve Begin                   LW 100    99 67 76 73 66 75 43 79 37 59 61 85 85 29 54 59    31     850,000  1 
Jamal Mayers                  LW 100    67 95 63 68 75 86 42 87 38 50 62 85 93 28 57 58    35   1,333,333  1 
Shawn Thornton                LW 100    79 99 52 67 77 95 39 28 33 48 55 90 86 29 53 56    32     516,667  1 
Peter Schaefer                LW 100    50 35 95 68 72 40 45 30 40 50 55 80 81 50 52 53    33   5,666,667  2 
Guillaume Lefebvre            LW 100    50 35 95 68 78 40 45 30 40 50 55 70 78 50 55 52    29     500,000  1 
