Team PlayersInfo for Panda Hockey League

Update - November 30 2009 at 22:44

| Blank Pages | Foxy Souls | SeaStars | Hoodlums | Sexy Muccas | Voittajat | Fire Wings | Sweet Hookups | Éponges | Radioactives | Volcanoes |

Blank Pages

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Kovalev                  RUS RW 36  224 Lbs 6 ft 1   5,000,000 2 years    0 
Alexandre R. Picard           CAN D  24  212 Lbs 6 ft 2     850,000 1 year     0 
Andrew Peters                 CAN LW 29  248 Lbs 6 ft 4     500,000 2 years    0 
Andy Greene                   USA D  27  195 Lbs 5 ft 11    750,000 2 years    0 
Brendan Shanahan              CAN LW 40  220 Lbs 6 ft 3   1,000,000 1 year     2 
Brian Elliott                 CAN G  24  206 Lbs 6 ft 2     850,000 2 years    0 
Brian Lee                     USA D  22  208 Lbs 6 ft 2     850,000 1 year     0 
Brian Rafalski                USA D  36  191 Lbs 5 ft 10  6,000,000 3 years    0 
Brian Rolston                 USA LW 36  214 Lbs 6 ft 2   5,000,000 3 years    2 
Bryce Salvador                CAN D  33  221 Lbs 6 ft 2   2,900,000 3 years    0 
Chris Campoli                 CAN D  25  193 Lbs 5 ft 11    675,000 1 year     0 
Chris Kelly                   CAN C  29  196 Lbs 6 ft 0   2,000,000 3 years    2 
Chris Neil                    CAN RW 30  215 Lbs 6 ft 1   2,000,000 4 years    0 
Chris Phillips                CAN D  31  219 Lbs 6 ft 3   3,500,000 2 years    0 
Christoph Schubert            DEU D  27  230 Lbs 6 ft 3     900,000 1 year     0 
Colin White                   CAN D  32  215 Lbs 6 ft 4   3,000,000 3 years    0 
Cory Murphy                   CAN D  31  185 Lbs 5 ft 10    500,000 1 year     1 
Dainius Zubrus                LTU C  31  226 Lbs 6 ft 5   3,400,000 4 years    0 
Daniel Alfredsson             SWE RW 37  205 Lbs 5 ft 11  6,500,000 4 years    0 
Dany Heatley                  DEU RW 28  223 Lbs 6 ft 3   8,000,000 5 years    0 
David Clarkson                CAN RW 25  203 Lbs 6 ft 1     875,000 1 year     0 
Erik Karlsson                 SWE D  19  200 Lbs 5 ft 8     875,000 3 years    0 
Filip Kuba                    CZE D  33  227 Lbs 6 ft 4   3,700,000 2 years    0 
Jamie Langenbrunner           USA RW 34  206 Lbs 6 ft 1   2,800,000 2 years    0 
Jarkko Ruutu                  FIN LW 34  201 Lbs 6 ft 1   1,300,000 2 years    2 
Jason Smith                   CAN D  36  215 Lbs 6 ft 3   2,600,000 1 year     0 
Jason Spezza                  CAN C  26  215 Lbs 6 ft 3   8,000,000 5 years    0 
Jay Pandolfo                  USA LW 35  190 Lbs 6 ft 1   2,500,000 2 years    0 
Jeantalpie Lapinus            IRE G  18  120 Lbs 5 ft 0   9,000,000 9 years    0 
Jesse Winchester              CAN C  26  216 Lbs 6 ft 1     575,000 1 year     0 
Johnny Oduya                  SWE D  28  202 Lbs 6 ft 0   3,500,000 3 years    0 
Mark Fraser                   CAN D  24  213 Lbs 6 ft 4     500,000 1 year     0 
Martin Brodeur                CAN G  37  215 Lbs 6 ft 2   5,200,000 3 years    3 
Matt Carkner                  CAN D  29  199 Lbs 5 ft 11    500,000 1 year     0 
Matt Halischuk                CAN RW 22  174 Lbs 5 ft 11    600,000 2 years    0 
Mike Fisher                   CAN C  29  211 Lbs 6 ft 1   4,000,000 4 years    2 
Mike Mottau                   USA D  31  191 Lbs 6 ft 0     775,000 1 year     0 
Milan Michalek                CZE LW 25  227 Lbs 6 ft 2   4,500,000 5 years    0 
Nick Foligno                  USA LW 22  204 Lbs 6 ft 0     785,000 1 year     0 
Nicklas Bergfors              SWE RW 22  191 Lbs 5 ft 11    500,000 1 year     0 
P-L Letourneau-Leblond        CAN LW 24  212 Lbs 6 ft 2     525,000 3 years    0 
Pascal Leclaire               CAN G  27  198 Lbs 6 ft 2   4,200,000 2 years    3 
Patrik Elias                  CZE C  33  196 Lbs 6 ft 1   5,750,000 4 years    0 
Paul Martin                   USA D  28  198 Lbs 6 ft 1   4,500,000 1 year     0 
Peter Regin                   DNK C  24  188 Lbs 6 ft 1     620,000 1 year     0 
Rob Niedermayer               CAN C  35  200 Lbs 6 ft 2   1,000,000 1 year     0 
Rod Pelley                    CAN C  26  202 Lbs 6 ft 0     575,000 1 year     0 
Ryan Shannon                  USA RW 26  173 Lbs 5 ft 9     600,000 1 year     1 
Shean Donovan                 CAN RW 34  217 Lbs 6 ft 2     650,000 1 year     0 
Yann Danis                    CAN G  28  181 Lbs 6 ft 0     500,000 1 year     0 
Zach Parise                   USA C  25  192 Lbs 5 ft 11  4,000,000 2 years    2 
Zack Smith                    CAN C  22  207 Lbs 6 ft 2     558,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 52        Average 28.8   204 Lbs 6 ft 1   2,514,192 2.27 years

Foxy Souls

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN LW 28  208 Lbs 6 ft 3     900,000 1 year     0 
Alexander Steen               CAN LW 25  206 Lbs 6 ft 1     750,000 3 years    0 
Andy McDonald                 CAN C  32  183 Lbs 5 ft 11  4,750,000 3 years    0 
Anton Volchenkov              RUS D  27  233 Lbs 6 ft 1   3,200,000 1 year     0 
Barret Jackman                CAN D  28  206 Lbs 6 ft 0   4,000,000 2 years    0 
Boom Boclotte                 HAÏ G  9   60 Lbs  2 ft 0   9,000,000 4 years    0 
Brad Boyes                    CAN RW 27  196 Lbs 6 ft 0   4,500,000 2 years    0 
Brad Winchester               USA LW 28  229 Lbs 6 ft 5     700,000 1 year     0 
Brandon Crombeen              USA RW 24  215 Lbs 6 ft 2     800,000 1 year     0 
Brandon Dubinsky              USA C  23  212 Lbs 6 ft 1   2,500,000 1 year     0 
Brian Boyle                   USA D  25  223 Lbs 6 ft 6   2,000,000 1 year     0 
Cam Janssen                   USA RW 25  210 Lbs 6 ft 0     600,000 1 year     0 
Chris Porter                  CAN C  26  212 Lbs 6 ft 1     800,000 1 year     0 
Corey Locke                   CAN C  26  169 Lbs 5 ft 9     750,000 1 year     0 
Corey Potter                  USA D  26  201 Lbs 6 ft 3     750,000 1 year     0 
D.J. King                     CAN LW 25  229 Lbs 5 ft 3     750,000 1 year     0 
Daniel Girardi                CAN D  25  211 Lbs 6 ft 2   1,000,000 3 years    0 
David Backes                  USA RW 25  217 Lbs 6 ft 3   2,500,000 1 year     0 
David Perron                  CAN LW 21  183 Lbs 6 ft 0   1,000,000 2 years    0 
Donald Brashear               USA LW 37  239 Lbs 6 ft 3   1,400,000 1 year     0 
Eric Brewer                   CAN D  30  222 Lbs 6 ft 3   4,500,000 1 year     1 
Erik Johnson                  USA D  22  223 Lbs 6 ft 4     850,000 3 years    1 
Hal Gill                      USA D  34  251 Lbs 6 ft 7   2,250,000 1 year     0 
Hannu Toivonen                FIN G  26  203 Lbs 6 ft 2   3,000,000 3 years    0 
Jakub Voracek                 CZE RW 20  207 Lbs 6 ft 3   1,270,833 2 years    0 
Jeff Woywitka                 CAN D  26  219 Lbs 6 ft 2   1,400,000 1 year     0 
Jonathan Quick                USA G  23  181 Lbs 6 ft 0   2,500,000 3 years    0 
Lauri Korpikoski              FIN LW 24  199 Lbs 6 ft 1   1,300,000 1 year     0 
Marek Schwarz                 CZE G  23  183 Lbs 6 ft 0   1,000,000 1 year     0 
Martin Havlat                 CZE RW 28  206 Lbs 6 ft 1   5,000,000 5 years    1 
Marty Reasoner                USA LW 32  202 Lbs 6 ft 1   2,750,000 3 years    0 
Marty Turco                   CAN G  34  187 Lbs 5 ft 11  5,000,000 2 years    0 
Michael Del Zotto             CAN D  19  200 Lbs 6 ft 3     875,000 2 years    0 
Michal Rozsival               CZE D  31  211 Lbs 6 ft 2   5,000,000 2 years    0 
Mike Weaver                   CAN D  31  183 Lbs 5 ft 9     700,000 1 year     0 
Nikolai Zherdev               UKR LW 25  201 Lbs 6 ft 2   3,700,000 1 year     0 
Pascal Dupuis                 CAN LW 30  205 Lbs 6 ft 1   1,400,000 1 year     0 
Pierre Parenteau              CAN RW 27  194 Lbs 5 ft 11    750,000 1 year     0 
Rob Scuderi                   USA D  31  218 Lbs 6 ft 0   3,500,000 2 years    0 
Roman Polak                   CZE D  23  230 Lbs 6 ft 1     900,000 1 year     0 
Ron Hainsey                   USA D  28  207 Lbs 6 ft 3   5,000,000 3 years    0 
Rostislav Klesla              CZE D  27  223 Lbs 6 ft 3   1,000,000 3 years    0 
Ruslan Fedotenko              UKR RW 30  197 Lbs 6 ft 2     900,000 2 years    0 
Ryan Callahan                 USA LW 24  191 Lbs 5 ft 11  2,000,000 1 year     0 
Scott Gomez                   USA C  30  200 Lbs 5 ft 11  7,000,000 4 years    0 
Sean Avery                    CAN RW 29  196 Lbs 5 ft 10  4,000,000 2 years    0 
Sidney Crosby                 CAN C  22  203 Lbs 5 ft 11  9,000,000 3 years    0 
Stephane Robidas              CAN D  32  190 Lbs 5 ft 11  2,750,000 2 years    0 
Steve Regier                  CAN LW 25  195 Lbs 6 ft 4     800,000 1 year     0 
Steve Wagner                  USA D  25  203 Lbs 6 ft 2     750,000 1 year     0 
Steven Stamkos                CAN C  19  200 Lbs 6 ft 1   3,725,000 1 year     0 
Tomas Holmstrom               SWE LW 36  203 Lbs 6 ft 0   1,500,000 3 years    0 
Trent Whitfield               CAN C  32  193 Lbs 6 ft 0     750,000 1 year     0 
Ty Conklin                    USA G  33  186 Lbs 6 ft 0   1,300,000 1 year     1 
Tyler Arnason                 USA C  30  204 Lbs 5 ft 11    800,000 1 year     0 
Tyson Strachan                CAN D  26  208 Lbs 6 ft 3   3,625,000 3 years    0 
Ville Leino                   FIN LW 27  185 Lbs 6 ft 0   1,000,000 1 year     0 
Vyacheslav Kozlov             RUS LW 37  190 Lbs 5 ft 10  4,500,000 2 years    0 
Wade Redden                   CAN D  32  211 Lbs 6 ft 2   6,500,000 4 years    0 
Wayne Simmonds                CAN RW 22  182 Lbs 6 ft 2     525,000 1 year     0 
Yan Stastny                   CAN RW 27  193 Lbs 5 ft 10  5,000,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 61        Average 27.0   202 Lbs 6 ft 0   2,503,620 1.84 years

SeaStars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Rome                    CAN D  26  207 Lbs 6 ft 1   1,000,000 3 years    0 
Alexander Edler               SWE D  23  223 Lbs 6 ft 3   3,250,000 3 years    0 
Andrew Raycroft               CAN G  29  187 Lbs 6 ft 0     750,000 1 year     0 
Antti Miettinen               FIN LW 29  190 Lbs 6 ft 0   2,500,000 1 year     0 
Benoit Pouliot                CAN LW 23  201 Lbs 6 ft 3   1,200,000 1 year     0 
Brent Burns                   CAN D  24  221 Lbs 6 ft 5   3,800,000 2 years    1 
Cal Clutterbuck               CAN RW 22  215 Lbs 5 ft 11    650,000 3 years    0 
Cody Hodgson                  CAN C  19  191 Lbs 6 ft 2     850,000 2 years    0 
Colton Gillies                CAN C  21  191 Lbs 6 ft 4     875,000 1 year     0 
Cory Schneider                USA G  24  199 Lbs 6 ft 2     984,000 1 year     0 
Craig Weller                  CAN RW 28  221 Lbs 6 ft 4   1,000,000 3 years    1 
Dan Fritsche                  USA C  24  209 Lbs 6 ft 1   1,100,000 1 year     0 
Daniel Sedin                  SWE LW 29  187 Lbs 6 ft 1   6,100,000 4 years    0 
Darcy Hordichuk               CAN LW 29  216 Lbs 6 ft 1     775,000 1 year     0 
Derek Boogaard                CAN LW 27  259 Lbs 6 ft 7   1,000,000 1 year     0 
Greg Zanon                    CAN D  29  212 Lbs 5 ft 11    100,000 2 years    0 
Henrik Sedin                  SWE C  29  190 Lbs 6 ft 2   6,100,000 4 years    0 
Henrik Zetterberg             SWE LW 29  197 Lbs 5 ft 11  7,750,000 4 years    0 
Ilya Kovalchuk                RUS RW 26  221 Lbs 6 ft 1   7,500,000 3 years    0 
James Sheppard                CAN C  21  214 Lbs 6 ft 2     900,000 3 years    0 
Jannik Hansen                 DNK RW 23  205 Lbs 6 ft 1     900,000 1 year     0 
Johan Franzen                 SWE C  30  221 Lbs 6 ft 3   5,250,000 4 years    0 
John Scott                    CAN D  28  258 Lbs 7 ft 2     850,000 2 years    0 
Jordan Staal                  CAN C  21  223 Lbs 6 ft 4   4,000,000 3 years    0 
Kari Lehtonen                 FIN G  26  207 Lbs 6 ft 4   3,500,000 1 year     0 
Kevin Bieksa                  CAN D  28  206 Lbs 6 ft 0   3,500,000 1 year     0 
Kim Johnsson                  SWE D  33  195 Lbs 6 ft 1   2,250,000 3 years    0 
Kyle Brodziak                 CAN C  25  211 Lbs 6 ft 2   1,300,000 1 year     0 
Kyle Wellwood                 CAN C  26  180 Lbs 5 ft 10  1,400,000 1 year     0 
Lawrence Nycholat             CAN D  30  202 Lbs 6 ft 0     700,000 1 year     0 
Luna Lovegood                 ENG G  15  103 Lbs 3 ft 9   9,000,000 4 years    0 
Marian Gaborik                SVK RW 27  199 Lbs 6 ft 1   7,500,000 4 years    2 
Mark Eaton                    USA D  32  205 Lbs 6 ft 2   1,100,000 2 years    0 
Mark Streit                   CHE D  32  198 Lbs 6 ft 0   4,100,000 3 years    0 
Mathieu Garon                 CAN G  31  208 Lbs 6 ft 2   1,200,000 1 year     0 
Maxim Mayorov                 RUS LW 20  188 Lbs 6 ft 2     891,667 1 year     0 
Michael Funk                  CAN D  24  201 Lbs 6 ft 4     750,000 1 year     0 
Michael Grabner               AUS RW 22  180 Lbs 6 ft 3     800,000 2 years    0 
Michal Neuvirth               CZE G  22  201 Lbs 6 ft 0     900,000 3 years    0 
Mikael Samuelsson             SWE RW 33  215 Lbs 6 ft 2     800,000 2 years    0 
Nate Thompson                 USA LW 25  210 Lbs 6 ft 0     900,000 1 year     0 
Nick Schultz                  CAN D  27  201 Lbs 6 ft 1   3,600,000 4 years    0 
Nicklas Backstrom             SWE C  22  205 Lbs 6 ft 0   4,000,000 3 years    0 
Niklas Backstrom              FIN G  31  198 Lbs 6 ft 1   6,000,000 3 years    0 
Oskar Osala                   FIN LW 23  221 Lbs 6 ft 4     750,000 2 years    0 
Patrick Marleau               CAN LW 30  221 Lbs 6 ft 2   6,300,000 1 year     0 
Paul Ranger                   CAN D  25  211 Lbs 6 ft 3   1,250,000 3 years    0 
Peter Olvecky                 SVK LW 24  188 Lbs 6 ft 2     750,000 1 year     0 
Rich Peverley                 CAN C  27  187 Lbs 6 ft 0     575,000 2 years    0 
Rick Rypien                   CAN C  25  171 Lbs 5 ft 11    550,000 1 year     0 
Ryan Kesler                   USA C  25  208 Lbs 6 ft 2   2,750,000 3 years    0 
Ryane Clowe                   CAN RW 27  226 Lbs 6 ft 2   3,500,000 3 years    0 
Sergei Shirokov               RUS LW 24  178 Lbs 5 ft 8     120,000 2 years    0 
Shane Hnidy                   CAN D  34  206 Lbs 6 ft 2     800,000 1 year     0 
Tanner Glass                  CAN LW 26  201 Lbs 6 ft 0     750,000 1 year     0 
Trent Hunter                  CAN RW 29  212 Lbs 6 ft 3   2,000,000 3 years    0 
Tyler Kennedy                 CAN C  23  185 Lbs 5 ft 11    775,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 57        Average 26.1   203 Lbs 6 ft 1   2,355,187 2.11 years

Hoodlums

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Ponikarovsky           UKR LW 29  221 Lbs 6 ft 4   2,105,000 2 years    0 
Andrew Ference                CAN D  30  190 Lbs 5 ft 11  1,400,000 1 year     0 
Andy Wozniewski               USA D  29  227 Lbs 6 ft 5     600,000 1 year     0 
Blake Wheeler                 USA LW 24  206 Lbs 6 ft 5   2,825,000 1 year     0 
Brooks Laich                  CAN C  26  207 Lbs 6 ft 2   2,300,000 1 year     0 
Byron Bitz                    CAN RW 26  200 Lbs 6 ft 3   1,000,000 1 year     0 
Chuck Kobasew                 CAN RW 27  195 Lbs 6 ft 0   2,333,333 2 years    0 
Colton Orr                    CAN RW 27  223 Lbs 6 ft 3   1,000,000 4 years    0 
David Krejci                  CZE C  23  180 Lbs 6 ft 0   3,750,000 3 years    0 
Dennis Wideman                CAN D  26  197 Lbs 6 ft 0   3,937,500 3 years    0 
Derek Morris                  CAN D  31  221 Lbs 6 ft 0   3,300,000 1 year     0 
Drew Larman                   USA C  25  196 Lbs 6 ft 3     550,000 1 year     0 
Francois Beauchemin           CAN D  29  215 Lbs 6 ft 0   3,800,000 3 years    0 
Garnet Exelby                 CAN D  28  217 Lbs 6 ft 1   1,391,667 1 year     1 
Glen Murray                   CAN RW 38  218 Lbs 6 ft 3   1,383,333 1 year     0 
Guillaume Lefebvre            CAN LW 29  213 Lbs 6 ft 2     500,000 1 year     0 
Jamal Mayers                  CAN LW 35  214 Lbs 6 ft 1   1,333,333 1 year     0 
Jason Blake                   USA RW 36  180 Lbs 5 ft 10  4,000,000 3 years    0 
Jeff Finger                   USA D  30  206 Lbs 6 ft 1   3,500,000 3 years    0 
Jiri Tlusty                   CZE C  21  211 Lbs 6 ft 0     855,000 1 year     0 
John Mitchell                 CAN C  25  182 Lbs 6 ft 1     487,000 1 year     0 
Jon Sim                       CAN LW 32  196 Lbs 5 ft 10    850,000 1 year     0 
Jonas Gustavsson              SWE G  25  181 Lbs 7 ft 2   2,000,000 2 years    2 
Lee Stempniak                 USA RW 26  195 Lbs 6 ft 0   2,500,000 1 year     0 
Luke Schenn                   CAN D  20  219 Lbs 6 ft 3   2,975,000 2 years    0 
Marc Savard                   CAN C  32  192 Lbs 5 ft 10  5,000,000 1 year     0 
Marco Sturm                   DEU LW 31  195 Lbs 6 ft 0   3,500,000 2 years    0 
Mark Recchi                   CAN LW 41  195 Lbs 5 ft 10  1,000,000 1 year     0 
Mark Stuart                   USA D  25  216 Lbs 6 ft 2   1,300,000 1 year     0 
Matt Hunwick                  USA D  24  192 Lbs 5 ft 11  1,450,000 2 years    0 
Matt Stajan                   CAN LW 26  200 Lbs 6 ft 1   1,750,000 1 year     0 
Michael Komisarek             USA D  27  240 Lbs 6 ft 4   4,500,000 4 years    0 
Michael Ryder                 CAN LW 29  189 Lbs 6 ft 0   4,000,000 2 years    0 
Mike Van Ryn                  CAN D  30  199 Lbs 6 ft 1   2,900,000 1 year     3 
Mikhail Grabovski             DEU C  25  179 Lbs 5 ft 11  2,900,000 3 years    0 
Mikko Lehtonen                FIN D  31  195 Lbs 6 ft 1     800,000 1 year     0 
Niklas Hagman                 FIN RW 30  207 Lbs 6 ft 0   3,000,000 3 years    0 
Nikolai Kulemin               RUS RW 23  187 Lbs 6 ft 1   1,487,500 1 year     0 
Patrice Bergeron              CAN C  24  196 Lbs 6 ft 2   4,750,000 2 years    0 
Patrick Boileau               CAN D  35  210 Lbs 6 ft 0   1,400,000 2 years    0 
Peter Schaefer                CAN LW 33  201 Lbs 6 ft 1   5,666,667 2 years    0 
Phil Kessel                   USA RW 22  181 Lbs 6 ft 0   5,400,000 5 years    0 
Rickard Wallin                KOR C  30  192 Lbs 5 ft 11    800,000 1 year     0 
Shawn Thornton                CAN LW 32  217 Lbs 6 ft 2     516,667 1 year     0 
Steve Begin                   CAN LW 31  188 Lbs 6 ft 0     850,000 1 year     0 
Tim Thomas                    USA G  35  201 Lbs 5 ft 11  5,000,000 4 years    1 
Tomas Kaberle                 CZE D  31  199 Lbs 6 ft 1   4,250,000 2 years    0 
Trevor Kidd                   CAN G  38  213 Lbs 6 ft 2     550,000 2 years    2 
Tuukka Rask                   FIN G  22  170 Lbs 6 ft 3   3,200,000 1 year     0 
Vesa Toskala                  FIN G  32  196 Lbs 5 ft 10  4,000,000 1 year     0 
Viktor Stalberg               SWE LW 23  191 Lbs 7 ft 1   2,000,000 2 years    0 
Vladimir Sobotka              CZE C  22  186 Lbs 5 ft 10    750,000 1 year     0 
Zach Hamill                   CAN C  21  188 Lbs 5 ft 11  1,000,000 2 years    2 
Zdeno Chara                   SVK D  32  256 Lbs 6 ft 9   7,500,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 54        Average 28.4   202 Lbs 6 ft 1   2,442,537 1.78 years

Sexy Muccas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall                     USA RW 29  206 Lbs 6 ft 3     600,000 1 year     0 
Alexander Svitov              RUS C  28  230 Lbs 6 ft 3   1,000,000 1 year     0 
Alexandre Picard              CAN LW 24  210 Lbs 6 ft 2   1,000,000 1 year     0 
Andrew Murray                 CAN C  28  213 Lbs 6 ft 2     625,000 1 year     0 
Antoine Vermette              CAN LW 27  202 Lbs 6 ft 1   3,000,000 3 years    0 
Ben Lovejoy                   USA D  26  216 Lbs 6 ft 2     750,000 1 year     0 
Blair Jones                   CAN C  24  214 Lbs 6 ft 3     750,000 1 year     0 
Blake Comeau                  CAN C  23  209 Lbs 6 ft 1   1,300,000 1 year     0 
Brad Richards                 CAN C  29  193 Lbs 6 ft 0   5,000,000 3 years    1 
Brad Suxxorz                  KRY G  12  13 Lbs  2 ft 5   9,000,000 4 years    0 
Brent Seabrook                CAN D  24  222 Lbs 6 ft 3   3,500,000 1 year     0 
Brett Lebda                   USA D  27  195 Lbs 5 ft 9     750,000 1 year     0 
Brian Campbell                CAN D  30  189 Lbs 6 ft 0   7,140,000 4 years    0 
Bruno Gervais                 CAN D  25  190 Lbs 6 ft 0     850,000 1 year     0 
Cristobal Huet                FRA G  34  205 Lbs 6 ft 1   5,625,000 2 years    0 
Daniel Lacosta                CAN G  23  189 Lbs 6 ft 1     750,000 1 year     0 
Darren Helm                   CAN C  22  174 Lbs 5 ft 11    700,000 3 years    0 
Derek Dorsett                 CAN RW 24  190 Lbs 5 ft 11    750,000 1 year     0 
Derick Brassard               CAN C  22  192 Lbs 6 ft 1   3,250,000 3 years    1 
Drew Doughty                  CAN D  20  220 Lbs 6 ft 0   1,200,000 2 years    0 
James Neal                    CAN LW 23  207 Lbs 6 ft 3     950,000 2 years    0 
Jared Boll                    USA RW 23  210 Lbs 6 ft 2   7,433,330 1 year     0 
Jason Chimera                 CAN LW 30  217 Lbs 6 ft 2   1,875,000 2 years    0 
Jiri Novotny                  CZE C  26  209 Lbs 6 ft 3   1,500,000 1 year     0 
John Curry                    USA G  26  186 Lbs 5 ft 11    850,000 1 year     0 
Jonathan Toews                CAN C  21  206 Lbs 6 ft 2   3,500,000 3 years    0 
Kevin Quick                   USA D  22  178 Lbs 6 ft 0     650,000 1 year     0 
Kris Russell                  CAN D  22  171 Lbs 5 ft 10  7,444,440 3 years    0 
Kristopher Letang             CAN D  22  204 Lbs 6 ft 0     900,000 3 years    0 
Lauri Tukonen                 FIN RW 24  200 Lbs 6 ft 2     750,000 1 year     0 
Lukas Krajicek                CZE D  26  199 Lbs 6 ft 2     950,000 1 year     0 
Martins Karsums               LVA RW 24  202 Lbs 5 ft 10  9,000,000 3 years    0 
Mason Raymond                 CAN LW 24  184 Lbs 6 ft 0     900,000 3 years    0 
Matt Climie                   CAN G  27  200 Lbs 6 ft 3     750,000 1 year     0 
Matt Lashoff                  USA D  23  206 Lbs 6 ft 2     750,000 1 year     0 
Matt Smaby                    USA D  25  222 Lbs 6 ft 5     750,000 1 year     2 
Michael Blunden               CAN RW 24  208 Lbs 6 ft 3   1,000,000 1 year     0 
Mike Lundin                   USA D  25  190 Lbs 6 ft 2     800,000 1 year     1 
Milan Lucic                   CAN LW 21  222 Lbs 6 ft 4     850,000 1 year     0 
Niklas Hjalmarsson            SWE D  22  197 Lbs 6 ft 3   1,000,000 3 years    0 
Noah Welch                    USA D  27  220 Lbs 6 ft 4     750,000 1 year     0 
Ole-Kristian Tollefsen        NOR D  25  214 Lbs 6 ft 2   1,000,000 1 year     0 
Ondrej Pavelec                CZE G  22  201 Lbs 6 ft 2   2,000,000 3 years    0 
Patrik Berglund               SWE C  22  190 Lbs 6 ft 4     800,000 1 year     0 
Radek Smolenak                CZE LW 24  183 Lbs 6 ft 3     750,000 1 year     0 
Radim Vrbata                  CZE RW 28  192 Lbs 6 ft 1   3,000,000 1 year     0 
Rick DiPietro                 USA G  28  212 Lbs 6 ft 1   4,500,000 6 years    5 
Riku Helenius                 FIN G  21  205 Lbs 6 ft 3     821,667 1 year     0 
Ryan Smyth                    CAN LW 33  191 Lbs 6 ft 1   6,000,000 2 years    0 
Sami Salo                     FIN D  35  215 Lbs 6 ft 3   3,750,000 1 year     1 
Samuel Pahlsson               SWE C  32  203 Lbs 6 ft 0   2,650,000 2 years    0 
Shane O'Brien                 CAN D  26  226 Lbs 6 ft 3   1,200,000 1 year     0 
Sheldon Souray                CAN D  33  235 Lbs 6 ft 4   5,250,000 3 years    0 
Steve Bernier                 CAN RW 24  228 Lbs 6 ft 2   2,000,000 1 year     0 
T.J. Oshie                    USA C  24  171 Lbs 5 ft 11    850,000 1 year     1 
Tommy Sestito                 USA LW 23  211 Lbs 6 ft 4     751,667 1 year     0 
Torrey Mitchell               CAN C  25  191 Lbs 5 ft 11  1,100,000 1 year     0 
Travis Zajac                  CAN C  24  204 Lbs 6 ft 2   4,000,000 4 years    0 
Ty Wishart                    CAN D  21  208 Lbs 6 ft 4   1,120,833 1 year     0 
Vincent Lecavalier            CAN C  29  221 Lbs 6 ft 4   7,727,273 6 years    0 
Yann Sauvé                    CAN D  20  212 Lbs 6 ft 10    800,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 61        Average 25.0   200 Lbs 6 ft 1   2,310,889 1.82 years

Voittajat

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin            RUS LW 24  220 Lbs 6 ft 2   9,000,000 4 years    0 
Andrei Kostitsyn              BLR RW 24  203 Lbs 6 ft 0   3,250,000 1 year     0 
Andrew MacDonald              CAN D  24  191 Lbs 6 ft 1   5,000,000 3 years    0 
Brad Richardson               CAN C  24  186 Lbs 5 ft 11  9,000,000 3 years    0 
Brendan Witt                  CAN D  34  224 Lbs 6 ft 2   3,000,000 1 year     0 
Bryan Little                  CAN C  22  186 Lbs 5 ft 11    700,000 3 years    0 
Chad Larose                   USA RW 27  182 Lbs 5 ft 10  1,700,000 1 year     0 
Chris Drury                   USA RW 33  192 Lbs 5 ft 10  8,000,000 2 years    0 
