Farm Team StatsVS for Panda Hockey League

Update - November 30 2009 at 22:44

| Shark Key Yellow Pages | Woodstock Voodoo Skaters | Vancouver SeaUrchins | Kazakhstan Delinquants | Maccarese Pigs In A Blanket | Zhezqazghan 2nd Overall | San Diego Seals | Springfield Justobuymylove | Épongettes d'Amos | Radiumville Mutants | Hamilton Bullfrogs |

Shark Key Yellow Pages

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Woodstock Voodoo Ska  14  5  7  0  0  2  0  37  37  |  7  2  3  0  0  2  0  19  17  |  37  64 101  14  10  11   5 
Vancouver SeaUrchins  15  6  6  0  1  1  1  36  35  |  7  4  3  0  0  0  0  22  16  |  36  62  98   9  14  12   1 
Kazakhstan Delinquan  10  4  4  0  0  2  0  25  19  |  5  2  2  0  0  1  0  11   8  |  25  43  68  11   9   3   2 
Maccarese Pigs In A   10  5  4  0  0  1  0  29  23  |  5  2  2  0  0  1  0  13  10  |  29  53  82   6   8  14   1 
Zhezqazghan 2nd Over  10  2  4  0  2  2  0  26  29  |  5  1  2  0  0  2  0  15  14  |  26  37  63   8  11   5   2 
San Diego Seals        4  1  1  0  0  1  1  13   9  |  2  1  1  0  0  0  0   8   4  |  13  20  33   3   5   4   2 
Springfield Justobuy   5  3  2  0  0  0  0  15  13  |  3  1  2  0  0  0  0   7   8  |  15  27  42   4   6   5   0 
Épongettes d'Amos      5  3  1  1  0  0  0  11   6  |  2  2  0  0  0  0  0   5   2  |  11  19  30   6   2   2   1 
Radiumville Mutants    5  2  3  0  0  0  0  15  12  |  3  1  2  0  0  0  0   4   6  |  15  28  43   7   5   3   0 
Hamilton Bullfrogs     4  3  1  0  0  0  0  11   7  |  2  2  0  0  0  0  0   6   2  |  11  19  30   4   3   4   0 
Vs Division           29 11 13  0  1  3  1  73  72  | 14  6  6  0  0  2  0  41  33  |  73 126 199  23  24  23   6 
Vs Conference         59 22 25  0  3  8  1 153 143  | 29 11 12  0  0  6  0  80  65  | 153 259 412  48  52  45  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Woodstock Voodoo Ska   148  276   95  12  12.63%   59  13  77.97%    0  455  141  167  143   19  355  111 55.50% 53.48% 55.35%  1  0 
Vancouver SeaUrchins   217  298   58  13  22.41%   80   7  91.25%    1  421  133  126  155   13  437  132 45.32% 49.54% 50.46%  0  0 
Kazakhstan Delinquan   132  187   65   8  12.31%   56   5  91.07%    0  317  117  100   94   12  230   68 56.86% 54.79% 54.68%  2  0 
Maccarese Pigs In A    100  170   38  10  26.32%   45  13  71.11%    0  297   94   94  106    9  222   59 55.42% 57.34% 51.28%  0  0 
Zhezqazghan 2nd Over   123  212   48  10  20.83%   54  11  79.63%    0  260   79   79   90   20  277   70 45.78% 47.43% 44.64%  0  0 
San Diego Seals        102   95   21   3  14.29%   38   7  81.58%    0  119   41   43   34    8   93   28 55.04% 58.81% 51.61%  0  0 
Springfield Justobuy    52   83   39   5  12.82%   23   2  91.30%    2  163   54   72   37    0  128   17 54.60% 56.51% 62.67%  0  1 
Épongettes d'Amos       54   82   28   6  21.43%   20   2  90.00%    0  165   64   53   43    5  100   38 55.00% 57.67% 57.35%  2  0 
Radiumville Mutants     75   81   13   1   7.69%   26   5  80.77%    0  117   41   40   36    0  152   32 53.75% 52.77% 44.44%  0  0 
Hamilton Bullfrogs      54   58   27   3  11.11%   20   2  90.00%    0  108   46   35   27    0   84   24 56.86% 53.18% 52.31%  1  0 
Vs Division            365  574  153  25  16.34%  139  20  85.61%    1  876  274  293  298   32  792  243 50.61% 51.06% 52.90%  1  0 
Vs Conference          720 1143  304  53  17.43%  294  49  83.33%    1 1750  564  566  588   73 1521  440 50.95% 52.82% 51.34%  3  0 

Woodstock Voodoo Skaters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag  14  7  5  0  0  0  2  37  37  |  7  4  3  0  0  0  0  20  18  |  37  69 106  12  14  11   3 
Vancouver SeaUrchins  14  3 11  0  0  0  0  31  51  |  7  2  5  0  0  0  0  19  27  |  31  59  90   7   8  16   0 
Kazakhstan Delinquan  10  8  2  0  0  0  0  34  21  |  5  4  1  0  0  0  0  14   9  |  34  64  98  13  10  11   0 
Maccarese Pigs In A   11  4  3  0  1  0  3  26  24  |  5  1  2  0  1  0  1   7  13  |  26  49  75  11   6   9   4 
Zhezqazghan 2nd Over  11  4  5  0  1  0  1  26  31  |  6  3  2  0  1  0  0  18  17  |  26  45  71   8   9   9   1 
San Diego Seals        5  3  1  1  0  0  0  16  10  |  3  1  1  0  0  0  0   9   7  |  16  27  43   6   4   5   1 
Springfield Justobuy   4  2  2  0  0  0  0   6   7  |  2  1  1  0  0  0  0   3   4  |   6  10  16   1   2   3   0 
Épongettes d'Amos      5  2  2  0  0  0  1  14  14  |  2  1  1  0  0  0  0   8   7  |  14  25  39   7   4   3   0 
Radiumville Mutants    4  0  3  1  0  0  0  11  16  |  2  0  1  0  0  0  0   6   8  |  11  19  30   5   4   1   1 
Hamilton Bullfrogs     4  2  2  0  0  0  0   8   7  |  2  1  1  0  0  0  0   4   3  |   8  13  21   3   4   1   0 
Vs Division           28 10 16  0  0  0  2  68  88  | 14  6  8  0  0  0  0  39  45  |  68 128 196  19  22  27   3 
Vs Conference         60 26 26  0  2  0  6 154 164  | 30 14 13  0  2  0  1  78  84  | 154 286 440  51  47  56   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag   230  293   59  13  22.03%   95  12  87.37%    0  355  113  121  118   18  455  142 44.79% 46.42% 44.65%  1  0 
Vancouver SeaUrchins   205  316   50   5  10.00%   95  25  73.68%    1  340   98  126  116    0  457  134 42.47% 42.98% 46.98%  0  2 
Kazakhstan Delinquan   153  206   56  14  25.00%   65  13  80.00%    0  311   94  112  105    0  250   79 53.06% 54.39% 63.33%  0  0 
Maccarese Pigs In A    176  207   38   9  23.68%   71  12  83.10%    0  292   79  104  103   21  270   81 48.70% 47.54% 51.83%  1  0 
Zhezqazghan 2nd Over   141  204   56   6  10.71%   60   9  85.00%    0  357  153  103   96    9  298   82 48.18% 50.36% 46.58%  0  0 
San Diego Seals         66  106   23   3  13.04%   30   4  86.67%    1  147   47   55   44    1  132   45 50.45% 52.75% 45.33%  0  0 
Springfield Justobuy    48   83   25   6  24.00%   24   2  91.67%    0  104   31   30   43    0  117   26 48.58% 55.95% 51.92%  0  0 
Épongettes d'Amos       66   98   23   4  17.39%   28   4  85.71%    0  127   48   40   38    4  128   37 50.60% 52.62% 44.32%  1  0 
Radiumville Mutants     90   88   14   4  28.57%   34   7  79.41%    0   97   43   28   24    2  134   29 51.88% 44.97% 46.03%  0  0 
Hamilton Bullfrogs      62   72   31   6  19.35%   20   5  75.00%    0  106   29   41   36    0  108   37 44.62% 49.32% 63.27%  2  0 
Vs Division            435  609  109  18  16.51%  190  37  80.53%    1  695  211  247  234   18  912  276 42.83% 45.37% 45.81%  1  2 
Vs Conference          905 1226  259  47  18.15%  386  71  81.61%    1 1655  537  566  538   48 1730  518 47.74% 47.15% 49.94%  2  2 

Vancouver SeaUrchins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag  15  6  6  1  0  1  1  35  36  |  8  3  2  0  0  1  1  19  14  |  35  60  95  14   8  11   2 
Woodstock Voodoo Ska  14 11  3  0  0  0  0  51  31  |  7  6  1  0  0  0  0  24  12  |  51  88 139  11  19  21   0 
Kazakhstan Delinquan  10  8  0  0  0  1  1  43  19  |  5  4  0  0  0  0  1  21  10  |  43  72 115  19  13  10   1 
Maccarese Pigs In A   10  7  1  0  1  0  1  22  13  |  5  5  0  0  0  0  0  13   4  |  22  34  56   8   6   8   0 
Zhezqazghan 2nd Over  10  6  1  1  0  1  1  31  21  |  5  4  0  0  0  0  1  15   8  |  31  52  83   9   7  13   2 
San Diego Seals        4  4  0  0  0  0  0  14   7  |  2  2  0  0  0  0  0   7   4  |  14  21  35   6   2   6   0 
Springfield Justobuy   4  2  2  0  0  0  0  14  10  |  2  1  1  0  0  0  0   6   4  |  14  21  35   4   5   5   0 
Épongettes d'Amos      5  3  0  1  0  1  0  21  11  |  2  1  0  0  0  0  0   6   4  |  21  33  54   5   7   7   2 
Radiumville Mutants    5  3  1  0  1  0  0  18  14  |  3  2  1  0  0  0  0  12   8  |  18  32  50   7   8   3   0 
Hamilton Bullfrogs     5  4  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0   5   3  |  12  20  32   3   4   5   0 
Vs Division           29 17  9  1  0  1  1  86  67  | 15  9  3  0  0  1  1  43  26  |  86 148 234  25  27  32   2 
Vs Conference         59 38 11  2  1  3  4 182 120  | 30 22  3  0  0  1  3  92  48  | 182 306 488  61  53  63   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag   169  235   80   7   8.75%   58  13  77.59%    0  437  151  130  150   12  421  101 52.61% 52.46% 49.54%  2  0 
Woodstock Voodoo Ska   112  210   95  25  26.32%   50   5  90.00%    1  457  125  151  181    0  340   92 57.80% 56.85% 53.02%  0  0 
Kazakhstan Delinquan   133  136   75  17  22.67%   43   5  88.37%    2  377  130  126  118    9  227   74 62.32% 62.83% 60.51%  1  0 
Maccarese Pigs In A    104  137   42   8  19.05%   35   2  94.29%    0  284   91   98   91    7  181   57 58.10% 60.95% 49.19%  4  0 
Zhezqazghan 2nd Over    62  148   53   8  15.09%   24   3  87.50%    0  361  116  110  124   17  240   84 56.65% 52.79% 51.70%  1  0 
San Diego Seals         58   63   23   4  17.39%   18   2  88.89%    1  137   39   47   51    0  114   42 55.71% 58.64% 63.33%  0  0 
Springfield Justobuy    30   61   19   4  21.05%   12   0 100.00%    0  131   39   40   52    0   97   31 64.49% 58.95% 62.12%  0  0 
Épongettes d'Amos       71   69   17   4  23.53%   27   3  88.89%    0  148   51   51   35   14  151   52 52.56% 51.90% 53.57%  0  0 
Radiumville Mutants     54   83   18   5  27.78%   17   7  58.82%    0  144   50   50   39    5  150   51 54.67% 55.46% 51.69%  0  0 
Hamilton Bullfrogs      74   57   36   4  11.11%   19   4  78.95%    0  140   45   45   50    0  115   29 53.43% 57.97% 56.94%  1  0 
Vs Division            281  445  175  32  18.29%  108  18  83.33%    1  894  276  281  331   12  761  193 56.38% 53.42% 51.28%  2  0 
Vs Conference          580  866  345  65  18.84%  210  28  86.67%    3 1916  613  615  664   45 1409  408 57.37% 56.52% 52.74%  8  0 

Kazakhstan Delinquants

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag  10  4  4  0  0  0  2  19  25  |  5  2  2  0  0  0  1  11  14  |  19  36  55   7   9   3   0 
Woodstock Voodoo Ska  10  2  8  0  0  0  0  21  34  |  5  1  4  0  0  0  0  12  20  |  21  40  61   9   7   5   0 
Vancouver SeaUrchins  10  0  8  0  0  1  1  19  43  |  5  0  4  0  0  0  1   9  22  |  19  33  52  11   6   1   1 
Maccarese Pigs In A   14  3  8  0  0  1  2  24  34  |  7  2  2  0  0  1  2  14  15  |  24  40  64   9   6   8   2 
Zhezqazghan 2nd Over  15  2  8  0  0  2  3  31  42  |  8  1  4  0  0  0  3  13  21  |  31  52  83   9   9  11   3 
San Diego Seals        4  1  0  0  1  2  0  12   8  |  2  1  0  0  0  1  0   8   4  |  12  16  28   2   3   5   2 
Springfield Justobuy   4  0  4  0  0  0  0   5  14  |  2  0  2  0  0  0  0   4   7  |   5   8  13   4   0   1   0 
Épongettes d'Amos      4  1  2  0  0  0  1   6   7  |  2  1  0  0  0  0  1   4   3  |   6   9  15   0   5   1   0 
Radiumville Mutants    5  1  4  0  0  0  0   8  16  |  3  1  2  0  0  0  0   4   9  |   8  16  24   2   3   3   0 
Hamilton Bullfrogs     6  1  3  1  0  1  0  14  18  |  2  0  2  0  0  0  0   3   6  |  14  25  39   4   3   5   2 
Vs Division           29  5 16  0  0  3  5  55  76  | 15  3  6  0  0  1  5  27  36  |  55  92 147  18  15  19   5 
Vs Conference         59 11 36  0  0  4  8 114 178  | 30  6 16  0  0  1  7  59  92  | 114 201 315  45  37  28   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag   147  228   56   5   8.93%   65   8  87.69%    0  230   73   75   77   11  317   93 46.40% 42.08% 45.32%  0  0 
Woodstock Voodoo Ska   120  189   65  13  20.00%   56  14  75.00%    0  250   79   83   88    0  311   88 46.37% 46.19% 36.67%  0  1 
Vancouver SeaUrchins   191  224   43   5  11.63%   75  17  77.33%    0  227   85   73   66    9  377  117 37.88% 36.88% 39.49%  0  0 
Maccarese Pigs In A    192  256   53   6  11.32%   81  17  79.01%    0  339  101  118  119   15  356  106 42.83% 45.98% 51.83%  0  0 
Zhezqazghan 2nd Over   214  369   72  11  15.28%   95  23  75.79%    0  360  124  111  116   32  485  131 41.20% 40.30% 44.09%  1  0 
San Diego Seals         71   94   13   2  15.38%   32   4  87.50%    0   93   25   40   26   11  111   31 48.25% 48.89% 50.82%  0  0 
Springfield Justobuy    54   82   22   3  13.64%   23   7  69.57%    0  102   32   33   37    0  125   40 44.61% 49.45% 51.79%  0  0 
Épongettes d'Amos       52  101   18   0   0.00%   23   4  82.61%    0  113   45   29   39    3  119   41 42.41% 47.67% 45.61%  0  0 
Radiumville Mutants    126  115   16   4  25.00%   38  11  71.05%    0  111   33   47   31    0  158   43 37.00% 38.79% 50.68%  0  0 
Hamilton Bullfrogs     107  120   39   8  20.51%   46   9  80.43%    0  121   34   38   42   10  188   49 41.30% 42.31% 41.57%  0  0 
Vs Division            406  625  125  17  13.60%  176  40  77.27%    0  699  225  229  235   47  841  237 41.67% 43.19% 47.69%  1  0 
Vs Conference          864 1266  289  40  13.84%  372  79  78.76%    0 1406  462  460  466   67 1846  535 42.65% 42.35% 43.87%  1  1 

Maccarese Pigs In A Blanket

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag  10  4  5  0  0  0  1  23  29  |  5  2  3  0  0  0  0  13  16  |  23  38  61   8   7   8   0 
Woodstock Voodoo Ska  11  3  4  1  0  3  0  24  26  |  6  1  3  0  0  2  0  11  19  |  24  37  61   7   4   9   8 
Vancouver SeaUrchins  10  1  7  1  0  1  0  13  22  |  5  1  2  0  0  1  0   9   9  |  13  22  35   3   4   4   2 
Kazakhstan Delinquan  14  8  3  0  0  2  1  34  24  |  7  6  1  0  0  0  0  19  10  |  34  58  92  16  10   6   3 
Zhezqazghan 2nd Over  14  1 11  0  0  2  0  19  42  |  7  1  6  0  0  0  0   9  20  |  19  30  49   6   6   5   3 
San Diego Seals        6  1  3  0  0  1  1   8  15  |  3  0  1  0  0  1  1   4   9  |   8  11  19   2   3   2   2 
Springfield Justobuy   4  2  2  0  0  0  0   3   6  |  2  1  1  0  0  0  0   2   3  |   3   5   8   0   1   2   0 
Épongettes d'Amos      4  2  2  0  0  0  0   7   7  |  2  1  1  0  0  0  0   3   3  |   7  13  20   2   2   3   0 
Radiumville Mutants    4  2  1  0  0  1  0   9   4  |  2  1  1  0  0  0  0   2   2  |   9  15  24   2   4   2   1 
Hamilton Bullfrogs     5  2  1  2  0  0  0  12   7  |  2  1  0  0  0  0  0   6   2  |  12  22  34   5   3   2   2 
Vs Division           28  9 14  0  0  4  1  53  66  | 14  7  7  0  0  0  0  28  30  |  53  88 141  22  16  11   6 
Vs Conference         59 17 30  2  0  8  2 113 143  | 30 11 15  0  0  3  0  61  74  | 113 185 298  40  31  32  16 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag    85  175   45  13  28.89%   38  10  73.68%    0  222   74   82   65    7  297   79 44.13% 43.00% 48.72%  1  0 
Woodstock Voodoo Ska    93  177   71  12  16.90%   38   9  76.32%    0  270   87   89   87   21  292   81 48.71% 55.23% 48.17%  1  0 
Vancouver SeaUrchins   114  161   35   2   5.71%   42   8  80.95%    0  181   68   54   56    6  284   80 43.87% 36.54% 50.81%  0  1 
Kazakhstan Delinquan   129  201   81  17  20.99%   53   6  88.68%    0  356  115  135  102   18  339   76 54.91% 56.32% 48.17%  2  0 
Zhezqazghan 2nd Over   120  205   73  12  16.44%   50  12  76.00%    0  300  120   85   94   10  394  118 47.17% 45.27% 48.19%  0  0 
San Diego Seals         60   86   29   3  10.34%   20   6  70.00%    0  152   48   58   44    9  130   43 54.15% 53.59% 58.33%  0  0 
Springfield Justobuy    61   68   22   1   4.55%   23   4  82.61%    0   99   38   38   23    0   95   22 49.45% 48.41% 42.22%  1  0 
Épongettes d'Amos       47   74   11   1   9.09%   21   3  85.71%    0   80   29   23   28    0  104   39 51.37% 53.85% 50.94%  1  1 
Radiumville Mutants     28   74   19   4  21.05%   11   1  90.91%    0   86   22   34   29    4   92   32 40.61% 38.52% 52.08%  2  0 
Hamilton Bullfrogs      39   77   37  11  29.73%   17   2  88.24%    0  123   45   43   32    3  100   45 52.63% 60.06% 52.63%  0  0 
Vs Division            249  406  154  29  18.83%  103  18  82.52%    0  656  235  220  196   28  733  194 50.84% 51.06% 48.18%  2  0 
Vs Conference          541  919  305  56  18.36%  221  45  79.64%    0 1329  464  445  404   62 1606  434 48.57% 47.63% 48.67%  4  1 

Zhezqazghan 2nd Overall

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag  10  4  2  2  0  0  2  29  26  |  5  2  1  0  0  0  0  15  11  |  29  49  78   8   9  10   2 
Woodstock Voodoo Ska  11  5  4  1  0  1  0  31  26  |  5  3  1  0  0  1  0  14   8  |  31  47  78  13   9   7   3 
Vancouver SeaUrchins  10  1  6  0  1  1  1  21  31  |  5  1  2  0  1  0  1  13  16  |  21  37  58   7   5   8   1 
Kazakhstan Delinquan  15  8  2  0  0  3  2  42  31  |  7  4  1  0  0  0  2  21  18  |  42  68 110  13  17   9   4 
Maccarese Pigs In A   14 11  1  0  0  0  2  42  19  |  7  5  0  0  0  0  2  22  10  |  42  73 115  14  18  10   1 
San Diego Seals        5  2  1  1  0  1  0  17   9  |  3  1  1  0  0  1  0   8   4  |  17  27  44   3   6   6   3 
Springfield Justobuy   4  2  1  1  0  0  0  11  10  |  2  1  1  0  0  0  0   5   6  |  11  18  29   4   3   3   1 
Épongettes d'Amos      4  3  0  0  0  0  1  13   8  |  2  1  0  0  0  0  1   8   5  |  13  23  36   5   3   5   0 
Radiumville Mutants    5  2  1  0  1  1  0  13  10  |  3  2  0  0  1  0  0  11   8  |  13  20  33   5   3   4   1 
Hamilton Bullfrogs     4  2  1  0  0  1  0  12   9  |  2  1  1  0  0  0  0   6   5  |  12  20  32   5   3   3   1 
Vs Division           29 19  3  0  0  3  4  84  50  | 14  9  1  0  0  0  4  43  28  |  84 141 225  27  35  19   5 
Vs Conference         60 29 15  3  1  5  7 165 133  | 29 15  5  0  1  1  5  85  63  | 165 274 439  55  58  44  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag   111  190   54  11  20.37%   48  10  79.17%    0  277   78  102   87   18  260   75 54.77% 52.09% 55.36%  0  0 
Woodstock Voodoo Ska   146  178   60   9  15.00%   56   6  89.29%    1  298   82   98  114    8  357   97 48.44% 52.96% 53.42%  0  0 
Vancouver SeaUrchins   138  180   24   3  12.50%   53   8  84.91%    1  240   73   84   79   10  361   86 43.93% 47.03% 48.30%  0  0 
Kazakhstan Delinquan   195  259   95  23  24.21%   72  11  84.72%    1  485  141  181  148   38  360  107 60.34% 58.20% 55.91%  1  0 
Maccarese Pigs In A    172  234   50  12  24.00%   73  12  83.56%    0  394  126  137  130   10  300  103 55.46% 51.95% 51.81%  3  0 
San Diego Seals         70   87   15   2  13.33%   26   5  80.77%    0  126   24   54   46    7  124   32 54.21% 52.91% 66.67%  1  0 
Springfield Justobuy    65   64   20   3  15.00%   26   5  80.77%    1  100   35   41   22    2  106   42 65.74% 62.45% 54.55%  0  0 
Épongettes d'Amos       42   61   23   3  13.04%   18   0 100.00%    1  136   62   39   32    6  112   42 61.29% 56.42% 61.54%  1  0 
Radiumville Mutants     59   83   20   1   5.00%   21   3  85.71%    0  133   38   50   42    6  157   52 48.10% 49.57% 44.30%  1  0 
Hamilton Bullfrogs      42   73   23   3  13.04%   20   4  80.00%    0  104   25   41   36    5  103   26 54.33% 52.03% 52.54%  0  0 
Vs Division            367  493  145  35  24.14%  145  23  84.14%    1  879  267  318  278   48  660  210 57.36% 56.04% 54.00%  4  0 
Vs Conference          762 1041  283  58  20.49%  302  47  84.44%    3 1694  500  602  558   84 1638  468 53.03% 53.13% 53.21%  4  0 

San Diego Seals

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag   4  1  1  0  0  1  1   9  13  |  2  0  0  0  0  1  1   5   5  |   9  15  24   2   5   1   2 
Woodstock Voodoo Ska   5  1  3  0  1  0  0  10  16  |  2  0  2  0  0  0  0   3   7  |  10  17  27   2   5   3   0 
Vancouver SeaUrchins   4  0  4  0  0  0  0   7  14  |  2  0  2  0  0  0  0   3   7  |   7  12  19   1   3   3   0 
Kazakhstan Delinquan   4  0  1  1  0  0  2   8  12  |  2  0  0  0  0  0  1   4   4  |   8  15  23   2   2   3   1 
Maccarese Pigs In A    6  3  1  0  0  1  1  15   8  |  3  2  1  0  0  0  0   6   4  |  15  24  39   4   4   6   2 
Zhezqazghan 2nd Over   5  1  2  0  1  0  1   9  17  |  2  0  1  0  1  0  0   5   9  |   9  15  24   2   2   5   1 
Springfield Justobuy  15  3 11  0  0  1  0  29  43  |  7  3  3  0  0  1  0  19  17  |  29  48  77  13   6   9   1 
Épongettes d'Amos     16  8  3  0  0  0  5  36  33  |  9  6  2  0  0  0  1  22  15  |  36  58  94  13  13  10   2 
Radiumville Mutants   10  3  6  0  1  0  0  18  30  |  5  3  2  0  0  0  0  12  12  |  18  31  49   6   7   5   0 
Hamilton Bullfrogs    13  3  4  1  1  2  2  31  31  |  7  1  2  0  1  0  2  11  17  |  31  50  81  10   7  11   4 
Vs Division           31 11 14  0  0  1  5  65  76  | 16  9  5  0  0  1  1  41  32  |  65 106 171  26  19  19   3 
Vs Conference         54 17 24  1  2  3  7 114 137  | 28 13  9  0  1  1  3  64  61  | 114 187 301  42  33  35   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Shark Key Yellow Pag    68   79   38   7  18.42%   21   3  85.71%    0   93   24   37   30    9  119   31 42.16% 43.79% 48.39%  0  0 
Woodstock Voodoo Ska    52   88   30   4  13.33%   23   3  86.96%    0  132   34   47   50    1  147   42 49.71% 47.02% 54.67%  0  0 
Vancouver SeaUrchins    57   65   18   2  11.11%   23   4  82.61%    1  114   30   48   36    0  137   29 41.90% 43.44% 36.67%  0  1 
Kazakhstan Delinquan    33   75   32   4  12.50%   13   2  84.62%    0  111   34   30   40   16   93   28 47.43% 55.28% 49.18%  0  0 
Maccarese Pigs In A     84   87   20   6  30.00%   29   3  89.66%    0  130   35   50   43    9  152   58 43.58% 49.20% 41.67%  2  0 
Zhezqazghan 2nd Over    60   81   26   5  19.23%   15   2  86.67%    0  124   35   45   42    7  126   35 47.51% 45.51% 33.33%  0  0 
Springfield Justobuy   212  229   82  12  14.63%   75  15  80.00%    0  339  121  103  113    8  408  104 52.06% 49.60% 45.13%  0  1 
Épongettes d'Amos      171  311   80  19  23.75%   57   9  84.21%    0  461  158  155  142   25  354  100 46.03% 46.96% 50.21%  2  0 
Radiumville Mutants    116  153   42   4   9.52%   48  13  72.92%    0  223   74   78   71    0  283   82 40.92% 42.36% 32.87%  0  0 
Hamilton Bullfrogs     116  218   89  16  17.98%   51  10  80.39%    0  386  159   88  133   19  309  118 47.01% 51.67% 50.58%  0  0 
Vs Division            383  540  162  31  19.14%  132  24  81.82%    0  800  279  258  255   33  762  204 49.51% 47.71% 47.73%  2  1 
Vs Conference          615  911  293  51  17.41%  231  47  79.65%    0 1409  512  424  459   52 1354  404 48.01% 46.93% 45.63%  2  1 

Springfield Justobuymylove

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
