Farm Team Scoring for Panda Hockey League

Update - November 30 2009 at 22:44

| Shark Key Yellow Pages | Woodstock Voodoo Skaters | Vancouver SeaUrchins | Kazakhstan Delinquants | Maccarese Pigs In A Blanket | Zhezqazghan 2nd Overall | San Diego Seals | Springfield Justobuymylove | Épongettes d'Amos | Radiumville Mutants | Hamilton Bullfrogs |

Shark Key Yellow Pages

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher (SHA)              82  34  37  71  21  84 180 238 308 11.04%  21  5  0  7  2  0  1 1991 0.71 55.57% 2336   1  11  0  3  1  0 
Chris Campoli (SHA)            82  25  39  64  -2  41  41 101 267  9.36%  69 18  0  2  2  0  0 1753 0.73  0.00%    5   2   2  0  0  1  1 
Jarkko Ruutu (SHA)             82  21  41  62  13 166 286 139 254  8.27%  10  5  0  3  2  0  0 1921 0.65 36.47%  573   3  11  0  1  3  0 
Johnny Oduya (SHA)             82  23  36  59  12   0  16 101 283  8.13% 102 12  0  7  3  0  1 1656 0.71 56.52%   23   0   1  0  0  1  1 
Ryan Shannon (SHA)             78  15  30  45  -1   0   4 120 174  8.62%  10  3  0  4  1  0  0 1203 0.75 32.28%  158   0   1  0  0  5  5 
Chris Kelly (SHA)              82  19  23  42   5  12  52 170 170 11.18%  18  6  1  3  2  0  0 1918 0.44 55.33% 1735   0   4  1  2  0  0 
Brian Rolston (SHA)            82  11  27  38  18   6  17 121 198  5.56%   3  4  0  0  1  0  0 1816 0.42 55.92%  549   4  11  0  2  1  0 
Bryce Salvador (SHA)           82   9  21  30  12 147 149  46  82 10.98%  70  5  0  2  0  0  0 1573 0.38 33.33%    9   0   0  0  0 18  3 
Brendan Shanahan (SHA)         82  11  18  29   0   8  10  74 137  8.03%   2  0  1  3  1  0  0 1222 0.47 33.78%   74   0   1  1  1  0  0 
David Clarkson (SHA)           82   6  23  29   0 156 186  73 137  4.38%   3  3  0  1  0  0  0 1507 0.38 28.05%  221   1   3  0  0 22  1 
Jason Smith (SHA)              82   8  15  23  -1 121 178  50 107  7.48% 108  5  0  0  0  0  0 1592 0.29 16.67%    6   1   1  0  0  5  1 
Mike Mottau (SHA)              82   4  18  22  -1   8  32  63  48  8.33%  59  1  0  0  0  0  0 1321 0.33 66.67%    3   0   0  0  0  4  4 
Jesse Winchester (SHA)         82   6  13  19  -7  99 112 116  93  6.45%   4  1  0  1  0  0  0 1271 0.30 59.46% 1322   0   0  0  1  4  0 
Brian Lee (SHA)                82   1  12  13   2  78 101  51  42  2.38%  36  0  0  0  0  0  0 1006 0.26  0.00%    0   0   1  0  0 79  4 
Jay Pandolfo (SHA)             47   4   4   8  -1   6  11  28  30 13.33%  15  0  0  1  0  0  0  663 0.24 24.24%   33   0   0  0  0  9  9 
Christoph Schubert (SHA)       64   2   3   5   8  36  54  16  11 18.18%  10  0  0  1  0  0  0  418 0.24  0.00%    1   0   0  0  0  5  5 
Erik Karlsson (SHA)            13   1   4   5  -2  30  35  15  11  9.09%   3  0  0  0  0  0  0  155 0.65  0.00%    0   1   1  0  0 19  1 
Alexandre R. Picard (SHA)      28   2   2   4   3   2   8   6  13 15.38%   9  0  0  0  0  0  0  155 0.52  0.00%    0   0   0  0  0  5  3 
Cory Murphy (SHA)              41   1   2   3   5   0   2  24  15  6.67%   7  0  0  0  0  0  0  237 0.25  0.00%    0   0   0  0  0 25 15 
Chris Neil (SHA)                9   1   1   2   3  14  32   4  11  9.09%   0  1  0  0  0  0  0  139 0.29 12.50%    8   0   0  0  0  4  1 
Matt Halischuk (SHA)           11   1   0   1   1   4   2   5   4 25.00%   0  0  0  0  0  0  0  135 0.15 12.50%    8   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Elliott (SHA)            33  18  14   0  .919  2.03 1976   2   4  67  823   4   1 1.000  12 
Pascal Leclaire (SHA)          13   6   5   2  .902  2.49  795   0   1  33  338   1   0  .800  20 
Yann Danis (SHA)               37  20  14   3  .905  2.37 2200  15   1  87  916   2   0  .875  16 

Woodstock Voodoo Skaters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brandon Dubinsky (WDS)         80  16  49  65   3 179 293 195 192  8.33%  26  9  0  2  2  0  0 1743 0.75 55.72% 2376   0   7  0  0  7  7 
Pascal Dupuis (WDS)            82  25  33  58   8   6   8 128 287  8.71%  22  8  1  3  2  0  0 1834 0.63 49.19%  307   1   7  0  0  7  2 
Brad Winchester (WDS)          82  28  22  50   3 206 286 108 255 10.98%  22 10  0  2  2  0  0 1577 0.63 34.73%  167   1   3  1  1  0  0 
Barret Jackman (WDS)           82  22  25  47   1  82  79  72 149 14.77% 104 15  0  6  0  0  0 1463 0.64 20.00%    5   2   2  0  0  2  2 
Michael Del Zotto (WDS)        54  15  32  47  -2  44  48  62 146 10.27%  54  8  0  2  1  0  1 1013 0.93  0.00%    1   0   0  0  0  2  2 
Ruslan Fedotenko (WDS)         82  14  29  43  12  24  44  94 178  7.87%   8  2  0  3  0  0  0 1237 0.70 38.24%   68   0   2  0  1  3  0 
Jakub Voracek (TOT)            82  14  26  40   0   2   1  93 157  8.92%  10  4  0  6  0  1  0 1691 0.47 35.17%  799   0   8  0  0  5  2 
  Jakub Voracek (PIG)           8   1   2   3  -2   2   0   5  11  9.09%   1  0  0  0  0  0  0  161 0.37 28.17%   71   0   3  0  0  5  2 
  Jakub Voracek (WDS)          74  13  24  37   2   0   1  88 146  8.90%   9  4  0  6  0  1  0 1530 0.48 35.85%  728   0   5  0  0  5  2 
Hal Gill (WDS)                 82  14  23  37  22  56  95  54 127 11.02% 101  5  1  3  2  0  0 1566 0.47  0.00%    0   0   1  0  0 10  1 
Wayne Simmonds (WDS)           82  15  17  32  11 171 236  77 133 11.28%   8  0  0  4  1  0  0 1220 0.52 30.30%   66   0   1  0  0  1  1 
David Perron (WDS)             82  12  18  30   8  14  22 142 184  6.52%  31  0  0  2  1  0  0 1368 0.44 26.24%  282   0   0  0  0  1  1 
Wade Redden (WDS)              82   2  24  26   5  95 179  66  87  2.30% 101  2  0  0  0  0  0 1733 0.30 50.00%    2   0   0  0  0 50  3 
Tyler Arnason (WDS)            81   3  21  24   5   0   0  96  46  6.52%   0  1  0  0  1  0  0 1273 0.38 50.13% 1580   0   0  0  1 19  0 
Roman Polak (WDS)              82   2  19  21  12 163 171  39  64  3.13%  55  0  0  0  1  0  0 1335 0.31  0.00%    0   1   2  0  0 27  3 
Alexander Steen (WDS)          82   5   5  10   9   0   0  72  42 11.90%   3  0  0  1  0  0  0 1165 0.17 49.12% 1077   0   0  0  0  7  7 
Ryan Callahan (WDS)            12   3   7  10   4   8  18  30  44  6.82%   4  3  0  1  1  0  0  278 0.72 30.08%  133   1   3  0  0  1  1 
Anton Volchenkov (TOT)         21   5   4   9  -5  56  39  11  30 16.67%  25  2  1  0  1  0  0  385 0.47  0.00%    1   0   0  0  0  6  2 
  Anton Volchenkov (SHA)       18   4   3   7  -5  37  34   9  27 14.81%  20  2  1  0  1  0  0  335 0.42  0.00%    1   0   0  0  0  6  2 
  Anton Volchenkov (WDS)        3   1   1   2   0  19   5   2   3 33.33%   5  0  0  0  0  0  0   50 0.80  0.00%    0   0   0  0  0  6  2 
Jeff Woywitka (WDS)            61   3   6   9  -1   8   8  23  29 10.34%  34  0  0  2  0  0  0  636 0.28  0.00%    0   0   0  0  0 27  7 
Erik Johnson (WDS)             51   2   4   6   1   4   8   7  15 13.33%  23  2  0  0  0  0  0  683 0.18   100%    1   0   0  0  0 16 13 
Corey Potter (WDS)             47   0   6   6  -1   0   1  13   8  0.00%  22  0  0  0  0  0  0  429 0.28  0.00%    0   0   0  0  0 47  4 
Brandon Crombeen (WDS)         50   5   0   5  -3  18  26  15  24 20.83%   0  0  0  0  1  0  0  353 0.28 43.75%   32   1   2  0  0  9  9 
Eric Brewer (WDS)              66   1   4   5   2  82  84   9   8 12.50%  18  0  0  0  0  0  0  429 0.23  0.00%    0   0   0  0  0 59 18 
Ville Leino (WDS)              16   2   1   3  -2   0   0   2  11 18.18%   0  0  0  0  0  0  0   96 0.63 41.18%   34   0   1  1  1  0  0 
Steven Stamkos (WDS)            2   1   1   2   2   0   1   6   8 12.50%   1  0  0  0  0  0  0   41 0.98 61.11%   36   0   0  0  0  7  4 
Mike Weaver (WDS)              28   0   0   0  -1  10   6   7   6  0.00%  11  0  0  0  0  0  0  197 0.00  0.00%    0   0   0  0  0 28 28 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonathan Quick (TOT)           50  25  18   5  .911  2.45 2966   6   4 121 1363   1   0  .556   9 
  Jonathan Quick (WDS)         50  25  18   5  .911  2.45 2966   6   4 121 1363   1   0  .556   9 
Hannu Toivonen (WDS)           24   6  16   1  .903  2.91 1318   0   0  64  661   2   2  .500   2 
Marek Schwarz (WDS)             1   1   0   0  .897  3.00   60   0   0   3   29   0   0  .000   0 

Vancouver SeaUrchins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tyler Kennedy (VAN)            77  43  42  85  25  49  90 198 306 14.05%  34 18  1 11  4  0  2 1579 1.08 60.22% 1551   1   7  0  0  3  1 
Kyle Brodziak (VAN)            82  36  29  65  19  30  57 226 246 14.63%  48  8  2 11  1  1  1 1592 0.82 59.73% 1701   3   8  0  2  1  0 
Jordan Staal (TOT)             75  16  43  59  17 116 217 181 227  7.05%  37  5  0  5  0  1  0 1651 0.71 54.72% 1822   0   8  0  3  1  0 
  Jordan Staal (VAN)           75  16  43  59  17 116 217 181 227  7.05%  37  5  0  5  0  1  0 1651 0.71 54.72% 1822   0   8  0  3  1  0 
Mikael Samuelsson (VAN)        82  15  40  55  -1  16  45  95 205  7.32%   4  7  0  1  2  1  0 1356 0.81 37.76%  143   0   0  1  2  0  0 
Michael Grabner (VAN)          82  14  32  46  19  18  39  92 186  7.53%   2  0  0  4  2  0  0  923 1.00 33.33%   57   0   0  0  0  4  3 
Alexander Edler (VAN)          82  13  32  45  11 137 187 106 147  8.84%  67  6  0  2  2  0  0 2086 0.43  0.00%    0   0   0  0  0 11  4 
Rich Peverley (VAN)            82  19  22  41   3   6   8  95 170 11.18%  13 10  1  2  2  0  0 1232 0.67 56.30%  341   0   0  2  2  0  0 
Nick Schultz (VAN)             40  18  20  38   9  45  14  53 151 11.92%  58  7  0  2  3  0  1 1005 0.76  0.00%    0   0   0  1  1  0  0 
Greg Zanon (VAN)               82   7  28  35  18 136 177  60 110  6.36%  98  3  0  1  1  0  0 1752 0.40  0.00%    0   0   0  0  2 22  0 
Benoit Pouliot (VAN)           57  16  18  34  10   2  17  61 151 10.60%   8  5  0  5  1  0  1  771 0.88 42.86%   42   0   0  0  0 17  3 
Mark Eaton (VAN)               82  12  21  33  29  14  15  37  80 15.00%  72  6  0  2  0  0  0 1755 0.38  0.00%    0   0   0  0  0  1  1 
Trent Hunter (VAN)             82   7  25  32   1  48 109 102 118  5.93%  12  1  0  2  1  0  0 1100 0.58 43.40%   53   0   0  0  0  3  3 
Kyle Wellwood (VAN)            82  10  15  25   2   0   1 123 104  9.62%   1  0  0  1  0  0  0  948 0.53 58.07% 1016   0   0  1  1  0  0 
Shane Hnidy (VAN)              82   5  17  22   8  67  31  32  47 10.64%  80  3  0  1  0  0  0 1628 0.27  0.00%    0   0   0  0  0 15  1 
Sergei Shirokov (VAN)          29   8  13  21   4   2   2  38  91  8.79%   5  2  0  0  0  1  0  409 1.03 37.21%   43   0   0  0  1 17  0 
Ryane Clowe (VAN)              41   2   5   7  -1  79  68  40 101  1.98%   4  0  0  1  0  0  0  506 0.28 55.56%   18   0   0  0  0 18  3 
Maxim Mayorov (VAN)            70   2   4   6  21   0   5  11  12 16.67%   3  1  0  0  0  0  0 1006 0.12 30.67%   75   0   0  0  0 25 25 
Cal Clutterbuck (VAN)          41   2   3   5   3  51  56  20  22  9.09%   2  0  0  1  0  0  0  404 0.25 30.77%   26   0   0  0  0  8  8 
Lawrence Nycholat (VAN)        47   1   2   3   9   8   9   8  12  8.33%  46  0  0  0  1  0  0  765 0.08  0.00%    0   0   0  0  0  4  1 
Jannik Hansen (VAN)             8   1   1   2   5   0   0   1   6 16.67%   0  0  0  0  0  0  0   63 0.63  0.00%    3   0   0  0  0  7  2 
Oskar Osala (VAN)              70   0   2   2  12   2   7   9  12  0.00%   4  0  0  0  0  0  0  800 0.05 35.71%   56   0   0  0  0 70 44 
James Sheppard (VAN)           43   0   1   1  -2   0   4   2   3  0.00%   0  0  0  0  0  0  0   61 0.33 52.63%   19   0   0  0  0 43 17 
Rick Rypien (VAN)               4   0   0   0  -2   4   1   7   4  0.00%   1  0  0  0  0  0  0   72 0.00 43.06%   72   0   1  0  0  4  4 
Craig Weller (VAN)              8   0   0   0   1   0   0   0   0  0.00%   2  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (VAN)           70  53  13   4  .916  2.10 4198  21   6 147 1742   4   0  .833  18 
Kari Lehtonen (VAN)             3   0   1   0  .914  1.84   98   0   0   3   35   0   0  .000   0 
Mathieu Garon (TOT)             7   4   2   1  .950  1.40  430   0   1  10  199   1   0  .727  11 
  Mathieu Garon (ZHE)           7   4   2   1  .950  1.40  430   0   1  10  199   1   0  .727  11 
  Mathieu Garon (VAN)           0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
Niklas Backstrom (VAN)         11   8   1   2  .934  1.51  674   0   3  17  259   0   0  .833   6 

Kazakhstan Delinquants

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chuck Kobasew (KAZ)            82  19  26  45  -1  66 150 116 225  8.44%  14  9  0  0  2  0  1 1606 0.56 33.72%  771   2  16  1  1  0  0 
Matt Hunwick (KAZ)             82  14  29  43  -1   6  24  84 163  8.59%  96 10  0  3  2  0  0 1689 0.51 40.00%   15   1   2  0  0  7  2 
Marco Sturm (KAZ)              82  22  18  40   1   6  17  96 204 10.78%  13  8  0  3  3  0  0 1330 0.60 32.62%  187   4  16  0  1  4  0 
Mark Stuart (KAZ)              82  15  23  38  -6  65  91  90 153  9.80% 140  6  0  5  0  0  0 1947 0.39 34.78%   23   0   1  1  1  0  0 
Viktor Stalberg (KAZ)          82  16  20  36  -7  77 115  96 180  8.89%   5  3  0  2  0  0  0 1333 0.54 24.82%  141   0   1  0  0  3  2 
Luke Schenn (KAZ)              82   9  26  35 -11 245 306  93 105  8.57% 116  6  0  0  0  0  0 1815 0.39 36.36%   11   0   1  0  0  8  2 
John Mitchell (KAZ)            82   9  22  31  -4  42  68 120  90 10.00%  10  3  0  0  1  0  0 1574 0.39 49.32% 1754   1  10  0  1  6  0 
Nikolai Kulemin (KAZ)          82   6  22  28  -4  10  50  83 141  4.26%  14  2  0  0  2  0  0 1680 0.33 46.93%  277   0   4  0  0  3  3 
Andrew Ference (KAZ)           82   5  15  20 -13  90 128  81  80  6.25%  73  3  0  1  0  0  0 1377 0.29 23.53%   17   0   0  0  0  2  2 
Zach Hamill (KAZ)              57   3  15  18   1  57  92  79  71  4.23%  13  2  0  0  0  0  0  887 0.41 51.79% 1259   1   5  0  0 37  8 
Garnet Exelby (KAZ)            60   6  11  17  -3 164 180  52  58 10.34%  87  3  0  0  0  0  0 1181 0.29 33.33%   12   0   0  0  0  4  3 
Jon Sim (KAZ)                  82   7   8  15 -10   4  12  72 116  6.03%   6  0  0  0  0  0  0 1078 0.28 35.97%  303   0   1  0  0 12  6 
Francois Beauchemin (KAZ)      82   6   9  15 -11  79 100  69  64  9.38%  59  0  0  1  2  0  0  918 0.33  0.00%    0   0   4  0  0  1  1 
Mike Van Ryn (KAZ)             55   2  12  14  -6  10  13  63  63  3.17%  55  1  0  0  0  0  0  816 0.34 36.36%   11   0   0  0  0  6  1 
Steve Begin (KAZ)              82   5   6  11  -2  70 103  60  55  9.09%   9  0  0  1  1  0  0  933 0.24 48.04%  485   0   0  0  0 17 11 
Byron Bitz (KAZ)               75   5   0   5 -16  89 114  29  57  8.77%   6  0  0  0  0  0  0  938 0.11 41.94%   62   0   0  0  0 19 19 
Jamal Mayers (KAZ)             82   0   5   5 -16  36  32  62  52  0.00%   8  0  0  0  0  0  0 1008 0.10 61.48%  418   0   0  0  0 82 10 
Shawn Thornton (KAZ)           82   0   3   3  -1  43  60  35  23  0.00%   4  0  0  0  0  0  0  745 0.08 29.62%  807   0   0  0  0 82 23 
Jiri Tlusty (KAZ)              22   0   1   1   1   0   1  18   7  0.00%   4  0  0  0  0  0  0  320 0.06 29.57%  399   0   0  0  0 22 12 
Colton Orr (KAZ)               49   0   0   0   3  91  87  12  15  0.00%   4  0  0  0  0  0  0  533 0.00 41.94%   31   0   0  0  0 49 49 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Gustavsson (KAZ)         30   5  17   1  .899  3.35 1469   0   0  82  810   0   0  .950  20 
Trevor Kidd (KAZ)              62  18  32   9  .914  2.54 3522   0   1 149 1736   2   1  .773  44 

Maccarese Pigs In A Blanket

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Smyth (PIG)               82  25  24  49  -8   6  32 198 310  8.06%  21  6  0  5  0  0  0 2038 0.48 52.72%  698   4  13  0  0  1  1 
Brian Campbell (PIG)           82  11  33  44  -9   4  11 126 164  6.71%  83  8  0  4  0  0  0 1895 0.46 38.28%  128   1   1  1  1  0  0 
Sami Salo (PIG)                82  14  26  40 -19  28  63  83 171  8.19%  92 10  0  3  2  0  0 1479 0.54 33.33%   30   3   5  1  1  0  0 
Kristopher Letang (PIG)        73  18  20  38 -14  68  82  64 171 10.53%  57 14  0  3  2  0  0 1524 0.50 25.64%   39   0   0  0  1  5  0 
Jason Chimera (PIG)            82  10  22  32 -25  34 103 120 181  5.52%  22  5  0  1  1  0  0 1664 0.38 43.81%  582   2  10  0  1  9  0 
Lukas Krajicek (PIG)           82  10  19  29 -20  44  53  75 128  7.81%  66  8  0  3  0  0  0 1719 0.34 50.00%   28   0   0  0  1  6  0 
Radim Vrbata (PIG)             82  15   8  23 -22   2   5  93 153  9.80%  26  6  0  2  4  0  0 1421 0.32 37.44%  203   1   4  0  0 10  3 
Matt Smaby (PIG)               74   7  15  22  -4 129 151  49  64 10.94%  66  3  0  2  1  0  0 1150 0.38 11.11%    9   0   0  0  0 15  1 
Samuel Pahlsson (PIG)          82   3  14  17 -12  88 138 112  32  9.38%   5  0  0  1  1  0  0 1453 0.23 55.35% 1476   0   0  0  0 10 10 
Kris Russell (PIG)             78   1  16  17 -12  14  19  35  24  4.17%  42  1  0  0  0  0  0 1158 0.29 50.00%    2   0   0  0  0 25  9 
Blake Comeau (PIG)             80   4   8  12 -35  97 198  69  70  5.71%   7  4  0  2  0  0  0 1554 0.15 39.69% 1164   0   4  0  0 28  5 
Mason Raymond (TOT)            33   4   7  11  -4   0   2  56  76  5.26%   4  2  0  0  1  0  0  747 0.29 37.44%  203   1   2  1  1  0  0 
  Mason Raymond (PIG)          33   4   7  11  -4   0   2  56  76  5.26%   4  2  0  0  1  0  0  747 0.29 37.44%  203   1   2  1  1  0  0 
Andrew Murray (PIG)            63   4   7  11   2  42 155  61  32 12.50%   9  1  0  2  0  0  0 1074 0.20 53.96%  897   0   0  1  1  0  0 
Adam Hall (PIG)                82   2   9  11 -30  25  30  40  51  3.92%  11  0  0  0  0  0  0 1549 0.14 54.40%  125   0   0  0  0  3  3 
T.J. Oshie (TOT)                8   3   6   9   4   0   5  18  26 11.54%   1  0  0  0  0  0  0  156 1.15 57.24%  145   1   1  0  2  3  0 
  T.J. Oshie (WDS)              8   3   6   9   4   0   5  18  26 11.54%   1  0  0  0  0  0  0  156 1.15 57.24%  145   1   1  0  2  3  0 
  T.J. Oshie (PIG)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2  3  0 
Milan Lucic (TOT)              10   3   4   7  -1  24  35  11  24 12.50%   3  1  0  0  0  0  0  219 0.64 28.83%  111   0   3  0  0 21 12 
  Milan Lucic (KAZ)            10   3   4   7  -1  24  35  11  24 12.50%   3  1  0  0  0  0  0  219 0.64 28.83%  111   0   3  0  0 21 12 
  Milan Lucic (PIG)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 21 12 
Shane O'Brien (PIG)            82   1   2   3 -24 132 142  25  27  3.70%  37  0  0  0  0  0  0 1057 0.06 33.33%    6   0   0  0  0 23 23 
Matt Lashoff (PIG)             59   1   1   2 -14   6   4  24  13  7.69%  23  0  0  1  0  0  0  505 0.08  0.00%    0   0   0  0  0 49 37 
Ben Lovejoy (PIG)               2   0   0   0   0   0   0   0   0  0.00%   1  0  0  0  0  0  0   23 0.00  0.00%    0   0   0  0  0  2  2 
Jared Boll (PIG)                2   0   0   0   0   2   1   0   0  0.00%   0  0  0  0  0  0  0   20 0.00  0.00%    1   0   0  0  0  2  2 
Derek Dorsett (PIG)             6   0   0   0  -1   8  24   4   3  0.00%   0  0  0  0  0  0  0   96 0.00 16.67%    6   0   0  0  0  6  6 
Yann Sauvé (TOT)                7   0   0   0  -2  12   6   5   1  0.00%   6  0  0  0  0  0  0   93 0.00  0.00%    0   0   0  0  0 15 15 
  Yann Sauvé (VAN)              7   0   0   0  -2  12   6   5   1  0.00%   6  0  0  0  0  0  0   93 0.00  0.00%    0   0   0  0  0 15 15 
  Yann Sauvé (PIG)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 15 15 
Mike Lundin (PIG)              11   0   0   0   1   4   3   5   0  0.00%   3  0  0  0  0  0  0   64 0.00  0.00%    0   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (PIG)            9   4   5   0  .927  1.89  507   0   1  16  220   1   0  .000   0 
John Curry (PIG)                7   1   2   0  .885  3.36  286   0   0  16  139   0   0  .000   0 
Matt Climie (TOT)              47  18  23   3  .921  2.21 2736   0   3 101 1279   2   2  .909  22 
  Matt Climie (AMO)            23   9  10   2  .914  2.46 1316   0   0  54  631   1   0  .938  16 
  Matt Climie (PIG)            24   9  13   1  .927  1.99 1420   0   3  47  648   1   2  .833   6 
Rick DiPietro (TOT)             5   2   1   1  .899  2.01  239  15   0   8   79   0   0  .750   4 
  Rick DiPietro (SAN)           5   2   1   1  .899  2.01  239  15   0   8   79   0   0  .750   4 
  Rick DiPietro (PIG)           0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

Zhezqazghan 2nd Overall

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rod Brind'Amour (ZHE)          82  16  30  46  19  12  44 137 159 10.06%  15  6  0  2  1  0  0 1859 0.49 64.18%  469   2  14  0  1  3  0 
Jarret Stoll (ZHE)             82  20  25  45  23 116 206 131 156 12.82%  24  4  1  4  3  0  0 1495 0.60 58.27% 1088   1   6  0  1  9  0 
Jack Hillen (ZHE)              76  14  30  44  24  46  57  77 155  9.03%  74  9  0  4  0  0  0 1383 0.64  0.00%    0   0   1  0  0  2  2 
Oscar Moller (ZHE)             69  20  21  41   0  28  39 129 210  9.52%  22  5  1  4  2  0  1 1223 0.67 51.42% 1233   3   8  0  0  3  3 
Jack Johnson (ZHE)             82  11  28  39   5 102  91  76 162  6.79%  58  9  0  0  0  0  0 1625 0.48   100%    1   0   2  1  1  0  0 
Jeff Halpern (ZHE)             57  20  17  37  20   0   7 110 143 13.99%  16  1  1  4  3  0  0  936 0.79 58.17%  624   0   3  0  1  5  0 
Marc Methot (ZHE)              82   6  29  35   3 121 201  72 132  4.55% 110  4  0  1  0  0  0 1775 0.39  0.00%    1   0   1  0  1 11  0 
Kyle Okposo (ZHE)              52   9  21  30   4   6  27  69 133  6.77%  18  5  0  4  1  0  0  867 0.69 39.90%  198   1   3  1  1  0  0 
John Zeiler (ZHE)              82  13  14  27  13  47  92  59  96 13.54%  16  4  0  2  3  0  0 1064 0.51 39.13%   69   0   0  0  0  3  3 
Andrei Kostitsyn (ZHE)         59   8  18  26   9  32  70  43 101  7.92%   5  1  0  1  2  0  0  890 0.58 37.68%   69   0   1  0  1  2  0 
Bryan Little (ZHE)             82  12  12  24  23   0   0  89  93 12.90%   7  1  0  3  2  0  0 1037 0.46 47.06%  289   1   1  0  0 22  3 
Thomas Hickey (ZHE)            30   8  14  22   3   5   2  39  65 12.31%  31  5  0  2  0  0  0  543 0.81  0.00%    0   0   1  0  0  8  2 
Chad Larose (TOT)              55   8  12  20   7  14  60  68  91  8.79%  19  3  0  1  0  0  0  871 0.46 25.00%   72   2   2  1  1  0  0 
  Chad Larose (PIG)            10   2   1   3   0   2   9   9  19 10.53%   0  2  0  0  0  0  0  196 0.31 10.81%   37   2   2  1  1  0  0 
  Chad Larose (ZHE)            45   6  11  17   7  12  51  59  72  8.33%  19  1  0  1  0  0  0  675 0.50 40.00%   35   0   0  1  1  0  0 
David Toews (ZHE)              23   5  15  20   8   0   2  71  64  7.81%   7  2  0  0  0  0  0  475 0.84 51.40%  605   0   4  0  1 14  0 
Vaclav Prospal (ZHE)           45   9  10  19  -6  26  65  58 105  8.57%   6  1  0  3  0  0  0  933 0.41 57.14%  301   2   8  1  1  0  0 
Chris Drury (ZHE)              20   7  12  19   2   4   4  39  64 10.94%  11  2  2  1  0  0  0  431 0.88 55.24%  143   0   2  0  0  6  6 
