Team Scoring for Panda Hockey League

Update - November 30 2009 at 22:44

| Blank Pages | Foxy Souls | SeaStars | Hoodlums | Sexy Muccas | Voittajat | Fire Wings | Sweet Hookups | Éponges | Radioactives | Volcanoes |

Blank Pages

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (KEY)              82  43  46  89   1  22  47 210 313 13.74%  21 17  0  5  2  1  2 1752 1.02 46.91% 2279   3  13  2  2  0  0 
Alex Kovalev (KEY)             82  27  36  63   3  28  86  89 201 13.43%  10  5  0  1  4  0  1 1471 0.86 36.45%  107   2   4  0  4  2  0 
Daniel Alfredsson (KEY)        82  18  29  47   0  26  42 112 202  8.91%  48  7  0  2  2  0  0 1668 0.56 37.91%  153   4  13  1  1  0  0 
Patrik Elias (KEY)             82  21  20  41 -10  15  22 141 207 10.14%  15  1  0  2  2  0  0 1298 0.63 44.72% 1353   1   8  0  0  8  5 
Paul Martin (KEY)              82   9  32  41   9  22  22  56  81 11.11%  96  4  0  2  1  0  0 1601 0.51  0.00%    0   0   0  0  0  8  4 
Jamie Langenbrunner (KEY)      82  16  22  38  -6 103 107 120 214  7.48%  18  1  1  3  0  0  0 1464 0.52 35.29%   85   3   5  0  0  6  6 
Milan Michalek (KEY)           82  10  28  38   5  68 135  61 133  7.52%  18  2  0  0  3  0  0 1366 0.56 37.89%   95   0   0  0  1  4  0 
Jason Spezza (KEY)             82  17  20  37   4  25  34 112 152 11.18%   4  5  0  3  0  0  0 1212 0.61 51.12% 1518   1   2  2  5  0  0 
Brian Rafalski (KEY)           82   6  28  34  -9  10  11 116 113  5.31% 104  4  0  1  0  0  0 1763 0.39  0.00%    0   0   1  0  2 19  0 
Filip Kuba (KEY)               82   7  24  31  -8  36  25  54  84  8.33%  66  4  0  3  1  0  0 1697 0.37  0.00%    0   0   0  0  0 25  1 
Dany Heatley (KEY)             82   8  18  26   1  67 130  38  99  8.08%   0  1  0  3  0  0  0 1082 0.48 39.47%   76   1   2  0  1 18  0 
Chris Phillips (KEY)           82   4  12  16  -2 191 187  58  52  7.69% 118  1  0  0  0  0  0 1701 0.19  0.00%    0   0   0  0  0 23 12 
Colin White (KEY)              82   2  13  15  -6 144 177  43  33  6.06% 106  0  0  0  1  0  0 1511 0.20  0.00%    0   0   0  0  0 32  5 
Erik Karlsson (KEY)            69   5   9  14   4 104 125  26  53  9.43%  37  5  0  2  0  0  0 1394 0.20  0.00%    0   0   0  0  0 19  1 
Dainius Zubrus (KEY)           82   4   5   9  -1  20  31  28  49  8.16%   2  0  0  1  0  0  0  411 0.44 41.30%   46   0   0  0  0 36 28 
Nick Foligno (KEY)             82   3   3   6  -9  69  99  18  14 21.43%   1  1  0  1  0  0  0 1114 0.11 37.68%   69   0   0  0  0  5  5 
Rob Niedermayer (KEY)          82   3   2   5   0  16  16  55  26 11.54%   5  0  0  1  0  0  0  731 0.14 42.20%  910   0   0  0  0 50 41 
Andrew Peters (KEY)            82   1   1   2   1  51  52   5   5 20.00%   1  0  0  1  0  0  0  620 0.06 15.48%   84   0   0  0  0 78 78 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (KEY)           50  28  20   2  .907  2.52 3048   2   5 128 1378   4   3  .861  36 
Pascal Leclaire (KEY)          27  12  12   3  .903  2.70 1642   0   2  74  759   4   0  .733  15 
Yann Danis (KEY)                5   1   4   0  .899  3.02  298   0   1  15  149   0   0  .000   0 

Foxy Souls

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (MON)            82  33  51  84  17  78 204 143 243 13.58%  18  9  0  2  2  0  0 1503 1.12 56.87% 2061   0  11  0  5  1  0 
Scott Gomez (MON)              82  32  46  78   2  63 107 180 212 15.09%  19 18  0  9  2  0  0 1707 0.91 53.05% 1921   3   9  0  1  2  0 
Brad Boyes (MON)               82  23  47  70  -8  16  15  81 228 10.09%   3 11  0  0  2  0  0 1302 1.08 44.12%  136   1   4  1  1  0  0 
Martin Havlat (MON)            82  33  35  68  17   0   0 105 209 15.79%  11 13  0  3  3  0  1 1299 1.05 37.37%   99   2  11  1  5  0  0 
Daniel Girardi (MON)           82  15  46  61  23 188 111  28 109 13.76%  59 11  0  2  2  0  0 1395 0.87  0.00%    0   0   1  0  0 14  1 
Michal Rozsival (MON)          82  15  38  53   5 101 105  84 167  8.98% 111  5  1  3  0  0  1 1921 0.55  0.00%    0   2   3  0  1  2  0 
Marty Reasoner (MON)           82  21  26  47  -6  11  42 107 136 15.44%  24 12  0  2  1  0  1 1409 0.67 58.63%  452   0   0  0  0  3  1 
Vyacheslav Kozlov (MON)        82  12  32  44  11   8  23  79 143  8.39%   2  6  0  4  0  1  0 1427 0.62 36.36%  154   1   5  0  0  9  1 
David Backes (MON)             82  19  20  39   7 224 222  78 177 10.73%  10  1  0  3  1  0  0 1168 0.67 43.66%   71   0   2  0  0  4  4 
Andy McDonald (MON)            82   9  29  38   8   4  11 128 126  7.14%   3  0  0  1  0  0  0 1029 0.74 53.20% 1188   0   0  0  0  6  2 
Ron Hainsey (MON)              82   8  25  33  -4  37  46  85  98  8.16%  60  5  0  0  1  0  0 1698 0.39 20.00%   20   0   0  0  0  5  5 
Steven Stamkos (MON)           80  14  17  31 -10   6   6 111 133 10.53%   0  0  0  2  3  0  0  898 0.69 55.99% 1052   1   1  0  0  7  4 
Rob Scuderi (MON)              82   4  18  22  -2  20  16  62  32 12.50% 105  0  0  2  0  0  0 1663 0.26  0.00%    0   0   0  0  0  5  5 
Rostislav Klesla (MON)         68   3  16  19   0  81 121  39  50  6.00%  57  3  0  0  0  0  0 1157 0.33  0.00%    0   0   0  0  0 27  2 
Ryan Callahan (MON)            70   3  13  16   3  49  74  49  65  4.62%  69  0  0  0  0  0  0 1034 0.31 50.00%   16   0   0  0  0  1  1 
Nikolai Zherdev (MON)          82   9   6  15 -10   2   6  48  59 15.25%   6  0  0  2  0  0  0  981 0.31 25.00%   56   0   0  0  0 44  7 
Stephane Robidas (TOT)         54   4   8  12   1 144 142  24  24 16.67%  50  2  0  0  0  0  0  917 0.26  0.00%    0   0   0  0  1  3  0 
  Stephane Robidas (MON)       54   4   8  12   1 144 142  24  24 16.67%  50  2  0  0  0  0  0  917 0.26  0.00%    0   0   0  0  1  3  0 
Anton Volchenkov (TOT)         43   1   7   8   6 106  89  22  20  5.00%  41  0  0  0  0  0  0  700 0.23  0.00%    0   0   0  0  0  6  2 
  Anton Volchenkov (KEY)       13   0   1   1   1  46  28   5   6  0.00%   8  0  0  0  0  0  0  214 0.09  0.00%    0   0   0  0  0  6  2 
  Anton Volchenkov (MON)       30   1   6   7   5  60  61  17  14  7.14%  33  0  0  0  0  0  0  486 0.29  0.00%    0   0   0  0  0  6  2 
Sean Avery (MON)               47   5   1   6   0  57  63  16  25 20.00%   2  0  0  1  0  0  0  297 0.40 47.62%   21   0   0  0  0 10  1 
Tomas Holmstrom (MON)          47   2   3   5 -12   6  22  22  37  5.41%   0  0  0  1  1  0  0  360 0.28 16.00%   25   0   0  0  0  0  0 
Brandon Dubinsky (MON)          2   0   0   0   1   0   3   4   1  0.00%   0  0  0  0  0  0  0   17 0.00 55.56%   18   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (MON)              71  34  25   7  .892  3.04 3973   6   4 201 1862   0   1  .750  32 
Ty Conklin (MON)               23   7   4   5  .907  2.67 1013   2   2  45  486   0   1  .571  14 
Jonathan Quick (TOT)            8   3   4   1  .894  3.12  442   0   0  23  216   1   0  .500   4 
  Jonathan Quick (VAA)          8   3   4   1  .894  3.12  442   0   0  23  216   1   0  .500   4 
  Jonathan Quick (MON)          0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

SeaStars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (SEA)           82  34  40  74   2  72 108  96 290 11.72%   4 13  0  5  2  0  1 1499 0.99 37.56%  213   0   4  0  6  1  0 
Patrick Marleau (TOT)          83  35  32  67   1  28  77 102 269 13.01%  29 13  1  5  1  0  0 1693 0.79 52.38%  168   1   2  0  0  2  2 
  Patrick Marleau (VAL)        41  16  14  30  -5  12  40  52 129 12.40%  17  5  1  3  0  0  0  842 0.71 57.45%   94   1   2  0  0  2  2 
  Patrick Marleau (SEA)        42  19  18  37   6  16  37  50 140 13.57%  12  8  0  2  1  0  0  851 0.87 45.95%   74   0   0  0  0  2  2 
Henrik Zetterberg (SEA)        82  29  35  64   4  44  75 123 278 10.43%  33 15  1  7  3  0  1 1550 0.83 55.75%  504   0   1  1  1  0  0 
Nicklas Backstrom (SEA)        82  20  42  62   3  16  44 150 145 13.79%  14  7  0  3  0  0  0 1421 0.87 50.72% 1875   0   0  0  0  3  2 
Mark Streit (TOT)              82  14  35  49   4  48  78  62 152  9.21%  24 11  0  3  0  0  0 1469 0.67  0.00%    2   1   2  0  1  5  0 
  Mark Streit (VAA)            37   6  10  16  -6  24  34  35  64  9.38%  10  5  0  2  0  0  0  658 0.49  0.00%    2   1   2  0  1  5  0 
  Mark Streit (SEA)            45   8  25  33  10  24  44  27  88  9.09%  14  6  0  1  0  0  0  811 0.81  0.00%    0   0   0  0  1  5  0 
Ryan Kesler (SEA)              82  16  32  48  13  79 137 163 140 11.43%  22  8  0  4  0  0  0 1440 0.67 54.24% 1991   0   1  0  0  5  1 
Marian Gaborik (SEA)           77  25  21  46  -4  10   8  71 191 13.09%   5  8  0  5  0  0  0 1037 0.89 34.12%   85   2   4  0  0 13  4 
Henrik Sedin (SEA)             82  16  30  46  -6  16  20 115 169  9.47%  16  3  0  3  1  0  0 1218 0.76 51.44% 1246   0   0  0  0  2  2 
Kevin Bieksa (SEA)             82   8  38  46   4 162 174  27  80 10.00%  25  2  0  1  1  0  0 1389 0.66  0.00%    0   0   0  0  0  9  1 
Daniel Sedin (SEA)             82  16  26  42 -10   4   8  99 194  8.25%  14  4  0  6  1  0  0 1280 0.66 37.04%   81   0   0  0  2  1  0 
Johan Franzen (SEA)            82  22  19  41   8 134 159  87 179 12.29%  11  4  0  3  1  0  0 1191 0.69 52.71%  425   1   4  0  0  4  4 
Brent Burns (SEA)              82   3  24  27  -8 136  95  47  55  5.45%  84  1  0  0  0  0  0 1641 0.33  0.00%    0   0   0  0  0 14  2 
Nick Schultz (SEA)             42   6  19  25   4  18  11  33  64  9.38%  66  2  0  1  0  0  0 1066 0.47  0.00%    0   0   0  1  1  0  0 
Paul Ranger (SEA)              82   1  17  18   7 145 183  48  37  2.70%  98  0  0  0  0  0  0 1425 0.25  0.00%    0   0   0  0  0 62 11 
Sergei Shirokov (SEA)          53   4   8  12   3   7  12  27  60  6.67%   2  0  0  0  0  0  0  503 0.48 36.11%   36   0   0  0  1 17  0 
Kim Johnsson (SEA)             82   3   9  12   6  16  18  36  35  8.57% 125  0  0  0  0  0  0 1601 0.15  0.00%    0   0   0  0  0 46  4 
Ryane Clowe (SEA)              40   3   3   6   3  71  84  16  50  6.00%   2  0  0  0  0  0  0  464 0.26 53.57%   28   0   0  0  0 18  3 
Cody Hodgson (SEA)             82   1   4   5  -8  26  30  46  57  1.75%   7  0  0  0  0  0  0  818 0.12 47.47%  434   0   0  0  0 27 27 
Antti Miettinen (SEA)          82   3   0   3  -2  12  24  19  36  8.33%  14  1  0  1  0  0  0  837 0.07 38.89%   36   0   0  0  0 14 14 
Tyler Kennedy (SEA)             5   2   1   3  -1   0   3   5  11 18.18%   1  1  0  0  1  0  0   99 0.61 62.50%    8   0   0  0  0  3  1 
Jordan Staal (TOT)              8   0   0   0  -4   4  14   6   6  0.00%   1  0  0  0  0  0  0   95 0.00 60.00%   20   0   0  0  3  1  0 
  Jordan Staal (STO)            8   0   0   0  -4   4  14   6   6  0.00%   1  0  0  0  0  0  0   95 0.00 60.00%   20   0   0  0  3  1  0 
  Jordan Staal (SEA)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  3  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (SEA)         53  28  19   1  .892  2.80 2747   0   4 128 1180   1   1  .625   8 
Mathieu Garon (TOT)            38  17   7   2  .903  2.30 1747   0   1  67  692   2   0  .500   2 
  Mathieu Garon (VAA)          12   2   2   1  .915  2.43  420   0   0  17  199   0   0  .000   0 
  Mathieu Garon (SEA)          26  15   5   1  .899  2.26 1327   0   1  50  493   2   0  .500   2 
Andrew Raycroft (SEA)          11   0   3   0  .864  3.69  358   0   0  22  162   1   0  .000   0 
Cory Schneider (SEA)           11   1   7   2  .853  4.38  521   0   0  38  258   0   1  .667   3 

Hoodlums

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Krejci (YEM)             82  26  45  71   0  24  52 201 229 11.35%  35  7  1  5  0  0  0 1782 0.80 48.15% 2301   1   1  1  7  0  0 
Marc Savard (YEM)              82  23  47  70  -1  16  43 137 229 10.04%  14 11  1  3  3  0  0 1522 0.92 48.96% 2022   1   5  0  0  4  1 
Dennis Wideman (YEM)           82  22  46  68 -14  11   5  93 214 10.28%  84 16  0  3  2  1  0 1982 0.69  0.00%    0   0   2  0  0  1  1 
Zdeno Chara (YEM)              82  21  43  64 -19 224 248  94 254  8.27% 107 10  0  3  0  0  0 1935 0.66  0.00%    0   4  10  0  1  3  0 
Phil Kessel (YEM)              82  24  26  50  -3   8  16  62 176 13.64%   3  9  0  4  1  0  0 1248 0.80 49.54%  109   3  10  1  1  0  0 
Jason Blake (YEM)              82  17  31  48  -9  22  29 122 219  7.76%   6  6  0  6  1  0  1 1504 0.64 43.27%  208   1   2  2  5  0  0 
Michael Ryder (YEM)            82  20  17  37  -4  71 166  73 191 10.47%  10  5  0  2  0  1  0 1554 0.48 34.13%  167   2   7  0  0  3  3 
Tomas Kaberle (YEM)            82   7  26  33  -5   2   2  44  68 10.29%  60  5  0  0  0  0  0 1616 0.41  0.00%    0   0   0  0  1 34  0 
Jeff Finger (YEM)              82   5  26  31  -2 138 151  60  71  7.04%  95  3  0  0  0  0  0 1584 0.39  0.00%    0   0   0  0  1 19  0 
Blake Wheeler (YEM)            82  14  10  24  -3  34  65  88 121 11.57%  40  0  0  4  2  0  0 1339 0.36 38.32%  107   0   1  1  1  0  0 
Alexei Ponikarovsky (YEM)      82  10  14  24  -8  20  46  47  94 10.64%  13  2  1  2  1  0  0  970 0.49 30.00%   70   0   1  0  0  5  5 
Mark Recchi (YEM)              82   5  18  23  -5  83 142  32 103  4.85%   0  4  0  0  0  0  0 1267 0.36 49.12%  114   0   1  0  1  2  0 
Patrice Bergeron (YEM)         82   7  12  19  -1  50  71 140  89  7.87%  10  0  0  1  1  0  0  994 0.38 54.02% 1107   0   0  0  0  9  9 
Niklas Hagman (YEM)            82  10   6  16  -2   8  15  67  84 11.90%   4  2  0  1  0  0  0 1063 0.30 31.33%   83   2   4  0  0  2  2 
Michael Komisarek (YEM)        82   2  11  13  -7 186 228  27  23  8.70%  81  0  0  0  1  0  0 1317 0.20  0.00%    0   0   0  0  0 48  8 
Derek Morris (YEM)             82   2   7   9   3  28  29  32  36  5.56%  62  1  0  0  0  0  0 1293 0.14  0.00%    0   0   0  0  1 13  0 
Mikhail Grabovski (YEM)        82   2   4   6 -15  18  17  44  30  6.67%   2  0  0  0  0  0  0  509 0.24 45.71%  665   0   0  0  0 44 29 
Lee Stempniak (YEM)            82   1   0   1 -12  28  38   3  12  8.33%   0  0  0  1  0  0  0  521 0.04 26.32%   38   0   0  0  0 72 72 
Brooks Laich (TOT)             10   0   1   1  -3   0   3  12  14  0.00%   3  0  0  0  0  0  0  149 0.13 42.51%  167   0   0  0  0 10  8 
  Brooks Laich (STO)           10   0   1   1  -3   0   3  12  14  0.00%   3  0  0  0  0  0  0  149 0.13 42.51%  167   0   0  0  0 10  8 
  Brooks Laich (YEM)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 10  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Vesa Toskala (YEM)             54  22  22   5  .904  2.57 2985   4   8 128 1338   3   1  .641  39 
Tim Thomas (YEM)               38  17  14   2  .903  2.82 1978   0   1  93  956   0   0  .714   7 

Sexy Muccas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (STO)           82  44  46  90  -4  18  25 204 330 13.33%  18 12  0  8  1  1  1 1708 1.05 54.24% 1602   1   4  2  2  0  0 
Vincent Lecavalier (STO)       82  31  44  75   4  99 128 108 243 12.76%   6 16  1  2  2  1  0 1149 1.31 53.80% 1567   1   6  0  2  3  0 
Sheldon Souray (STO)           82  29  41  70  -6 190 110  88 238 12.18%  77 17  0  9  2  0  0 1545 0.91  0.00%    0   0   4  0  0  3  3 
Travis Zajac (STO)             82  16  47  63 -10  75  71 183 176  9.09%  16  3  0  4  1  0  0 1804 0.70 54.35%  999   0   2  0  0  4  1 
Derick Brassard (STO)          82  18  35  53   2  93 120 122 180 10.00%  16  7  0  1  1  1  0 1277 0.83 49.78%  902   3   6  0  0  4  1 
Patrik Berglund (STO)          82  20  30  50  11  48  65 105 177 11.30%  22  3  1  2  1  0  1 1509 0.66 51.27%  236   2   3  0  0  1  1 
T.J. Oshie (TOT)               73  10  21  31  -8  16  25  39  78 12.82%   1  2  0  1  0  0  0  814 0.76 45.45%  110   0   0  0  2  3  0 
  T.J. Oshie (STO)             73  10  21  31  -8  16  25  39  78 12.82%   1  2  0  1  0  0  0  814 0.76 45.45%  110   0   0  0  2  3  0 
Bruno Gervais (STO)            82   7  22  29  -6 144  97  58  65 10.77% 124  2  0  2  0  0  0 1657 0.35  0.00%    0   0   0  0  0  6  1 
Antoine Vermette (STO)         82   7  20  27 -36  47  65 147 121  5.79%  32  2  0  0  1  0  0 1556 0.35 53.83%  771   0   0  0  0  3  3 
Brent Seabrook (STO)           82   5  20  25  -4 245 225  65  70  7.14% 128  1  1  0  1  0  0 1466 0.34 50.00%    2   0   0  0  0 12 10 
Brad Richards (STO)            70   5  19  24 -13   2   1  59  76  6.58%   6  1  0  2  0  0  0  919 0.52 57.85%  121   0   0  0  0  6  6 
Niklas Hjalmarsson (STO)       82   6  14  20 -12  49  33  27  67  8.96%  73  4  0  0  0  0  0 1348 0.30  0.00%    0   1   3  1  1  0  0 
Yann Sauvé (TOT)               74   6  10  16 -16  40  78  30  23 26.09%  76  4  0  1  1  0  0 1179 0.27  0.00%    0   0   0  0  0 15 15 
  Yann Sauvé (STO)             74   6  10  16 -16  40  78  30  23 26.09%  76  4  0  1  1  0  0 1179 0.27  0.00%    0   0   0  0  0 15 15 
James Neal (TOT)               82   9   6  15 -12 117  97  47  73 12.33%   4  0  0  0  0  0  0  951 0.32 42.03%  138   1   1  0  0 12 12 
  James Neal (VAL)             49   5   4   9  -8  73  69  30  47 10.64%   3  0  0  0  0  0  0  532 0.34 42.86%  112   1   1  0  0 12 12 
  James Neal (STO)             33   4   2   6  -4  44  28  17  26 15.38%   1  0  0  0  0  0  0  419 0.29 38.46%   26   0   0  0  0 12 12 
Milan Lucic (TOT)              72   5  10  15 -22 149 149  69  95  5.26%  11  0  0  0  0  0  0  889 0.34 29.47%  492   0   1  0  0 21 12 
  Milan Lucic (STO)            72   5  10  15 -22 149 149  69  95  5.26%  11  0  0  0  0  0  0  889 0.34 29.47%  492   0   1  0  0 21 12 
Brett Lebda (STO)              82   3   8  11 -15  64  68  23  26 11.54%  54  0  0  0  0  0  0 1119 0.20   100%    1   0   0  0  0 16 10 
Drew Doughty (STO)             82   2   9  11 -16  46  30  11  25  8.00%  42  1  0  0  1  0  0 1294 0.17  0.00%    0   0   0  0  0 38  6 
Steve Bernier (STO)            46   5   3   8  -9  16  26  40  65  7.69%   3  0  0  0  2  1  0  622 0.26 25.53%   47   0   0  0  0  1  1 
Mason Raymond (TOT)            49   3   2   5  -4   2   1  20  25 12.00%   0  0  1  0  0  0  0  442 0.23 48.28%   29   0   0  1  1  0  0 
  Mason Raymond (VAA)          10   0   0   0   1   0   0   5   3  0.00%   0  0  0  0  0  0  0   75 0.00   100%    2   0   0  1  1  0  0 
  Mason Raymond (STO)          39   3   2   5  -5   2   1  15  22 13.64%   0  0  1  0  0  0  0  367 0.27 44.44%   27   0   0  1  1  0  0 
Kristopher Letang (STO)         9   0   0   0  -5   2   4   4   5  0.00%   5  0  0  0  0  0  0  167 0.00  0.00%    0   0   0  0  1  5  0 
Torrey Mitchell (STO)          58   0   0   0 -19   0   0  14  13  0.00%   2  0  0  0  0  0  0  745 0.00 28.26%   46   0   0  0  0 58 58 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (TOT)           48  13  24   4  .850  4.43 1952   2   0 144  963   0   1  .667  18 
  Ondrej Pavelec (VAL)         22   8   8   1  .868  3.76  973   2   0  61  462   0   0  .857   7 
  Ondrej Pavelec (STO)         26   5  16   3  .834  5.09  979   0   0  83  501   0   1  .545  11 
Cristobal Huet (STO)           37   7  10   4  .912  2.68 1547   0   1  69  787   1   0  .692  13 
Rick DiPietro (TOT)             7   1   4   0  .889  4.01  389   2   1  26  235   1   0  .000   0 
  Rick DiPietro (STO)           7   1   4   0  .889  4.01  389   2   1  26  235   1   0  .000   0 

Voittajat

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (VAA)       82  47  45  92  26 171 293 136 367 12.81%  27  9  2  7  3  0  0 1805 1.02 36.70%  218   3   8  0  0  1  1 
Chris Pronger (VAA)            82  14  49  63  20 233 237 104 155  9.03% 134  7  0  1  0  0  0 1988 0.63  0.00%    0   0   1  0  3  8  0 
Daniel Briere (VAA)            82  20  31  51  -1   2  13  86 197 10.15%   8  6  0  4  2  0  0 1165 0.88 45.57%  531   1   6  0  0  5  5 
Pavol Demitra (VAA)            82  17  26  43   3   4   2  77 127 13.39%   4  7  0  3  0  1  0 1320 0.65 55.12%  840   1   4  0  0  2  2 
Roman Hamrlik (VAA)            82   7  30  37  -4  56  70  76  93  7.53% 109  3  0  0  0  0  0 1817 0.41  0.00%    0   0   0  0  0  7  1 
David Toews (VAA)              58  11  19  30  14  17   6  90  85 12.94%   3  6  0  1  0  0  0 1000 0.60 48.33% 1165   0   2  0  1 14  0 
Ryan Malone (TOT)              82  15  14  29  -4 200 244  59 133 11.28%  18  6  0  3  5  0  1 1278 0.45 29.89%   87   0   0  0  0  2  2 
  Ryan Malone (THB)            34   3   6   9   2 109  84  27  48  6.25%   7  0  0  1  1  0  0  496 0.36 27.78%   36   0   0  0  0  2  2 
  Ryan Malone (VAA)            48  12   8  20  -6  91 160  32  85 14.12%  11  6  0  2  4  0  1  782 0.51 31.37%   51   0   0  0  0  2  2 
Jan Hejda (VAA)                82   5  22  27   8  83  85  48  61  8.20% 105  3  0  1  1  0  0 1800 0.30  0.00%    0   0   0  0  0  5  5 
Nik Antropov (TOT)             85   6  18  24  -4  16  68  70  77  7.79%   7  2  0  0  0  0  0  824 0.58 50.85%  883   1   1  0  0 12  2 
  Nik Antropov (URA)           58   2   3   5  -6  14  50  33  33  6.06%   5  0  0  0  0  0  0  338 0.30 50.99%  406   0   0  0  0 12  2 
  Nik Antropov (VAA)           27   4  15  19   2   2  18  37  44  9.09%   2  2  0  0  0  0  0  486 0.78 50.73%  477   1   1  0  0 12  2 
Thomas Hickey (VAA)            52   2  21  23  -6  12  12  36  55  3.64%  36  1  0  0  0  0  0  917 0.50 66.67%    3   0   0  0  0  8  2 
Tomas Fleischmann (TOT)        80  13   8  21   7   8   2  47  71 18.31%  10  1  0  2  2  0  0 1220 0.34 34.29%   70   0   0  0  0 18 13 
  Tomas Fleischmann (URA)      58  12   6  18  12   8   1  35  59 20.34%   7  0  0  2  2  0  0  898 0.40 38.78%   49   0   0  0  0 18 13 
  Tomas Fleischmann (VAA)      22   1   2   3  -5   0   1  12  12  8.33%   3  1  0  0  0  0  0  322 0.19 23.81%   21   0   0  0  0 18 13 
Marek Zidlicky (TOT)           76   5  15  20 -15  31  44  22  82  6.10%  10  4  0  0  0  0  0  905 0.44  0.00%    0   3   5  0  1  6  0 
  Marek Zidlicky (SEA)         37   3   9  12 -18  27  39  16  47  6.38%   6  3  0  0  0  0  0  631 0.38  0.00%    0   0   0  0  1  6  0 
  Marek Zidlicky (VAA)         39   2   6   8   3   4   5   6  35  5.71%   4  1  0  0  0  0  0  274 0.58  0.00%    0   3   5  0  1  6  0 
Chris Drury (VAA)              62  11   7  18  -8   8  20  62  83 13.25%   7  4  0  0  0  0  0 1129 0.32 52.08%  432   0   1  0  0  6  6 
Sergei Kostitsyn (TOT)         62  10   7  17  -2  34  57  32  60 16.67%   4  1  0  2  0  0  0  558 0.61 27.27%   33   0   0  0  0  7  7 
  Sergei Kostitsyn (SEA)       17   1   0   1  -4  22  21   3   5 20.00%   1  0  0  0  0  0  0  115 0.17 21.43%   14   0   0  0  0  7  7 
