Farm Standing for Panda Hockey League

Update - November 30 2009 at 22:44

World

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yVancouver SeaUrch(SEA)  82  54  15  3  2  4  4 128 261 171  .780 |  6 2  0   2    6 2  0   2   W2   
2  yZhezqazghan 2nd O(VAA)  82  40  19  5  2  8  8 116 231 179  .707 |  6 4  0   0    6 1  2   1   W1   
3  xShark Key Yellow (KEY)  82  34  33  1  3  9  2  93 218 190  .567 |  5 5  0   0    5 5  0   0   W2   
---------------------------------------------------------------------------------------------------
4  eMaccarese Pigs In(STO)  82  26  39  4  0 10  3  83 152 182  .506 |  3 7  0   0    5 5  0   0   W1   
5  eWoodstock Voodoo (MON)  82  35  36  2  2  0  7  83 209 218  .506 |  5 4  1   0    6 3  1   0   L3   
6  eKazakhstan Delinq(YEM)  82  15  49  1  1  7  9  56 159 241  .341 |  4 4  0   2    4 4  0   2   L1   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Canada

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yRadiumville Mutan(URA)  82  45  27  5  1  2  2 107 233 174  .652 |  8 2  0   0    5 4  0   1   W1   
2  ySpringfield Justo(YEL)  82  36  34  1  3  5  3  90 210 211  .549 |  6 3  1   0    5 4  1   0   W4   
3  xHamilton Bullfrog(RIM)  82  33  32  1  6  2  8  86 176 191  .524 |  4 4  0   2    4 3  1   2   L1   
---------------------------------------------------------------------------------------------------
4  eSan Diego Seals  (THB)  82  23  36  2  4  5 12  76 172 217  .463 |  2 5  1   2    1 5  1   3   OTL1 
5  eÉpongettes d'Amos(VAL)  82  21  42  2  3 10  4  73 154 201  .445 |  6 4  0   0    5 4  0   1   W2   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Oceanic

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yVancouver SeaUrch(SEA)  82  54  15  3  2  4  4 128 261 171  .780 |  6 2  0   2    6 2  0   2   W2   
2  xShark Key Yellow (KEY)  82  34  33  1  3  9  2  93 218 190  .567 |  5 5  0   0    5 5  0   0   W2   
3  eWoodstock Voodoo (MON)  82  35  36  2  2  0  7  83 209 218  .506 |  5 4  1   0    6 3  1   0   L3   

Eurasia

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yZhezqazghan 2nd O(VAA)  82  40  19  5  2  8  8 116 231 179  .707 |  6 4  0   0    6 1  2   1   W1   
2  eMaccarese Pigs In(STO)  82  26  39  4  0 10  3  83 152 182  .506 |  3 7  0   0    5 5  0   0   W1   
3  eKazakhstan Delinq(YEM)  82  15  49  1  1  7  9  56 159 241  .341 |  4 4  0   2    4 4  0   2   L1   

Canada West

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySpringfield Justo(YEL)  82  36  34  1  3  5  3  90 210 211  .549 |  6 3  1   0    5 4  1   0   W4   
2  eSan Diego Seals  (THB)  82  23  36  2  4  5 12  76 172 217  .463 |  2 5  1   2    1 5  1   3   OTL1 
3  eÉpongettes d'Amos(VAL)  82  21  42  2  3 10  4  73 154 201  .445 |  6 4  0   0    5 4  0   1   W2   

Canada East

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yRadiumville Mutan(URA)  82  45  27  5  1  2  2 107 233 174  .652 |  8 2  0   0    5 4  0   1   W1   
2  xHamilton Bullfrog(RIM)  82  33  32  1  6  2  8  86 176 191  .524 |  4 4  0   2    4 3  1   2   L1   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yVancouver SeaUrch(SEA)  82  54  15  3  2  4  4 128 261 171  .780 |  6 2  0   2    6 2  0   2   W2   
2  yZhezqazghan 2nd O(VAA)  82  40  19  5  2  8  8 116 231 179  .707 |  6 4  0   0    6 1  2   1   W1   
3  yRadiumville Mutan(URA)  82  45  27  5  1  2  2 107 233 174  .652 |  8 2  0   0    5 4  0   1   W1   
4  xShark Key Yellow (KEY)  82  34  33  1  3  9  2  93 218 190  .567 |  5 5  0   0    5 5  0   0   W2   
5  ySpringfield Justo(YEL)  82  36  34  1  3  5  3  90 210 211  .549 |  6 3  1   0    5 4  1   0   W4   
6  xHamilton Bullfrog(RIM)  82  33  32  1  6  2  8  86 176 191  .524 |  4 4  0   2    4 3  1   2   L1   
7  eMaccarese Pigs In(STO)  82  26  39  4  0 10  3  83 152 182  .506 |  3 7  0   0    5 5  0   0   W1   
8  eWoodstock Voodoo (MON)  82  35  36  2  2  0  7  83 209 218  .506 |  5 4  1   0    6 3  1   0   L3   
9  eSan Diego Seals  (THB)  82  23  36  2  4  5 12  76 172 217  .463 |  2 5  1   2    1 5  1   3   OTL1 
10 eÉpongettes d'Amos(VAL)  82  21  42  2  3 10  4  73 154 201  .445 |  6 4  0   0    5 4  0   1   W2   
11 eKazakhstan Delinq(YEM)  82  15  49  1  1  7  9  56 159 241  .341 |  4 4  0   2    4 4  0   2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Mike's Ebay Shop -- Original Page W3C XHTML 1.0 Valid