Unassigned for Panda Hockey League

Update - December 2 2009 at 22:57

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Downey                  RW 58 43 85 68 77 40 49 30 44 54 55 83 85 50 51 55 - 36  215 Lbs 6 ft 1     575,000 0 year
Aaron Gavey                   C  50 35 95 68 74 40 45 30 40 50 55 99 86 50 50 54 - 36  194 Lbs 6 ft 0     500,000 0 year
Aaron Johnson                 D  70 43 71 71 72 46 57 30 51 63 76 89 77 50 96 63 - 26  212 Lbs 6 ft 2     500,000 1 year
Aaron Miller                  D  50 35 95 68 75 40 45 30 40 50 55 99 89 50 52 56 - 39  210 Lbs 6 ft 3   3,585,000 0 year
Aaron Ward                    D  99 35 76 70 73 78 53 30 49 58 76 99 95 50 93 69 - 36  209 Lbs 6 ft 2   2,500,000 5 years
Adam Berti                    LW 50 35 95 68 78 40 45 30 40 50 55 86 73 50 96 53 - 24  209 Lbs 6 ft 3     600,000 3 years
Adam Foote                    D  75 35 75 69 79 51 53 30 52 54 78 99 95 50 56 65 - 38  226 Lbs 6 ft 2   4,600,000 1 year
Adam Mair                     RW 78 75 60 71 76 91 55 78 52 59 64 94 81 50 62 63 - 30  210 Lbs 6 ft 1     758,333 0 year
Adam Pineault                 RW 50 35 95 68 72 40 45 30 40 50 55 85 72 50 97 53 - 24  204 Lbs 6 ft 1     638,889 3 years
Adrian Aucoin                 D  63 35 79 77 75 98 67 30 64 70 64 91 94 50 67 70 - 36  212 Lbs 6 ft 2   4,000,000 0 year
Aki Berg                      D  50 35 95 68 79 40 45 30 40 50 55 95 82 50 96 56 - 33  216 Lbs 6 ft 2     500,000 0 year
Alain Nasreddine              D  50 35 95 68 68 40 45 30 40 50 55 99 86 50 45 55 - 35  204 Lbs 6 ft 1     500,000 0 year
Aleksander Suglobov           RW 50 35 95 68 75 40 45 30 40 50 55 89 76 50 97 54 - 28  201 Lbs 6 ft 0     500,000 0 year
Aleksey Morozov               LW 50 35 95 68 72 40 45 30 40 50 55 95 82 50 56 54 - 33  195 Lbs 5 ft 11    500,000 0 year
Ales Kotalik                  LW 83 35 83 75 81 91 69 72 65 72 55 94 86 50 68 69 - 31  229 Lbs 6 ft 1   2,000,000 0 year
Ales Pisa                     D  50 35 95 68 66 40 45 30 40 50 55 96 83 50 95 55 - 33  220 Lbs 6 ft 3     500,000 0 year
Alex Foster                   C  50 35 95 68 65 40 45 30 40 50 55 87 74 50 97 53 - 26  196 Lbs 5 ft 11    501,000 0 year
Alex Henry                    D  46 47 85 68 76 39 42 29 37 51 49 76 85 50 50 52 - 30  209 Lbs 6 ft 1     750,000 0 year
Alex Korolyuk                 RW 50 35 95 68 73 40 45 30 40 50 55 96 83 50 96 54 - 34  193 Lbs 6 ft 0     500,000 0 year
Alex Pietrangelo              D  70 62 75 72 82 70 67 30 72 65 78 46 56 50 84 65 - 20  209 Lbs 7 ft 1     850,000 2 years
Alex Tanguay                  LW 67 35 78 85 67 60 79 34 81 76 79 76 87 50 71 72 - 30  189 Lbs 6 ft 1   5,000,000 1 year
Alexander Karpovtsev          D  50 35 95 68 73 40 45 30 40 50 55 99 90 50 95 56 - 40  220 Lbs 6 ft 5     500,000 0 year
Alexander Kharitonov          RW 50 35 95 68 67 40 45 30 40 50 55 96 83 50 96 54 - 34  203 Lbs 6 ft 2     500,000 0 year
Alexander Khavanov            D  50 35 95 68 70 40 45 30 40 50 55 99 88 50 95 56 - 38  221 Lbs 6 ft 3     500,000 0 year
Alexander Mogilny             RW 50 35 95 68 65 40 45 30 40 50 55 99 90 50 47 54 - 41  190 Lbs 5 ft 9     500,000 0 year
Alexander Nikulin             C  50 35 95 69 71 40 45 30 40 50 57 85 72 50 98 53 - 24  202 Lbs 6 ft 1     833,333 3 years
Alexander Perezhogin          RW 50 35 95 68 77 40 45 30 40 50 55 88 75 50 57 53 - 27  214 Lbs 6 ft 0     500,000 4 years
Alexander Radulov             RW 50 35 95 68 66 40 45 30 40 50 55 85 72 50 97 52 - 24  190 Lbs 6 ft 1     984,200 1 year
Alexander Sulzer              D  50 35 95 68 70 40 45 30 40 50 61 87 74 50 97 55 - 26  210 Lbs 6 ft 1     691,250 5 years
Alexandre Bolduc              C  50 35 90 72 61 40 47 36 44 50 55 85 72 50 98 53 - 24  182 Lbs 6 ft 1     527,500 5 years
Alexandre Daigle              LW 50 35 95 69 67 40 45 30 40 50 55 98 85 50 52 54 - 35  189 Lbs 6 ft 0     850,000 0 year
Alexandre Giroux              C  71 35 81 70 75 40 49 30 44 54 59 91 78 50 96 57 - 28  201 Lbs 6 ft 3     550,000 1 year
Alexei Kaigorodov             C  50 35 95 68 73 40 45 30 40 50 55 87 74 50 98 53 - 27  195 Lbs 6 ft 0     900,600 0 year
Alexei Mikhnov                LW 50 35 95 68 65 40 45 30 40 50 55 90 77 50 96 53 - 28  201 Lbs 6 ft 5     800,000 1 year
Alexei Semenov                D  71 59 62 68 85 57 53 30 52 53 60 92 80 50 60 61 - 28  237 Lbs 6 ft 6     798,000 0 year
Alexei Smirnov                RW 50 35 95 68 75 40 45 30 40 50 55 91 78 50 95 54 - 28  205 Lbs 6 ft 0     500,000 0 year
Alexei Yashin                 C  50 35 95 68 67 40 45 30 40 50 55 99 86 50 46 54 - 37  218 Lbs 6 ft 3     500,000 1 year
Alexei Zhitnik                D  50 35 95 68 75 40 45 30 40 50 55 99 89 50 44 56 - 38  225 Lbs 5 ft 11    500,000 2 years
Allan Rourke                  D  50 35 95 68 76 40 45 30 40 50 55 91 78 50 97 55 - 30  216 Lbs 6 ft 2     500,000 0 year
Alyn McCauley                 LW 50 35 95 68 76 40 45 30 40 50 55 96 83 50 95 54 - 33  202 Lbs 5 ft 11    500,000 0 year
Anders Eriksson               D  50 35 95 68 79 40 45 30 40 50 55 96 83 50 97 56 - 35  224 Lbs 6 ft 3   1,500,000 1 year
Andre Roy                     LW 67 99 43 68 81 53 48 31 40 56 56 99 86 50 94 57 - 34  230 Lbs 6 ft 4     500,000 2 years
Andre Savage                  C  50 35 95 70 72 40 45 30 40 50 55 99 86 50 94 55 - 35  189 Lbs 6 ft 2     500,000 0 year
Andreas Dackell               RW 50 35 95 68 73 40 45 30 40 50 55 99 86 50 97 55 - 38  190 Lbs 6 ft 0     500,000 0 year
Andreas Johansson             LW 50 35 95 68 81 40 45 30 40 50 55 99 86 50 96 55 - 37  225 Lbs 6 ft 4     500,000 0 year
Andreas Karlsson              LW 50 35 95 68 76 40 45 30 40 50 55 99 87 50 93 55 - 35  201 Lbs 6 ft 4     500,000 1 year
Andreas Lilja                 D  89 66 58 70 79 75 58 33 58 75 69 90 92 50 60 68 - 34  221 Lbs 6 ft 3   1,250,000 0 year
Andreas Salomonsson           LW 50 35 95 68 76 40 45 30 40 50 55 99 86 50 96 55 - 37  201 Lbs 6 ft 1     500,000 0 year
Andrei Nikolishin             LW 50 35 95 68 75 40 45 30 40 50 55 98 85 50 97 55 - 37  203 Lbs 6 ft 0     500,000 0 year
Andrei Zyuzin                 D  50 35 95 68 70 40 45 30 40 50 55 94 81 50 96 55 - 32  208 Lbs 6 ft 1   1,325,000 1 year
Andrej Nedorost               C  50 35 95 68 77 40 45 30 40 50 55 93 80 50 95 54 - 30  207 Lbs 6 ft 4     500,000 0 year
Andrej Podkonicky             C  50 35 95 68 85 40 45 30 40 50 55 95 82 50 95 55 - 32  200 Lbs 6 ft 1     500,000 0 year
Andrej Sekera                 D  67 35 86 76 60 83 58 30 59 57 60 84 78 50 98 64 - 23  193 Lbs 6 ft 0     633,000 1 year
Andrew Alberts                D  92 59 74 69 81 95 52 30 52 52 76 90 79 50 97 69 - 28  218 Lbs 6 ft 5   1,250,000 2 years
Andrew Ebbett                 C  62 35 81 84 52 58 72 79 81 64 68 89 80 50 96 68 - 26  177 Lbs 5 ft 9   1,000,000 2 years
Andy Delmore                  D  50 35 95 68 66 40 45 30 40 50 55 96 83 50 96 55 - 34  221 Lbs 6 ft 4     500,000 0 year
Andy Hilbert                  RW 59 35 86 77 65 81 62 68 60 63 92 89 82 50 98 67 - 28  196 Lbs 5 ft 11    675,000 0 year
Anson Carter                  C  50 35 95 68 75 40 45 30 40 50 55 97 84 50 97 55 - 36  210 Lbs 6 ft 1     500,000 0 year
Anthony Stewart               C  76 83 79 68 82 71 50 31 47 53 55 86 73 50 97 58 - 24  241 Lbs 6 ft 2     522,500 1 year
Anton Stralman                D  68 35 81 79 57 46 60 31 66 54 69 86 75 50 96 62 - 23  183 Lbs 6 ft 1     731,667 3 years
Antti Laaksonen               LW 50 35 95 72 87 40 45 30 40 50 55 99 86 50 96 56 - 37  180 Lbs 6 ft 0     500,000 0 year
Antti Pihlstrom               RW 89 35 90 71 63 64 50 30 48 53 64 87 75 50 97 59 - 25  182 Lbs 5 ft 10    567,500 1 year
Antti-Jussi Niemi             D  50 35 95 68 69 40 45 30 40 50 55 95 82 50 96 55 - 33  201 Lbs 6 ft 0     500,000 0 year
Aris Brimanis                 D  50 35 95 70 71 40 45 30 40 50 55 99 87 50 96 56 - 38  183 Lbs 6 ft 1     500,000 0 year
Arron Asham                   LW 95 99 34 72 71 95 49 40 46 57 62 87 86 50 56 61 - 31  205 Lbs 5 ft 11    640,000 0 year
Artem Anisimov                C  50 35 95 70 75 40 45 32 40 50 62 83 70 50 97 54 - 22  195 Lbs 6 ft 4     821,667 5 years
Artem Chubarov                C  50 35 95 68 62 40 45 30 40 50 55 92 79 50 53 53 - 31  240 Lbs 6 ft 2     500,000 0 year
Barrett Heisten               LW 50 35 95 68 90 40 45 30 40 50 55 94 81 50 94 55 - 30  210 Lbs 5 ft 11    500,000 0 year
Barry Tallackson              RW 51 35 95 68 79 40 45 30 40 50 55 90 77 50 95 54 - 26  217 Lbs 6 ft 5     500,000 0 year
Bates Battaglia               LW 50 35 95 68 76 40 45 30 40 50 55 99 87 50 93 55 - 35  205 Lbs 6 ft 2     500,000 0 year
Ben Clymer                    RW 50 35 95 68 75 40 45 30 40 50 55 95 82 50 51 54 - 32  200 Lbs 6 ft 1     983,333 0 year
Ben Guite                     C  86 35 79 71 77 60 55 82 51 58 86 96 85 50 94 65 - 31  213 Lbs 6 ft 1     500,000 0 year
Ben Maxwell                   C  50 35 92 72 61 40 45 54 40 50 57 83 70 50 97 53 - 21  180 Lbs 6 ft 1     850,000 5 years
Ben Simon                     LW 50 35 95 68 60 40 45 30 40 50 55 95 82 50 95 53 - 32  227 Lbs 6 ft 2     500,000 0 year
Ben Walter                    C  50 35 95 69 70 40 45 52 40 50 70 89 77 50 95 55 - 25  198 Lbs 6 ft 1     550,000 2 years
Benjamin Ondrus               RW 63 67 49 70 67 40 45 45 40 50 69 89 76 50 97 55 - 27  195 Lbs 6 ft 0     500,000 1 year
Benoit Gratton                LW 50 35 95 68 69 40 45 30 40 50 55 95 82 50 97 54 - 34  200 Lbs 6 ft 1     500,000 0 year
Bill Guerin                   RW 71 63 63 73 78 94 70 69 68 70 62 99 99 50 60 70 - 39  220 Lbs 6 ft 2   2,000,000 0 year
Billy Tibbetts                RW 50 35 95 69 71 40 45 30 40 50 55 97 84 50 97 54 - 36  185 Lbs 5 ft 11    500,000 0 year
Bjorn Melin                   RW 50 35 95 68 74 40 45 30 40 50 55 90 77 50 97 54 - 29  206 Lbs 6 ft 1     500,000 0 year
Blair Betts                   C  72 35 90 68 78 98 50 79 44 56 84 91 78 50 63 63 - 29  211 Lbs 6 ft 3     550,000 0 year
Blake Bellefeuille            C  50 35 95 68 72 40 45 30 40 50 55 96 83 50 95 54 - 33  195 Lbs 6 ft 0     500,000 0 year
Blake Sloan                   RW 50 35 95 68 68 40 45 30 40 50 55 96 83 50 97 54 - 35  215 Lbs 6 ft 2     500,000 0 year
Bob Wren                      C  50 35 95 68 77 40 45 30 40 50 55 99 87 50 94 55 - 36  207 Lbs 6 ft 3     500,000 0 year
Bobby Allen                   D  50 35 95 68 65 40 45 30 40 50 55 93 80 50 97 55 - 32  202 Lbs 6 ft 0     500,000 0 year
Bobby Holik                   C  96 35 66 68 81 75 51 89 47 55 55 99 87 50 97 61 - 38  230 Lbs 6 ft 4   2,500,000 2 years
Bobby Ryan                    RW 74 43 81 84 77 77 82 37 73 90 70 83 75 50 98 74 - 22  211 Lbs 6 ft 2   1,921,667 3 years
Boyd Devereaux                C  66 35 93 77 72 40 65 35 58 71 87 95 85 50 95 67 - 31  197 Lbs 6 ft 2     850,000 0 year
Boyd Kane                     LW 50 35 95 68 80 40 45 30 40 50 55 95 82 50 95 55 - 31  221 Lbs 6 ft 2     500,000 0 year
Brad Bombardir                D  50 35 95 68 71 40 45 30 40 50 55 99 87 50 96 56 - 38  205 Lbs 6 ft 1     500,000 0 year
Brad Brown                    D  50 35 95 68 76 40 45 30 40 50 55 99 87 50 50 56 - 35  205 Lbs 6 ft 1     500,000 0 year
Brad Church                   LW 50 35 95 68 81 40 45 30 40 50 55 98 85 50 94 55 - 34  227 Lbs 6 ft 2     500,000 0 year
Brad DeFauw                   LW 50 35 95 68 77 40 45 30 40 50 55 97 84 50 94 55 - 33  211 Lbs 6 ft 1     500,000 0 year
Brad Fast                     D  50 35 95 68 64 40 45 30 40 50 55 93 80 50 95 55 - 30  222 Lbs 6 ft 4     500,000 0 year
Brad Ference                  D  50 35 95 68 76 40 45 30 40 50 55 95 82 50 94 56 - 31  203 Lbs 6 ft 3     500,000 0 year
Brad Isbister                 RW 50 35 95 68 81 40 45 30 40 50 55 97 84 50 50 54 - 33  227 Lbs 6 ft 4     502,000 0 year
Brad Larsen                   RW 50 35 95 68 75 40 45 30 40 50 55 95 82 50 96 54 - 33  210 Lbs 6 ft 0     535,000 0 year
Brad Leeb                     RW 50 35 95 68 70 40 45 30 40 50 55 93 80 50 96 54 - 31  197 Lbs 5 ft 10    500,000 0 year
Brad Lukowich                 D  86 29 95 70 66 66 39 26 39 40 64 89 92 50 57 60 - 33  201 Lbs 6 ft 1   1,800,000 0 year
Brad May                      LW 66 91 53 68 77 70 50 31 48 51 63 99 87 50 52 59 - 38  218 Lbs 6 ft 1     600,000 0 year
Brad Moran                    C  50 35 95 68 72 40 45 30 40 50 55 94 81 50 95 54 - 31  189 Lbs 5 ft 11    500,000 0 year
Brad Norton                   D  50 35 95 68 66 40 45 30 40 50 55 98 85 50 95 55 - 35  242 Lbs 6 ft 5     500,000 0 year
Brad Smyth                    RW 50 35 95 68 72 40 45 30 40 50 55 99 89 50 93 55 - 37  187 Lbs 5 ft 11    500,000 0 year
Brad Tapper                   RW 50 35 95 68 81 40 45 30 40 50 55 95 82 50 95 55 - 32  225 Lbs 6 ft 4     500,000 0 year
Brady Murray                  LW 50 35 95 68 58 40 45 30 40 50 55 86 73 50 98 52 - 26  187 Lbs 5 ft 10    942,400 3 years
Brandon Bochenski             RW 50 35 92 70 66 40 47 30 44 50 62 73 77 50 56 53 - 27  189 Lbs 6 ft 1     525,000 0 year
Brandon Nolan                 C  50 35 95 68 68 40 45 30 40 50 55 89 76 50 96 53 - 27  193 Lbs 6 ft 1     500,000 3 years
Brandon Reid                  C  50 35 95 68 67 40 45 30 40 50 55 90 77 50 97 53 - 29  181 Lbs 5 ft 9     500,000 0 year
Brandon Segal                 RW 50 35 95 68 78 40 45 30 40 50 63 89 79 50 96 55 - 27  214 Lbs 6 ft 2     500,000 5 years
Branislav Mezei               D  50 35 95 68 82 40 45 30 40 50 55 94 81 50 51 56 - 30  236 Lbs 6 ft 4     500,000 1 year
Branko Radivojevic            RW 50 35 95 68 74 40 45 30 40 50 55 94 81 50 49 54 - 30  209 Lbs 6 ft 0     640,000 2 years
Brendan Bell                  D  58 35 83 76 74 64 66 30 63 69 64 90 81 50 95 65 - 26  206 Lbs 6 ft 1     500,000 5 years
Brendan Mikkelson             D  58 43 81 72 59 41 47 30 45 50 59 83 71 50 98 55 - 22  182 Lbs 6 ft 2     821,667 5 years
Brendan Morrison              C  55 35 84 77 59 98 61 75 55 66 62 99 90 50 94 65 - 34  183 Lbs 5 ft 11  2,750,000 0 year
Bret Hedican                  D  68 35 76 69 74 62 51 30 48 53 55 99 91 50 97 61 - 39  210 Lbs 6 ft 2   2,432,000 1 year
Brett Clark                   D  68 35 83 72 62 92 53 30 51 54 84 95 91 50 67 68 - 33  196 Lbs 6 ft 0   3,500,000 1 year
Brett Festerling              D  97 35 83 71 67 48 50 30 50 50 72 85 75 50 97 62 - 24  202 Lbs 6 ft 1     500,000 5 years
Brett Lysak                   C  50 35 95 68 65 40 45 30 40 50 55 94 81 50 94 53 - 30  209 Lbs 5 ft 10    500,000 0 year
Brett McLean                  LW 54 43 85 74 61 97 55 73 52 57 55 94 83 50 96 61 - 31  187 Lbs 5 ft 11  1,700,000 1 year
Brett Skinner                 D  50 35 90 71 58 40 45 30 40 50 75 87 75 50 98 57 - 27  183 Lbs 6 ft 1     550,000 5 years
Brett Sutter                  LW 50 35 92 70 66 40 47 30 40 54 55 85 72 50 96 53 - 23  195 Lbs 6 ft 0     536,667 5 years
Brian Pothier                 D  54 33 92 72 65 34 41 26 36 48 49 89 88 50 54 53 - 32  202 Lbs 6 ft 0   2,500,000 0 year
Brian Salcido                 D  50 35 95 70 63 40 47 30 44 50 59 85 73 50 98 55 - 25  190 Lbs 6 ft 2     850,000 5 years
Brian Swanson                 C  50 35 95 68 65 40 45 30 40 50 55 96 83 50 96 54 - 34  210 Lbs 6 ft 1     500,000 0 year
Brian Willsie                 RW 65 35 86 70 73 51 49 64 46 52 71 93 81 50 97 59 - 31  203 Lbs 6 ft 1     850,000 0 year
Bruno St. Jacques             D  50 35 95 68 56 40 45 30 40 50 55 93 80 50 95 54 - 30  189 Lbs 6 ft 0     500,000 0 year
Bryan Allen                   D  51 35 95 68 80 40 47 30 44 50 65 91 92 50 97 59 - 29  223 Lbs 6 ft 4   2,900,000 1 year
Bryan Berard                  D  50 35 95 68 78 40 45 30 40 50 55 96 83 50 95 56 - 33  221 Lbs 6 ft 2     581,000 0 year
Bryan Bickell                 LW 50 35 95 68 81 40 45 30 40 50 55 86 73 50 96 54 - 24  229 Lbs 6 ft 4     716,667 3 years
Bryan Helmer                  D  60 35 92 70 72 40 51 30 52 50 66 99 91 50 95 61 - 37  191 Lbs 6 ft 1     500,000 0 year
Bryan McCabe                  D  69 43 79 80 79 83 77 30 69 86 59 87 94 50 70 72 - 34  222 Lbs 6 ft 2   5,750,000 5 years
Bryan Muir                    D  50 35 95 68 80 40 45 30 40 50 55 99 87 50 95 57 - 37  225 Lbs 6 ft 3     500,000 0 year
Bryan Smolinski               C  50 35 95 68 73 40 45 30 40 50 55 99 87 50 48 54 - 39  203 Lbs 6 ft 1     500,000 0 year
Bryan Young                   D  50 35 95 68 62 40 45 30 40 50 55 85 72 50 97 53 - 24  193 Lbs 6 ft 1     520,000 1 year
Bryce Lampman                 D  50 35 95 68 56 40 45 30 40 50 55 91 78 50 95 54 - 28  208 Lbs 6 ft 1     500,000 2 years
Burke Henry                   D  50 35 95 68 75 40 45 30 40 50 55 93 80 50 96 56 - 31  224 Lbs 6 ft 2     500,000 0 year
Byron Ritchie                 C  50 35 95 68 61 40 45 30 40 50 55 96 83 50 49 53 - 33  191 Lbs 5 ft 10    500,000 0 year
Cal O'Reilly                  C  50 35 92 74 64 40 55 70 48 62 68 86 75 50 96 59 - 24  189 Lbs 6 ft 0     533,333 5 years
Cale Hulse                    D  50 35 95 68 71 40 45 30 40 50 55 98 85 50 97 56 - 37  206 Lbs 6 ft 3     500,000 0 year
Cam Paddock                   C  53 35 95 74 59 40 51 76 44 58 62 87 74 50 98 57 - 27  179 Lbs 6 ft 0     517,500 5 years
Cam Severson                  C  50 35 95 68 72 40 45 30 40 50 55 93 80 50 97 54 - 32  197 Lbs 5 ft 10    500,000 0 year
Cameron Mann                  RW 50 35 95 68 74 40 45 30 40 50 55 97 84 50 94 54 - 33  201 Lbs 6 ft 0     500,000 0 year
Carl Corazzini                RW 50 35 95 68 74 40 45 30 40 50 55 93 80 50 96 54 - 31  182 Lbs 5 ft 10    500,000 0 year
Carsen Germyn                 RW 50 35 95 68 60 40 45 30 40 50 55 91 78 50 95 53 - 28  190 Lbs 5 ft 11    500,000 2 years
Chad Kilger                   LW 50 35 95 68 81 40 45 30 40 50 55 96 83 50 52 54 - 34  225 Lbs 6 ft 4     500,000 0 year
Chad Wiseman                  LW 50 35 95 68 80 40 45 30 40 50 55 89 76 50 98 54 - 29  226 Lbs 6 ft 4     500,000 0 year
Charlie Stephens              C  50 35 95 68 74 40 45 30 40 50 55 90 77 50 97 54 - 29  222 Lbs 6 ft 2     500,000 2 years
Chris Armstrong               D  50 35 95 68 62 40 45 30 40 50 55 97 84 50 53 54 - 35  201 Lbs 6 ft 1     500,000 0 year
Chris Butler                  D  63 35 85 74 56 57 52 30 47 57 77 84 74 50 98 61 - 24  181 Lbs 6 ft 1     850,000 5 years
Chris Chelios                 D  63 35 77 70 60 40 45 30 40 50 55 99 99 50 1  56 - 47  191 Lbs 6 ft 0   1,250,000 1 year
Chris Conner                  RW 63 30 93 78 53 40 49 26 52 48 63 75 81 50 57 55 - 26  182 Lbs 5 ft 8     750,000 1 year
Chris Dingman                 LW 50 35 95 68 64 40 45 30 40 50 55 96 83 50 96 54 - 34  204 Lbs 5 ft 11    500,000 0 year
Chris Gratton                 C  81 35 81 68 81 40 50 89 50 50 68 97 84 50 96 60 - 34  228 Lbs 6 ft 4   1,250,000 0 year
Chris Hajt                    D  50 35 95 68 72 40 45 30 40 50 55 94 81 50 96 55 - 32  187 Lbs 5 ft 11    500,000 0 year
Chris Herperger               LW 50 35 95 68 81 40 45 30 40 50 55 99 87 50 94 55 - 36  244 Lbs 6 ft 4     500,000 0 year
Chris McAllister              D  50 35 95 68 51 40 45 30 40 50 55 99 86 50 94 54 - 35  206 Lbs 6 ft 3     500,000 0 year
Chris Nielsen                 RW 50 35 95 68 63 40 45 30 40 50 55 93 80 50 51 53 - 30  216 Lbs 6 ft 0     500,000 0 year
Chris Simon                   LW 50 35 10 68 81 40 45 30 40 50 55 98 31 50 47 49 - 38  232 Lbs 6 ft 3     500,000 0 year
Chris Stewart                 LW 80 99 67 71 81 64 60 39 52 67 55 85 74 50 96 62 - 23  231 Lbs 6 ft 2     850,000 5 years
Chris Taylor                  C  50 35 95 68 67 40 45 30 40 50 55 99 87 50 96 54 - 38  185 Lbs 5 ft 10    500,000 0 year
Chris Thorburn                C  88 99 53 69 80 94 51 51 46 57 62 94 77 50 63 61 - 26  226 Lbs 6 ft 3   1,200,000 1 year
Christian Backman             D  62 35 79 69 78 68 52 30 47 56 68 90 79 50 98 63 - 29  211 Lbs 6 ft 4   2,300,000 2 years
Christian Berglund            RW 50 35 95 68 65 40 45 30 40 50 55 93 80 50 51 53 - 30  233 Lbs 6 ft 3     500,000 1 year
Christian Laflamme            D  50 35 95 68 56 40 45 30 40 50 55 97 84 50 95 54 - 34  200 Lbs 6 ft 2     500,000 0 year
Christoph Brandner            LW 50 35 95 68 67 40 45 30 40 50 55 97 84 50 96 54 - 35  205 Lbs 6 ft 0     500,000 0 year
Christopher Minard            LW 82 35 90 72 67 40 51 32 48 54 55 91 78 50 96 57 - 28  193 Lbs 6 ft 1     500,000 0 year
Clarke MacArthur              LW 71 35 73 78 64 86 63 65 56 70 55 86 77 50 97 64 - 24  195 Lbs 5 ft 11    600,000 1 year
Clarke Wilm                   C  50 35 95 68 67 40 45 30 40 50 55 97 84 50 95 54 - 34  207 Lbs 6 ft 3     500,000 0 year
Clay Wilson                   D  50 33 97 70 63 36 39 26 36 46 68 95 83 50 54 55 - 26  196 Lbs 6 ft 0     750,000 1 year
Cody Bass                     LW 74 59 75 68 76 40 45 56 40 50 60 85 72 50 96 55 - 22  212 Lbs 6 ft 0     513,333 3 years
Cody McCormick                RW 94 99 49 70 80 66 54 66 56 51 70 89 76 50 96 62 - 26  218 Lbs 6 ft 3     500,000 0 year
Cody McLeod                   LW 99 99 39 71 77 95 55 32 45 66 62 87 75 50 97 63 - 25  211 Lbs 6 ft 2     500,000 3 years
Cole Jarrett                  D  50 35 95 68 82 40 45 30 40 50 55 89 76 50 96 56 - 27  231 Lbs 6 ft 3     500,000 0 year
Colin Forbes                  LW 50 35 95 68 78 40 45 30 40 50 55 97 84 50 95 55 - 34  192 Lbs 6 ft 0     500,000 0 year
Colin Hemingway               LW 50 35 95 68 76 40 45 30 40 50 55 94 81 50 94 54 - 30  220 Lbs 6 ft 3     500,000 0 year
Connor James                  C  50 35 95 71 56 40 45 30 40 50 55 90 77 50 96 53 - 27  183 Lbs 5 ft 10    500,000 2 years
Corey Perry                   RW 78 59 57 85 79 94 83 41 82 84 69 54 80 50 81 74 - 24  212 Lbs 6 ft 3   5,325,000 3 years
Cory Stillman                 LW 70 43 79 84 70 76 77 43 82 72 60 99 92 50 96 72 - 36  200 Lbs 6 ft 0   1,750,000 0 year
Craig Adams                   LW 75 46 87 71 69 49 38 35 36 47 49 85 84 50 55 52 - 32  201 Lbs 6 ft 0     900,000 1 year
Craig Darby                   C  50 35 95 69 61 40 45 30 40 50 55 99 87 50 96 54 - 38  188 Lbs 6 ft 2     500,000 0 year
Craig Johnson                 LW 50 35 95 68 66 40 45 30 40 50 55 99 86 50 97 54 - 38  200 Lbs 6 ft 0     500,000 0 year
Craig MacDonald               C  53 35 95 70 73 40 49 35 44 54 56 97 84 50 94 56 - 32  202 Lbs 6 ft 1     500,000 1 year
Craig Rivet                   D  66 75 42 76 74 77 62 30 68 55 74 92 95 50 63 68 - 35  210 Lbs 6 ft 2   2,470,000 1 year
Curtis Brown                  C  50 35 95 68 70 40 45 30 40 50 55 97 84 50 95 54 - 34  201 Lbs 6 ft 0     500,000 0 year
Curtis Murphy                 D  50 35 95 68 64 40 45 30 40 50 55 96 83 50 97 55 - 35  200 Lbs 6 ft 2     500,000 0 year
Dale Purinton                 D  50 35 95 68 64 40 45 30 40 50 55 97 84 50 95 55 - 34  186 Lbs 5 ft 8     500,000 0 year
Damian Surma                  LW 50 35 95 68 80 40 45 30 40 50 55 89 76 50 98 54 - 29  226 Lbs 6 ft 4     500,000 0 year
Dan Focht                     D  50 35 95 68 72 40 45 30 40 50 55 95 82 50 96 56 - 33  191 Lbs 5 ft 11    500,000 0 year
Dan Hamhuis                   D  83 43 73 75 68 99 60 30 63 56 86 89 86 50 97 72 - 27  203 Lbs 6 ft 1   2,000,000 2 years
Dan Hinote                    C  85 75 61 71 64 62 49 73 46 52 67 97 85 50 94 59 - 32  189 Lbs 6 ft 0   1,000,000 0 year
Dan Lacouture                 LW 56 51 81 68 79 40 49 35 40 58 55 95 82 50 96 56 - 32  215 Lbs 6 ft 2     500,000 0 year
Dan McGillis                  D  50 35 95 68 67 40 45 30 40 50 55 99 87 50 96 56 - 38  220 Lbs 6 ft 3     500,000 0 year
Dane Byers                    LW 50 35 95 68 73 40 45 30 40 50 55 84 71 50 98 53 - 24  198 Lbs 6 ft 3     608,333 3 years
Daniel Corso                  C  50 35 95 69 69 40 45 30 40 50 55 94 81 50 96 54 - 32  181 Lbs 5 ft 10    500,000 0 year
Daniel Paille                 LW 72 35 88 75 69 88 60 34 57 63 65 86 75 50 98 64 - 25  200 Lbs 6 ft 0   1,125,000 2 years
Daniel Tjarnqvist             D  53 35 89 70 70 45 52 30 44 59 75 95 83 50 97 61 - 33  208 Lbs 6 ft 1   1,625,000 0 year
Daniel Tkaczuk                C  50 35 95 68 63 40 45 30 40 50 55 94 81 50 95 53 - 31  188 Lbs 5 ft 9     500,000 0 year
Daniel Winnik                 LW 84 75 60 69 78 59 51 67 47 55 77 85 75 50 98 60 - 24  214 Lbs 6 ft 2     531,667 3 years
