Farm Leaders for Panda Hockey League

Update - December 23 2009 at 17:29


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Lubomir Visnovsky (FTM)        19   7  10  17   4  10   9  32  44 15.91%  27  5  0  1  0  0  0  409 0.83  0.00%    0   0   0  0  0  3  3 
Robert Nilsson (FTM)           19   8   8  16   3   4   7  37  60 13.33%   3  0  0  2  1  0  0  331 0.97 19.51%   41   0   0  0  0  4  2 
Vaclav Prospal (ZHE)           17   3  13  16  -2   2   3  24  43  6.98%   1  0  0  0  1  0  0  328 0.98 78.57%   28   0   0  0  0  8  1 
Jack Hillen (ZHE)              17   7   8  15  -5   0   5  16  47 14.89%  23  6  0  1  2  0  0  331 0.91  0.00%    0   0   0  2  3  0  0 
David Moss (FTM)               19   6   7  13   5   6   6  23  48 12.50%   4  2  0  2  0  0  0  427 0.61 45.74%  223   0   0  1  1  0  0 
Dustin Penner (FTM)            19   2  11  13   2  15  15  34  43  4.65%   6  1  0  1  0  0  0  381 0.68 48.75%  240   0   0  0  1  5  0 
Steve Staios (FTM)             19   5   7  12   6  54  61  15  35 14.29%  35  1  1  0  0  0  0  461 0.52  0.00%    0   0   0  0  1  8  0 
Ethan Moreau (FTM)             19   5   6  11   3  34  66  14  42 11.90%   7  1  0  1  0  0  0  415 0.53 45.00%   40   0   0  0  0  6  2 
Keith Tkachuk (FTM)            19   4   7  11   2  27  48  12  41  9.76%   1  1  0  1  0  0  0  359 0.61 49.46%   93   0   0  1  1  0  0 
Jack Johnson (ZHE)             17   2   9  11  -2  72  43   6  32  6.25%  14  1  0  0  0  0  0  322 0.68  0.00%    0   0   0  0  0  8  1 
Adam Pardy (FTM)               19   4   6  10   7  28  39  17  23 17.39%  24  2  0  1  0  0  0  401 0.50  0.00%    0   0   0  0  1  9  0 
David Toews (ZHE)              17   2   8  10  -6   4   7  29  32  6.25%   4  0  0  0  0  0  0  260 0.77 55.89%  297   0   0  0  0  6  1 
Mark Giordano (FTM)            19   2   8  10   4  20  19  19  44  4.55%  30  0  0  1  0  0  0  410 0.49  0.00%    0   0   0  0  1  4  0 
Jarret Stoll (ZHE)             17   5   4   9  -3  29  46  38  39 12.82%   3  3  0  0  1  0  0  329 0.55 59.60%  396   0   0  0  2  1  0 
Fernando Pisani (FTM)          19   3   6   9   2   8   6  24  24 12.50%   0  1  0  1  0  0  0  217 0.83 45.49%  288   0   0  0  0  5  5 
Tom Poti (RAD)                  7   2   7   9   3   0   2  14  40  5.00%  12  1  0  0  0  0  0  144 1.25  0.00%    0   0   0  0  0  4  1 
Jeff Halpern (ZHE)             17   5   3   8   5   0   2  52  29 17.24%   1  0  0  3  0  0  0  257 0.62 59.93%  302   0   0  0  0  3  3 
Nigel Dawes (FTM)              19   3   5   8   6  16  21  21  46  6.52%   1  0  0  1  0  0  0  291 0.55 23.08%   13   0   0  0  0  2  2 
Joshua Bailey (ZHE)            17   5   2   7  -5   2   8  20  33 15.15%   1  3  0  1  0  0  0  224 0.63 61.29%   31   0   0  0  0  1  1 
Kyle Okposo (ZHE)              17   4   3   7   4   2  10  26  48  8.33%   5  0  0  2  0  0  0  326 0.43 41.38%   29   0   0  0  0 11 10 
Oscar Moller (ZHE)             17   4   3   7  -9   6  21  29  42  9.52%  11  3  0  2  0  0  0  286 0.49 56.41%   39   0   0  0  0  1  1 
Alex Goligoski (HAM)            6   3   4   7   5   0   3   4  25 12.00%   3  1  0  0  0  0  0  132 1.06  0.00%    0   0   0  0  0  2  1 
Jaroslav Spacek (RAD)           7   3   4   7  -1   2   1  13  25 12.00%  14  1  0  1  0  0  0  188 0.74  0.00%    0   0   0  0  3  2  0 
Fedor Tyutin (HAM)              6   2   5   7  -2   8  14  11  39  5.13%   9  1  0  1  0  0  0  167 0.84  0.00%    0   0   0  0  1  4  0 
Ladislav Smid (FTM)            19   1   6   7   6  46  45   8   5 20.00%  10  0  0  0  0  0  0  291 0.48  0.00%    0   0   0  0  0  9  6 
Thomas Hickey (ZHE)            17   0   7   7  -1  10  20  24  29  0.00%  17  0  0  0  0  0  0  381 0.37  0.00%    0   0   0  0  0 17  6 
David Steckel (RAD)             7   3   3   6   3   8   7  15  20 15.00%   2  1  0  0  0  0  0  154 0.78 57.74%  168   0   0  0  0  3  3 
Jordan Staal (VAN)              5   2   4   6   0   0  24   6  15 13.33%   3  0  0  0  0  0  0  111 1.08 48.65%  111   0   0  1  4  0  0 
Marek Zidlicky (ZHE)           17   1   5   6  -9   8   5  30  48  2.08%   2  1  0  1  0  0  0  397 0.30 42.86%    7   0   0  0  0  1  1 
Freddy Meyer (HAM)              6   0   6   6   5   6   8   8  31  0.00%   4  0  0  0  0  0  0  122 0.98  0.00%    0   0   0  0  1  6  0 
John Erskine (RAD)              7   4   1   5   0  10  14   5  26 15.38%   8  2  0  1  0  0  1  140 0.71  0.00%    0   0   0  0  0  4  3 
Marc-Antoine Pouliot (FTM)     19   3   2   5   2   2   2   6   9 33.33%   0  0  0  0  0  0  0  140 0.71 12.50%    8   0   0  0  0  4  3 
Matt Cullen (HAM)               6   1   4   5   2   2   0   9   8 12.50%   1  0  0  0  0  0  0  127 0.79 59.21%  152   0   0  0  0  4  4 
Valtteri Filppula (RAD)         7   1   4   5   0   0   6  17  14  7.14%   0  1  0  0  0  0  0  149 0.67 52.48%  202   0   0  0  0  1  1 
Ian Laperriere (HAM)            6   3   1   4   5   7  21   5  18 16.67%   0  0  0  1  0  0  0  132 0.61 44.44%   18   0   0  0  1  2  0 
Dave Bolland (HAM)              6   2   2   4   4   0   0  20  14 14.29%   2  0  0  0  0  0  0  112 0.71 56.58%  152   0   0  2  4  0  0 
Johnny Oduya (SHA)              6   2   2   4   0   0   0   3  18 11.11%  14  1  0  0  0  0  0  101 0.79  0.00%    1   0   0  0  0  2  2 
Dustin Byfuglien (HAM)          6   2   2   4   3  11  13   5  13 15.38%   0  1  0  0  0  0  0  117 0.68 20.00%   40   0   0  0  0  2  2 
Mike Fisher (SHA)               6   2   2   4   1   8   7  18  19 10.53%   3  1  0  0  0  0  0  145 0.55 48.80%  125   0   0  1  3  0  0 
Shaone Morrisonn (RAD)          7   2   2   4  -4  14  12   9  22  9.09%  12  1  0  0  0  0  0  178 0.45  0.00%    0   0   0  2  2  0  0 
Alexander Edler (VAN)           5   1   3   4   0  12  15   3   6 16.67%   5  1  0  0  0  0  0  125 0.64  0.00%    0   0   0  0  1  4  0 
Chad Larose (ZHE)              17   1   3   4   6   6  24  17  27  3.70%   5  0  1  0  1  0  0  270 0.30 11.76%   17   0   0  0  0  3  3 
Rod Brind'Amour (ZHE)          17   1   3   4  -3   2  11  29  30  3.33%   0  1  0  0  0  0  0  294 0.27 65.17%  201   0   0  0  0  7  3 
Dustin Boyd (FTM)              19   1   3   4   2   0   0  28  31  3.23%   0  1  0  0  0  0  0  298 0.27 47.35%  359   0   0  0  0 13  7 
Jarkko Ruutu (SHA)              6   0   4   4  -1  20  21  13  17  0.00%   0  0  0  0  0  0  0  139 0.58 31.17%   77   0   0  0  0  6  1 
Ryan Shannon (SHA)              6   0   4   4   1   0   1   6   6  0.00%   1  0  0  0  0  0  0   75 1.07 15.38%   13   0   0  0  0  6  1 
Christopher Bourque (RAD)       7   0   4   4   3   0   0   4   6  0.00%   2  0  0  0  0  0  0  109 0.73 20.00%    5   0   0  0  0  7  3 
Ben Maxwell (RAD)               7   0   4   4  -6   0   2  19  15  0.00%   1  0  0  0  0  0  0  133 0.60 58.39%  137   0   0  0  1  7  0 
Fredrik Sjostrom (FTM)         19   0   4   4   6  22  46  14   9  0.00%   3  0  0  0  0  0  0  290 0.28 30.94%  278   0   0  0  0 19  4 
Jason Strudwick (FTM)          19   0   4   4   2  26  25  10   9  0.00%  22  0  0  0  0  0  0  395 0.20  0.00%    0   0   0  0  0 19  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonathan Bernier (ZHE)         17  10   7   0  .910  2.25  987   0   1  37  409   2   0  .000   0 
Curtis McElhinney (FTM)        19  12   4   2  .926  2.34 1179   4   0  46  623   0   0  .000   0 
Brian Elliott (SHA)             6   2   4   0  .916  2.35  358   0   0  14  167   2   0  .000   0 
Michael Leighton (HAM)          6   2   2   2  .897  2.64  409   0   0  18  174   1   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Mike's Ebay Shop -- Original Page W3C XHTML 1.0 Valid