Leaders for Panda Hockey League

Update - November 30 2009 at 22:44


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Simon Gagne (RIM)              82  43  59 102  30   4  14 163 388 11.08%  20 11  0  9  3  1  2 1828 1.12 33.94%  825   1   2  2  7  0  0 
Jeff Carter (RIM)              82  41  61 102  29  78 147 177 359 11.42%   7 16  0  8  3  0  1 1467 1.39 53.83% 1904   1   5  0  7  2  0 
Alexander Ovechkin (VAA)       82  47  45  92  26 171 293 136 367 12.81%  27  9  2  7  3  0  0 1805 1.02 36.70%  218   3   8  0  0  1  1 
Jonathan Toews (STO)           82  44  46  90  -4  18  25 204 330 13.33%  18 12  0  8  1  1  1 1708 1.05 54.24% 1602   1   4  2  2  0  0 
Zach Parise (KEY)              82  43  46  89   1  22  47 210 313 13.74%  21 17  0  5  2  1  2 1752 1.02 46.91% 2279   3  13  2  2  0  0 
Rick Nash (RIM)                82  35  53  88  30  86 115 120 374  9.36%  10 12  1  9  3  0  1 1684 1.05 34.38%  160   1   5  1  4  0  0 
Mike Richards (RIM)            82  22  64  86  23 146 245 154 260  8.46%  19 10  1  4  1  0  0 1638 1.05 51.58% 1962   0   0  0  3 15  0 
Marian Hossa (RIM)             82  45  40  85  24  29  46  86 298 15.10%  11 18  1  2  3  0  1 1314 1.29 36.84%  133   1   4  1  2  0  0 
Sidney Crosby (MON)            82  33  51  84  17  78 204 143 243 13.58%  18  9  0  2  2  0  0 1503 1.12 56.87% 2061   0  11  0  5  1  0 
Pavel Datsyuk (THB)            82  33  49  82  30  43 136 156 256 12.89%  25 12  1  2  1  1  2 1577 1.04 55.48% 2197   0  10  0  0  1  1 
Mike Cammalleri (URA)          82  28  51  79  -5  10  48 140 218 12.84%  12  8  0  2  0  0  1 1501 1.05 57.69% 1969   0   4  0  0 10  5 
Scott Gomez (MON)              82  32  46  78   2  63 107 180 212 15.09%  19 18  0  9  2  0  0 1707 0.91 53.05% 1921   3   9  0  1  2  0 
Alexander Semin (URA)          82  30  47  77  -5  40 133  69 255 11.76%  21  7  1  6  2  0  1 1489 1.03 40.94%  149   2   5  0  0  5  1 
Anton Babchuk (THB)            82  25  51  76  14   5   1  91 248 10.08% 117 10  0  3  2  1  0 1932 0.79  0.00%    0   0   1  0  0  1  1 
Eric Staal (THB)               82  40  35  75   6  10  39 183 365 10.96%  31 12  1  8  1  0  3 1746 0.86 53.48% 1481   3  10  0  0  4  2 
Dan Boyle (VAL)                82  32  43  75  -3  57  51 125 236 13.56%  85 26  0  1  2  0  0 1858 0.81  0.00%    0   0   0  0  0  2  1 
Martin St. Louis (THB)         82  32  43  75  33   2   7 116 262 12.21%  14  8  0  8  1  0  0 1534 0.98 30.87%  149   4   9  0  0  2  1 
Vincent Lecavalier (STO)       82  31  44  75   4  99 128 108 243 12.76%   6 16  1  2  2  1  0 1149 1.31 53.80% 1567   1   6  0  2  3  0 
Ilya Kovalchuk (SEA)           82  34  40  74   2  72 108  96 290 11.72%   4 13  0  5  2  0  1 1499 0.99 37.56%  213   0   4  0  6  1  0 
Evgeni Malkin (VAL)            82  33  40  73  11  16  54 104 297 11.11%  24  6  1  5  1  1  1 1430 1.02 51.88%  133   2   4  0  0  1  1 
David Krejci (YEM)             82  26  45  71   0  24  52 201 229 11.35%  35  7  1  5  0  0  0 1782 0.80 48.15% 2301   1   1  1  7  0  0 
Sheldon Souray (STO)           82  29  41  70  -6 190 110  88 238 12.18%  77 17  0  9  2  0  0 1545 0.91  0.00%    0   0   4  0  0  3  3 
Brad Boyes (MON)               82  23  47  70  -8  16  15  81 228 10.09%   3 11  0  0  2  0  0 1302 1.08 44.12%  136   1   4  1  1  0  0 
Marc Savard (YEM)              82  23  47  70  -1  16  43 137 229 10.04%  14 11  1  3  3  0  0 1522 0.92 48.96% 2022   1   5  0  0  4  1 
Jarome Iginla (YEL)            82  34  35  69  10 127 181 100 223 15.25%  11 13  0  7  4  0  2 1540 0.90 55.11%  225   2   8  0  0  5  3 
Anze Kopitar (URA)             82  28  41  69  -4  39  65 186 219 12.79%  13  7  0  3  3  0  0 1691 0.82 53.75% 1998   0   0  0  0  4  1 
Martin Havlat (MON)            82  33  35  68  17   0   0 105 209 15.79%  11 13  0  3  3  0  1 1299 1.05 37.37%   99   2  11  1  5  0  0 
Mike Green (URA)               82  26  42  68 -16 142 143 101 188 13.83%  88 20  0  4  0  0  1 1694 0.80  0.00%    0   2   5  0  0  9  1 
Dennis Wideman (YEM)           82  22  46  68 -14  11   5  93 214 10.28%  84 16  0  3  2  1  0 1982 0.69  0.00%    0   0   2  0  0  1  1 
Patrick Marleau (SEA)          83  35  32  67   1  28  77 102 269 13.01%  29 13  1  5  1  0  0 1693 0.79 52.38%  168   1   2  0  0  2  2 
Joe Thornton (VAL)             82  11  56  67  12  60  77 142 146  7.53%   9  3  0  1  0  0  0 1583 0.85 56.19% 2180   2   6  0  0  1  1 
Henrik Zetterberg (SEA)        82  29  35  64   4  44  75 123 278 10.43%  33 15  1  7  3  0  1 1550 0.83 55.75%  504   0   1  1  1  0  0 
Zdeno Chara (YEM)              82  21  43  64 -19 224 248  94 254  8.27% 107 10  0  3  0  0  0 1935 0.66  0.00%    0   4  10  0  1  3  0 
Alex Kovalev (KEY)             82  27  36  63   3  28  86  89 201 13.43%  10  5  0  1  4  0  1 1471 0.86 36.45%  107   2   4  0  4  2  0 
Nikita Filatov (YEL)           82  21  42  63   7   2   1  70 188 11.17%   7 11  0  3  0  0  0 1163 1.08 41.89%  148   3   8  0  0  3  3 
Travis Zajac (STO)             82  16  47  63 -10  75  71 183 176  9.09%  16  3  0  4  1  0  0 1804 0.70 54.35%  999   0   2  0  0  4  1 
Chris Pronger (VAA)            82  14  49  63  20 233 237 104 155  9.03% 134  7  0  1  0  0  0 1988 0.63  0.00%    0   0   1  0  3  8  0 
Nicklas Backstrom (SEA)        82  20  42  62   3  16  44 150 145 13.79%  14  7  0  3  0  0  0 1421 0.87 50.72% 1875   0   0  0  0  3  2 
Daniel Girardi (MON)           82  15  46  61  23 188 111  28 109 13.76%  59 11  0  2  2  0  0 1395 0.87  0.00%    0   0   1  0  0 14  1 
Andrei Markov (URA)            82  23  37  60 -14  22  43  96 154 14.94% 120 12  0  4  1  0  0 1979 0.61  0.00%    0   0   0  0  0  1  1 
Shawn Horcoff (YEL)            82  20  40  60  21  16  17 208 224  8.93%  28  2  0  3  1  0  0 1753 0.68 53.94% 2310   0   1  0  1  2  0 
Alexander Frolov (URA)         79  26  33  59  -7  14  26  77 234 11.11%  23 13  0  7  0  0  0 1624 0.73 34.97%  143   1   1  3  6  0  0 
Brendan Smith (THB)            82  14  45  59  -3  83  93  65 143  9.79%  79 12  0  2  1  0  0 1594 0.74  0.00%    0   0   0  0  0  2  1 
Devin Setoguchi (VAL)          82  26  30  56  12  65 136  69 250 10.40%   8  6  0  8  2  1  1 1277 0.88 39.62%  106   0   0  0  0  1  1 
Sergei Gonchar (URA)           82  18  38  56 -14  56  95 117 208  8.65%  82 10  0  3  2  0  0 1478 0.76  0.00%    0   0   0  0  5  1  0 
Jay Bouwmeester (YEL)          82  12  44  56   0 183 135  72 152  7.89%  78  7  0  2  0  0  0 1746 0.64  0.00%    0   0   1  0  0  6  5 
Matthew Carle (RIM)            82  16  39  55  14  40  23  55 122 13.11%  62  7  0  3  3  0  0 1683 0.65  0.00%    0   0   0  0  1 13  0 
Duncan Keith (VAL)             81  11  43  54   2  14   8  88 148  7.43% 130  5  0  2  1  0  0 1907 0.57  0.00%    1   0   0  0  0 10  1 
Derick Brassard (STO)          82  18  35  53   2  93 120 122 180 10.00%  16  7  0  1  1  1  0 1277 0.83 49.78%  902   3   6  0  0  4  1 
Michal Rozsival (MON)          82  15  38  53   5 101 105  84 167  8.98% 111  5  1  3  0  0  1 1921 0.55  0.00%    0   2   3  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (VAA)         48  22  19   1  .903  2.34 2585   0   2 101 1046   3   1  .750   4 
Mike Smith (RIM)               57  37  13   1  .901  2.47 3162   4   7 130 1313   1   1  .700  10 
Martin Brodeur (KEY)           50  28  20   2  .907  2.52 3048   2   5 128 1378   4   3  .861  36 
Vesa Toskala (YEM)             54  22  22   5  .904  2.57 2985   4   8 128 1338   3   1  .641  39 
Niklas Backstrom (SEA)         53  28  19   1  .892  2.80 2747   0   4 128 1180   1   1  .625   8 
Evgeni Nabokov (VAL)           60  18  31   2  .897  2.80 3193   2   3 149 1440   3   1 1.000   5 
Marc-Andre Fleury (THB)        61  22  17   6  .898  2.80 2764  19   1 129 1264   2   0  .600  20 
Marty Turco (MON)              71  34  25   7  .892  3.04 3973   6   4 201 1862   0   1  .750  32 
Carey Price (URA)              54  27  20   3  .880  3.14 2966   8   2 155 1297  10   1  .250   4 


Output by the SimonT Hockey Simulator (STHS) for Mike's Ebay Shop -- Original Page W3C XHTML 1.0 Valid