Farm Leaders for Panda Hockey League

Update - November 30 2009 at 22:44


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tyler Kennedy (VAN)            77  43  42  85  25  49  90 198 306 14.05%  34 18  1 11  4  0  2 1579 1.08 60.22% 1551   1   7  0  0  3  1 
Zach Bogosian (RAD)            77  36  42  78  20  14  33 103 332 10.84%  88 22  0  8  0  0  1 1421 1.10  0.00%    0   1   1  0  0  1  1 
Dustin Penner (FTM)            82  34  38  72  19  40  42 133 270 12.59%  29 11  1 10  1  1  1 1754 0.82 53.92%  816   2   8  0  0  2  1 
Mike Fisher (SHA)              82  34  37  71  21  84 180 238 308 11.04%  21  5  0  7  2  0  1 1991 0.71 55.57% 2336   1  11  0  3  1  0 
Valtteri Filppula (RAD)        82  20  49  69  10  15  26 199 205  9.76%  14 11  1  6  2  0  0 1723 0.80 58.00% 2145   0   4  1  4  0  0 
Frans Nielsen (RAD)            79  21  46  67  24   2   6 186 185 11.35%  28  5  0  5  4  0  1 1559 0.86 54.84% 1942   0   3  0  0  3  3 
Fedor Tyutin (HAM)             82  34  32  66   0 123 158 126 280 12.14% 168 20  0  4  3  0  0 2007 0.66  0.00%    0   0   2  0  0  2  2 
Kyle Brodziak (VAN)            82  36  29  65  19  30  57 226 246 14.63%  48  8  2 11  1  1  1 1592 0.82 59.73% 1701   3   8  0  2  1  0 
Brandon Dubinsky (WDS)         80  16  49  65   3 179 293 195 192  8.33%  26  9  0  2  2  0  0 1743 0.75 55.72% 2376   0   7  0  0  7  7 
Chris Campoli (SHA)            82  25  39  64  -2  41  41 101 267  9.36%  69 18  0  2  2  0  0 1753 0.73  0.00%    5   2   2  0  0  1  1 
Tom Poti (RAD)                 78  23  41  64  -5   6   6 110 281  8.19%  93  8  0  3  3  0  0 1603 0.80  0.00%    0   0   0  0  0  2  1 
Lubomir Visnovsky (FTM)        82  21  42  63   0  16  42 136 191 10.99% 102 14  0  2  2  0  0 1696 0.74 50.00%    2   2   3  0  1  3  0 
Mark Giordano (FTM)            82  14  49  63  16 102 145  94 161  8.70% 113 10  0  1  2  0  0 1654 0.76  0.00%    0   0   0  0  0  2  1 
Jarkko Ruutu (SHA)             82  21  41  62  13 166 286 139 254  8.27%  10  5  0  3  2  0  0 1921 0.65 36.47%  573   3  11  0  1  3  0 
Tobias Enstrom (SAN)           82  25  36  61  -2  11   4 165 302  8.28% 107 17  0  4  3  0  0 1829 0.67 40.54%   37   2   2  1  4  0  0 
Johnny Oduya (SHA)             82  23  36  59  12   0  16 101 283  8.13% 102 12  0  7  3  0  1 1656 0.71 56.52%   23   0   1  0  0  1  1 
Jordan Staal (VAN)             75  16  43  59  17 116 217 181 227  7.05%  37  5  0  5  0  1  0 1651 0.71 54.72% 1822   0   8  0  3  1  0 
Pascal Dupuis (WDS)            82  25  33  58   8   6   8 128 287  8.71%  22  8  1  3  2  0  0 1834 0.63 49.19%  307   1   7  0  0  7  2 
Mikael Samuelsson (VAN)        82  15  40  55  -1  16  45  95 205  7.32%   4  7  0  1  2  1  0 1356 0.81 37.76%  143   0   0  1  2  0  0 
Eric Fehr (RAD)                79  23  30  53  15  10   8  76 231  9.96%   9 10  1  7  2  0  0 1454 0.73 30.50%  141   1   4  0  0  3  3 
Cameron Barker (HAM)           82   8  44  52  -3 158 169  79 139  5.76%  60  6  0  2  0  0  0 1953 0.53  0.00%    0   0   0  0  1 10  0 
Alex Goligoski (HAM)           82  10  41  51   3  18  33  99 197  5.08% 108  5  0  1  0  0  0 1610 0.63  0.00%    0   0   0  0  0  8  1 
Brad Winchester (WDS)          82  28  22  50   3 206 286 108 255 10.98%  22 10  0  2  2  0  0 1577 0.63 34.73%  167   1   3  1  1  0  0 
Dustin Byfuglien (HAM)         82  21  29  50   6 122 154  91 182 11.54%  32  7  2  3  1  0  0 1586 0.63 40.12%  486   0   3  1  1  0  0 
Christian Ehrhoff (AMO)        82  14  36  50 -25  29  64 130 209  6.70%  76  9  0  4  3  0  0 1861 0.54 36.54%  104   0   1  0  2  3  0 
Ethan Moreau (FTM)             82  25  24  49  17 203 279  86 199 12.56%  14  6  0  8  3  0  0 1643 0.60 45.81%  155   1   4  0  0  2  2 
Ryan Smyth (PIG)               82  25  24  49  -8   6  32 198 310  8.06%  21  6  0  5  0  0  0 2038 0.48 52.72%  698   4  13  0  0  1  1 
Barret Jackman (WDS)           82  22  25  47   1  82  79  72 149 14.77% 104 15  0  6  0  0  0 1463 0.64 20.00%    5   2   2  0  0  2  2 
Michael Del Zotto (WDS)        54  15  32  47  -2  44  48  62 146 10.27%  54  8  0  2  1  0  1 1013 0.93  0.00%    1   0   0  0  0  2  2 
David Moss (FTM)               82  18  28  46   8  14  41  79 197  9.14%  14  9  0  2  2  0  1 1515 0.61 46.74%  184   1   8  1  1  0  0 
Rod Brind'Amour (ZHE)          82  16  30  46  19  12  44 137 159 10.06%  15  6  0  2  1  0  0 1859 0.49 64.18%  469   2  14  0  1  3  0 
Michael Grabner (VAN)          82  14  32  46  19  18  39  92 186  7.53%   2  0  0  4  2  0  0  923 1.00 33.33%   57   0   0  0  0  4  3 
Jarret Stoll (ZHE)             82  20  25  45  23 116 206 131 156 12.82%  24  4  1  4  3  0  0 1495 0.60 58.27% 1088   1   6  0  1  9  0 
Chuck Kobasew (KAZ)            82  19  26  45  -1  66 150 116 225  8.44%  14  9  0  0  2  0  1 1606 0.56 33.72%  771   2  16  1  1  0  0 
Ryan Shannon (SHA)             78  15  30  45  -1   0   4 120 174  8.62%  10  3  0  4  1  0  0 1203 0.75 32.28%  158   0   1  0  0  5  5 
Marc Staal (RAD)               79  13  32  45   5 129 165  75 156  8.33%  93  8  0  3  1  0  0 1834 0.49  0.00%    1   0   0  1  1  0  0 
Alexander Edler (VAN)          82  13  32  45  11 137 187 106 147  8.84%  67  6  0  2  2  0  0 2086 0.43  0.00%    0   0   0  0  0 11  4 
Chris Kunitz (HAM)             82  22  22  44  13 101 150  94 170 12.94%  19  6  0  3  3  0  0 1680 0.52 37.01%  816   3  10  0  0  9  1 
Jack Hillen (ZHE)              76  14  30  44  24  46  57  77 155  9.03%  74  9  0  4  0  0  0 1383 0.64  0.00%    0   0   1  0  0  2  2 
Dustin Boyd (FTM)              82  12  32  44  16   4   3 119 133  9.02%   6  7  0  3  0  0  0 1293 0.68 49.30% 1574   0   0  0  0  1  1 
Brian Campbell (PIG)           82  11  33  44  -9   4  11 126 164  6.71%  83  8  0  4  0  0  0 1895 0.46 38.28%  128   1   1  1  1  0  0 
Pierre-Marc Bouchard (SAN)     52  17  26  43   1  11  10 120 130 13.08%  14  6  0  3  5  0  0  999 0.86 58.56%  847   2  14  2  4  0  0 
Matt Hunwick (KAZ)             82  14  29  43  -1   6  24  84 163  8.59%  96 10  0  3  2  0  0 1689 0.51 40.00%   15   1   2  0  0  7  2 
Ruslan Fedotenko (WDS)         82  14  29  43  12  24  44  94 178  7.87%   8  2  0  3  0  0  0 1237 0.70 38.24%   68   0   2  0  1  3  0 
Chris Kelly (SHA)              82  19  23  42   5  12  52 170 170 11.18%  18  6  1  3  2  0  0 1918 0.44 55.33% 1735   0   4  1  2  0  0 
Matt Walker (SAN)              68  15  27  42  -6  67  48  88 173  8.67%  68  9  0  4  3  0  0 1382 0.61 33.33%    6   0   0  0  2  3  0 
Oscar Moller (ZHE)             69  20  21  41   0  28  39 129 210  9.52%  22  5  1  4  2  0  1 1223 0.67 51.42% 1233   3   8  0  0  3  3 
Rich Peverley (VAN)            82  19  22  41   3   6   8  95 170 11.18%  13 10  1  2  2  0  0 1232 0.67 56.30%  341   0   0  2  2  0  0 
Marco Sturm (KAZ)              82  22  18  40   1   6  17  96 204 10.78%  13  8  0  3  3  0  0 1330 0.60 32.62%  187   4  16  0  1  4  0 
Jakub Voracek (WDS)            82  14  26  40   0   2   1  93 157  8.92%  10  4  0  6  0  1  0 1691 0.47 35.17%  799   0   8  0  0  5  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Simeon Varlamov (RAD)          66  43  21   2  .919  1.90 3913   4  10 124 1532   3   0  .846  13 
Cory Schneider (VAN)           70  53  13   4  .916  2.10 4198  21   6 147 1742   4   0  .833  18 
Ray Emery (AMO)                55  21  26   5  .921  2.11 3130  19   5 110 1401   4   0  .848  33 
Brian Boucher (FTM)            46  21  16   6  .919  2.11 2588  19   4  91 1124   3   0  .778  18 
Jonathan Bernier (ZHE)         45  26  11   6  .918  2.20 2596  17   2  95 1163   4   0  .760  25 
Matt Climie (PIG)              47  18  23   3  .921  2.21 2736   0   3 101 1279   2   2  .909  22 
Josh Harding (SAN)             55  24  23   7  .911  2.26 3293   0   3 124 1393   5   1  .780  41 
Karri Ramo (SAN)               71  30  30  10  .905  2.37 4180  12   5 165 1737   8   1  .757  70 
Jonathan Quick (WDS)           50  25  18   5  .911  2.45 2966   6   4 121 1363   1   0  .556   9 
Curtis McElhinney (FTM)        82  41  34   6  .908  2.53 4887   4  10 206 2237   5   0  .846  26 
Trevor Kidd (KAZ)              62  18  32   9  .914  2.54 3522   0   1 149 1736   2   1  .773  44 


Output by the SimonT Hockey Simulator (STHS) for Mike's Ebay Shop -- Original Page W3C XHTML 1.0 Valid